 
   
               
                                     P
               Flight: SPJ 229
               Callsign: Split Jet
                                 
               P
               Flight: SPJ 229
               Callsign: Split Jet 
            
            Departed  18:52 | Wednesday 24.Apr.2024  
                     
                  Flight Time   Distance
                     
                        00h 40m  112.71 nmi                      
                  Arrived  19:33 | Wednesday 24.Apr.2024 
                     
                  Flight Information
| Wed, Apr 24, 2024 6:32 PM | Started boarding at 2024-04-24T18:32:58Z, aircraft: M500 by FSReborn - N821AD Dynamic Registration | 
| Wed, Apr 24, 2024 6:52 PM | Parking brake turned off; 34.215739,-118.488156; h=177°, a=794ft, s=0 kts | 
| Wed, Apr 24, 2024 6:52 PM | Transponder changed to 5312; 34.215739,-118.488156; h=177°, a=794ft, s=0 kts | 
| Wed, Apr 24, 2024 6:52 PM | Engine started; 34.215739,-118.488156; h=177°, a=794ft, s=0 kts | 
| Wed, Apr 24, 2024 6:53 PM | Parking brake turned on; 34.218889,-118.49051; h=255°, a=805ft, s=0 kts | 
| Wed, Apr 24, 2024 6:54 PM | Parking brake turned off; 34.218879,-118.490782; h=254°, a=805ft, s=13 kts | 
| Wed, Apr 24, 2024 6:54 PM | Takeoff Time: 2024-04-24T18:54:40Z; 34.214257,-118.49083; h=163°, a=790ft, s=80 kts | 
| Wed, Apr 24, 2024 6:55 PM | Gear Up; 34.197235,-118.489876; h=166°, a=1136ft, s=125 kts | 
| Wed, Apr 24, 2024 6:55 PM | Enroute; 34.175861,-118.488829; h=165°, a=1104ft, s=179 kts | 
| Wed, Apr 24, 2024 6:55 PM | Rule Violation: Landing lights must be on below 10000' (1x); 34.16703,-118.488156, 1219.38', 182.79kt, 165° - Alt: 1219.38 | 
| Wed, Apr 24, 2024 6:56 PM | Landing lights turned on; 34.131974,-118.484593; h=165°, a=2206ft, s=172 kts | 
| Wed, Apr 24, 2024 6:56 PM | Strobe lights turned on; 34.130386,-118.484411; h=164°, a=2258ft, s=170 kts | 
| Wed, Apr 24, 2024 7:14 PM | TOD reached; 33.300194,-117.780194; h=129°, a=9003ft, s=183 kts | 
| Wed, Apr 24, 2024 7:27 PM | Flaps set to 1; 32.868231,-117.050048; h=112°, a=2995ft, s=146 kts | 
| Wed, Apr 24, 2024 7:28 PM | Flaps set to Up; 32.844729,-117.008166; h=116°, a=2668ft, s=146 kts | 
| Wed, Apr 24, 2024 7:28 PM | Flaps set to 1; 32.821575,-116.997535; h=164°, a=2160ft, s=162 kts | 
| Wed, Apr 24, 2024 7:28 PM | Rule Violation: Approach is not stabilized (1x); 32.817505,-116.996809, 2079.41', 168.33kt, 164° | 
| Wed, Apr 24, 2024 7:29 PM | Gear Down; 32.796372,-116.988395; h=135°, a=1789ft, s=123 kts | 
| Wed, Apr 24, 2024 7:29 PM | Flaps set to 2; 32.786818,-116.980018; h=128°, a=1758ft, s=96 kts | 
| Wed, Apr 24, 2024 7:30 PM | Flaps set to 3; 32.788585,-116.970063; h=13°, a=1263ft, s=106 kts | 
| Wed, Apr 24, 2024 7:31 PM | Landing rate: -335 | 
| Wed, Apr 24, 2024 7:32 PM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 32.829201,-116.972995, 367.29', 7.69kt, 355° | 
| Wed, Apr 24, 2024 7:33 PM | Landing lights turned off; 32.829012,-116.971566; h=121°, a=368ft, s=0 kts | 
| Wed, Apr 24, 2024 7:33 PM | Nav lights turned off; 32.829012,-116.971566; h=121°, a=368ft, s=0 kts | 
| Wed, Apr 24, 2024 7:33 PM | Strobe lights turned off; 32.829012,-116.971566; h=121°, a=368ft, s=0 kts | 
| Wed, Apr 24, 2024 7:33 PM | Taxi lights turned off; 32.829012,-116.971566; h=121°, a=368ft, s=0 kts | 
| Wed, Apr 24, 2024 7:33 PM | Parking brake turned on; 32.829012,-116.971566; h=121°, a=368ft, s=0 kts | 
| Wed, Apr 24, 2024 7:33 PM | Blocks on time: 2024-04-24T19:33:27Z | 
| Wed, Apr 24, 2024 7:33 PM | Engine stopped; 32.829012,-116.971566; h=121°, a=368ft, s=0 kts | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           