 
                              ID: ******
 
                            
               ID: -
New Pilot, Jacob S
 Pilot ID: SPJ9
                                                | Rank |   | 
| Home Airport | KPBI | 
| Timezone | GMT | 
| Member since | 1 year ago | 
| Your last flight was | 1 year ago | 
| Last seen | Friday, 31.October 2025 | 
 
               Pilots biography
Jacob S joined SplitJet on April 20, 2024 and is based in KPBI - Palm Beach International Airport, but because of the last flight now at Palm Beach International Airport. Jacob S was given the Pilot ID of SPJ9 and is currently holding the rank of a New Pilot successfully completed 11 flight(s) totalling 15 flight hours whereas the last flight was 1 year ago..
We are thankful to have Jacob S on board.First Flight
 
                                                                           Citation Longitude
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
|  | SPJ381/L.5 | KGRR KPBI | N73ME (C700) | 02h 39m | -47 ft/min | 100 | 1 year ago | Accepted | 
|  | SPJ381/L.4 | CYQY KGRR | N73ME (C700) | 02h 46m | -60 ft/min | 100 | 1 year ago | Accepted | 
|  | SPJ381/L.3 | KBOS CYQY | N73ME (C700) | 01h 27m | -156 ft/min | 100 | 1 year ago | Accepted | 
|  | SPJ381/L.2 | KBKW KBOS | N73ME (C700) | 01h 49m | -98 ft/min | 100 | 1 year ago | Accepted | 
|  | SPJ706/L.1 | KPBI KBKW | N73ME (C700) | 01h 57m | -152 ft/min | 100 | 1 year ago | Accepted | 
|  | SPJ617/L.4 | KTMB KPBI | N818BT (B350) | 00h 43m | -36 ft/min | 100 | 1 year ago | Accepted | 
|  | SPJ617/L.3 | KRSW KTMB | N818BT (B350) | 00h 36m | -79 ft/min | 95 | 1 year ago | Accepted | 
|  | SPJ617/L.2 | X51 KRSW | N818BT (B350) | 00h 44m | -66 ft/min | 100 | 1 year ago | Accepted | 
|  | SPJ609/L.1 | KPBI X51 | N818BT (B350) | 00h 36m | -89 ft/min | 100 | 1 year ago | Accepted | 
|  | SPJ608/L.5 | KMCO KPBI | N216KC (PC12) | 00h 39m | -80 ft/min | 100 | 1 year ago | Accepted | 
|  | SPJ601/L.1 | KPBI KMCO | N216KC (PC12) | 00h 43m | -43 ft/min | 100 | 1 year ago | Accepted | 
 
                           