Welcome
Banner / Image

SplitJet P Flight: SPJ 617 Callsign: Split Jet

Departed 17:51 | Friday 26.Apr.2024
Flight Time Distance
00h 43m 64.83 nmi
Arrived 18:34 | Friday 26.Apr.2024
No Avatar
New Pilot, Jacob S

Pilot in Command

85%

Route Flown: 85%

Accepted

State

Arrived

Status

Flight Information

Fri, Apr 26, 2024 5:37 PM Started boarding at 2024-04-26T17:37:16Z, aircraft: BS Analogue King Air 350 Triplex Fire
Fri, Apr 26, 2024 5:51 PM Engine 2 started; 25.646725,-80.431478; h=44°, a=14ft, s=0 kts
Fri, Apr 26, 2024 5:51 PM Transponder changed to 4527; 25.646725,-80.431478; h=44°, a=14ft, s=0 kts
Fri, Apr 26, 2024 5:51 PM Parking brake turned off; 25.646725,-80.431478; h=44°, a=14ft, s=0 kts
Fri, Apr 26, 2024 5:51 PM Engine 1 started; 25.646725,-80.431478; h=44°, a=14ft, s=0 kts
Fri, Apr 26, 2024 5:52 PM Parking brake turned on; 25.647358,-80.434136; h=313°, a=11ft, s=0 kts
Fri, Apr 26, 2024 5:57 PM Parking brake turned off; 25.647358,-80.434136; h=313°, a=11ft, s=0 kts
Fri, Apr 26, 2024 5:58 PM Parking brake turned on; 25.650958,-80.440146; h=224°, a=11ft, s=0 kts
Fri, Apr 26, 2024 5:59 PM Landing lights turned on; 25.650958,-80.440146; h=224°, a=11ft, s=0 kts
Fri, Apr 26, 2024 5:59 PM Strobe lights turned on; 25.650958,-80.440146; h=224°, a=11ft, s=0 kts
Fri, Apr 26, 2024 6:00 PM Parking brake turned off; 25.650958,-80.440146; h=224°, a=11ft, s=0 kts
Fri, Apr 26, 2024 6:00 PM Takeoff Time: 2024-04-26T18:00:36Z; 25.649852,-80.439722; h=134°, a=12ft, s=42 kts
Fri, Apr 26, 2024 6:00 PM Gear Up; 25.645596,-80.433769; h=134°, a=107ft, s=128 kts
Fri, Apr 26, 2024 6:01 PM Enroute; 25.618029,-80.4155; h=221°, a=1954ft, s=163 kts
Fri, Apr 26, 2024 6:01 PM Taxi lights turned off; 25.613037,-80.423283; h=259°, a=2429ft, s=160 kts
Fri, Apr 26, 2024 6:06 PM Landing lights turned off; 25.830157,-80.457288; h=15°, a=8983ft, s=234 kts
Fri, Apr 26, 2024 6:06 PM Rule Violation: Landing lights must be on below 10000' (1x); 25.842101,-80.455892, 8981.1', 259.54kt, 14° - Alt: 8981.1
Fri, Apr 26, 2024 6:08 PM Rule Violation: Landing lights must be on below 10000' (2x); 25.92647,-80.445215, 8986.14', 260.43kt, 15° - Alt: 8986.14
Fri, Apr 26, 2024 6:09 PM Rule Violation: Landing lights must be on below 10000' (3x); 26.010819,-80.434526, 8984.92', 260.71kt, 15° - Alt: 8984.92
Fri, Apr 26, 2024 6:10 PM TOC reached; 26.091662,-80.424333; h=15°, a=9000ft, s=235 kts
Fri, Apr 26, 2024 6:15 PM Landing lights turned on; 26.439072,-80.372911; h=15°, a=5386ft, s=248 kts
Fri, Apr 26, 2024 6:15 PM TOD reached; 26.464935,-80.370155; h=14°, a=4980ft, s=247 kts
Fri, Apr 26, 2024 6:21 PM Gear Down; 26.725424,-80.355103; h=276°, a=2859ft, s=181 kts
Fri, Apr 26, 2024 6:22 PM Flaps set to 1; 26.72168,-80.398642; h=238°, a=2414ft, s=150 kts
Fri, Apr 26, 2024 6:26 PM Flaps set to 2; 26.688608,-80.230811; h=98°, a=2069ft, s=151 kts
Fri, Apr 26, 2024 6:30 PM Landing rate: -35
Fri, Apr 26, 2024 6:30 PM Flaps set to Up; 26.68277,-80.098432; h=99°, a=27ft, s=52 kts
Fri, Apr 26, 2024 6:31 PM Parking brake turned on; 26.681619,-80.094974; h=142°, a=22ft, s=0 kts
Fri, Apr 26, 2024 6:31 PM Landing lights turned off; 26.681619,-80.094974; h=142°, a=22ft, s=0 kts
Fri, Apr 26, 2024 6:31 PM Strobe lights turned off; 26.681619,-80.094974; h=142°, a=22ft, s=0 kts
Fri, Apr 26, 2024 6:31 PM Parking brake turned off; 26.681619,-80.094974; h=142°, a=22ft, s=0 kts
Fri, Apr 26, 2024 6:34 PM Parking brake turned on; 26.679142,-80.099372; h=279°, a=20ft, s=0 kts
Fri, Apr 26, 2024 6:34 PM Nav lights turned off; 26.679142,-80.099372; h=279°, a=20ft, s=0 kts
Fri, Apr 26, 2024 6:34 PM Engine 1 stopped; 26.679142,-80.099372; h=279°, a=20ft, s=0 kts
Fri, Apr 26, 2024 6:34 PM Blocks on time: 2024-04-26T18:34:47Z
Fri, Apr 26, 2024 6:34 PM Engine 2 stopped; 26.679142,-80.099372; h=279°, a=20ft, s=0 kts
Fri, Apr 26, 2024 6:34 PM Beacons turned off; 26.679142,-80.099372; h=279°, a=20ft, s=0 kts

Fares

  • Premiere Charter (Premiere)

1611.71 lbs

Block Fuel

502.19 lbs

Used Fuel

1110 lbs

Remaining Fuel

17:37

Flight Start

00h 58m

Duty Time

18:35

Flight End