 
                              ID: ******
 
                            
               ID: -
New Pilot, Demario C
 Pilot ID: SPJ65
                                                                        | Rank |   | 
| Home Airport | KPBI | 
| Timezone | America/New_York | 
| Member since | 3 months ago | 
| Your last flight was | 1 month ago | 
| Last seen | Friday, 24.October 2025 | 
 
               Pilots biography
Demario C joined SplitJet on July 11, 2025 and is based in KPBI - Palm Beach International Airport, but because of the last flight now at Dallas Executive Airport. Demario C was given the Pilot ID of SPJ65 and is currently holding the rank of a New Pilot successfully completed 10 flight(s) totalling 12 flight hours whereas the last flight was 1 month ago..
We are thankful to have Demario C on board.First Flight
 
                                                                           Lear Jet 35
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
|  | SPJ393/L.2 | KDTS KRBD | N93LE (LJ35) | 01h 46m | -226 ft/min | 100 | 1 month ago | Accepted | 
|  | SPJ393/L.1 | KPBI KDTS | N93LE (LJ35) | 01h 29m | -114 ft/min | 95 | 2 months ago | Accepted | 
|  | SPJ66/C.PF | KJZI KPBI | N93LE (LJ35) | 01h 17m | -167 ft/min | 100 | 2 months ago | Accepted | 
|  | SPJ318/L.4 | KFHB KJZI | N93LE (LJ35) | 00h 35m | -323 ft/min | 100 | 2 months ago | Accepted | 
|  | SPJ314/L.2 | KORL KFHB | N93LE (LJ35) | 00h 39m | -1403 ft/min | 63 | 3 months ago | Accepted | 
|  | SPJ314/L.1 | KPBI KORL | N93LE (LJ35) | 00h 43m | -33 ft/min | 100 | 3 months ago | Accepted | 
|  | SPJ332/L.5 | KRDU KPBI | N93LE (LJ35) | 01h 41m | -216 ft/min | 90 | 3 months ago | Accepted | 
|  | SPJ332/L.4 | KBNA KRDU | N93LE (LJ35) | 01h 08m | -297 ft/min | 100 | 3 months ago | Accepted | 
|  | SPJ332/L.3 | KFTY KBNA | N93LE (LJ35) | 00h 45m | -295 ft/min | 80 | 3 months ago | Accepted | 
|  | SPJ335/L.1 | KPBI KFTY | N93LE (LJ35) | 01h 29m | -709 ft/min | 70 | 3 months ago | Accepted | 
 
                           