Welcome
VATSIM Logo

ID: ******

Avatar
IVAO Logo

ID: -

Captain, Leo G

Pilot ID: SPJ50
Rank Captain
Home Airport KPBI
Timezone America/New_York
Member since 3 months ago
Your last flight was 21 hours ago
Last seen Sunday, 25.May 2025
Banner / Image

Pilots biography

Leo G joined SplitJet on February 10, 2025 and is based in KPBI - Palm Beach International Airport, but because of the last flight now at Teterboro Airport. Leo G was given the Pilot ID of SPJ50 and is currently holding the rank of a Captain successfully completed 72 flight(s) totalling 216 flight hours whereas the last flight was 21 hours ago..

We are thankful to have Leo G on board.

72

Flights

216h 2m

Flight Hours

KTEB

Current Airport

0h

Transferred Hours

$9,635.13

Current Balance

82,996 nm

Total Distance

A Full Day

Congratulations! You have logged 24 Hours with SplitJet. A F

50 Hours

Congratulations! You have logged 50 Hours with SplitJet.

100 Hours

Congratulations! You have logged 100 Hours with SplitJet.

First Flight

Congratulations! You have completed your first SplitJet flight.

50 Flights

Congratulations! You have logged 50 Flight with SplitJet.

Captain

Congratulations! You have been promoted to Captain.

First Officer

Congratulations! You have been promoted to First Officer.

Senior First Officer

Congratulations! You have been promoted to Senior First Officer.

Lear Jet 35

Flight Reports Latest 50 Reports

Flight Number Departure / Arrival Aircraft Flight Time Landing Rate Score Submitted Status
SplitJet SPJ401 KPBI KTEB N93LE (LJ35) 02h 41m -232 ft/min 100 21 hours ago Accepted
SplitJet SPJ9050/C.PF KGPI KPBI N93LE (LJ35) 04h 46m -298 ft/min 100 2 days ago Accepted
SplitJet SPJ384/L.3 KGRB KGPI N93LE (LJ35) 02h 55m -204 ft/min 100 4 days ago Accepted
SplitJet SPJ384/L.2 KIAD KGRB N93LE (LJ35) 01h 49m -255 ft/min 81 4 days ago Accepted
SplitJet SPJ1179/L.1 KDPA KIAD N93LE (LJ35) 01h 27m -202 ft/min 100 5 days ago Accepted
SplitJet SPJ1201/L.2 KDAL KDPA N93LE (LJ35) 01h 42m -194 ft/min 100 5 days ago Accepted
SplitJet SPJ401/L.1 KPBI KDAL N93LE (LJ35) 02h 52m -104 ft/min 100 1 week ago Accepted
SplitJet SPJ384/L.5 KOMA KPBI N93LE (LJ35) 02h 50m -280 ft/min 93 1 week ago Accepted
SplitJet SPJ384/L.4 KGPI KOMA N93LE (LJ35) 02h 39m -118 ft/min 95 1 week ago Accepted
SplitJet SPJ9050/C.PF KIAD KGPI N93LE (LJ35) 04h 11m -140 ft/min 98 1 week ago Accepted
SplitJet SPJ9050/C.PF KPSP KIAD N93LE (LJ35) 04h 59m - - 2 weeks ago Accepted
SplitJet SPJ1235/L.1 KDPA KPSP N93LE (LJ35) 03h 40m -214 ft/min 100 2 weeks ago Accepted
SplitJet SPJ1236/L.2 KTPA KDPA N421SV (LJ35) 02h 24m -353 ft/min 100 2 weeks ago Accepted
SplitJet SPJ379/L.4 KLAA KTPA N421SV (LJ35) 02h 58m -531 ft/min 73 3 weeks ago Accepted
SplitJet SPJ379/L.3 KSUS KLAA N421SV (LJ35) 01h 46m -260 ft/min 100 3 weeks ago Accepted
SplitJet SPJ402/L.1 KPBI KSUS N421SV (LJ35) 02h 24m -193 ft/min 100 3 weeks ago Accepted
SplitJet SPJ9050/C.PF KMSO KPBI N747CP (LJ35) 04h 50m -100 ft/min 100 4 weeks ago Accepted
SplitJet SPJ382/L.2 KMCI KMSO N747CP (LJ35) 03h 02m -380 ft/min 100 1 month ago Accepted
SplitJet SPJ379/L.1 KPBI KMCI N747CP (LJ35) 02h 59m -379 ft/min 100 1 month ago Accepted
SplitJet SPJ1185/L.1 KDPA KPBI N421SV (LJ35) 02h 33m -197 ft/min 100 1 month ago Accepted
SplitJet SPJ1186/L.2 KASE KDPA N421SV (LJ35) 02h 04m -290 ft/min 95 1 month ago Accepted
SplitJet SPJ9050/C.PF KFRG KASE N421SV (LJ35) 04h 14m -358 ft/min 100 1 month ago Accepted
SplitJet SPJ51/C.PF KPBI KFRG N421SV (LJ35) 02h 27m -450 ft/min 95 1 month ago Accepted
SplitJet SPJ382/L.5 MMZC KPBI N435MS (LJ35) 02h 59m -321 ft/min 95 1 month ago Accepted
SplitJet SPJ200/L.3 MMBT MMZC N435MS (LJ35) 01h 32m -423 ft/min 95 1 month ago Accepted
SplitJet SPJ200/L.2 MMRX MMBT N435MS (LJ35) 01h 45m -394 ft/min 93 1 month ago Accepted
SplitJet SPJ200/L.1 KVNY MMRX N435MS (LJ35) 02h 50m -110 ft/min 100 1 month ago Accepted
SplitJet SPJ134/L.4 KCEC KVNY N235MC (LJ35) 01h 29m -312 ft/min 95 1 month ago Accepted
SplitJet SPJ134/L.3 KTRK KCEC N235MC (LJ35) 00h 51m -81 ft/min 100 1 month ago Accepted
SplitJet SPJ9050 MMMX KTRK N235MC (LJ35) 04h 35m -705 ft/min 75 1 month ago Accepted
SplitJet SPJ390/L.1 KPBI MMMX N235MC (LJ35) 03h 23m -93 ft/min 100 1 month ago Accepted
SplitJet SPJ9050 KTRK KPBI N747CP (LJ35) 04h 56m -63 ft/min 100 1 month ago Accepted
SplitJet SPJ9050 KMSP KTRK N747CP (LJ35) 03h 21m -261 ft/min 98 1 month ago Accepted
SplitJet SPJ9050 KDPA KMSP N747CP (LJ35) 01h 08m - - 1 month ago Accepted
SplitJet SPJ321/L.5 KAVL KPBI N93LE (LJ35) 01h 35m -70 ft/min 100 1 month ago Accepted
SplitJet SPJ321/L.4 KJVY KAVL N93LE (LJ35) 01h 09m -107 ft/min 90 1 month ago Accepted
SplitJet SPJ321/L.3 KABI KJVY N93LE (LJ35) 02h 18m -336 ft/min 90 1 month ago Accepted
SplitJet SPJ321/L.2 MGPB KABI N93LE (LJ35) 03h 21m -89 ft/min 95 2 months ago Accepted
SplitJet SPJ321/L.1 KPBI MGPB N93LE (LJ35) 02h 29m -248 ft/min 95 2 months ago Accepted
SplitJet SPJ9050/L.4 KAPA KVNY N721EC (LJ35) 02h 14m -188 ft/min 95 2 months ago Accepted
SplitJet SPJ9050/L.3 KFLL KAPA N721EC (LJ35) 04h 43m -394 ft/min 91 2 months ago Accepted
SplitJet SPJ9050/L.2 KPDX KFLL N721EC (LJ35) 05h 42m -174 ft/min 100 2 months ago Accepted
SplitJet SPJ9050/L.1 KRVS KPDX N721EC (LJ35) 03h 45m -234 ft/min 91 2 months ago Accepted
SplitJet SPJ117/L.1 KVNY KRVS N721EC (LJ35) 02h 33m -691 ft/min 76 2 months ago Accepted
SplitJet SPJ9050/L.3 KPDK KVNY N721EC (LJ35) 04h 44m -408 ft/min 93 2 months ago Accepted
SplitJet SPJ9050/L.2 KBFI KPDK N721EC (LJ35) 04h 27m - - 2 months ago Accepted
SplitJet SPJ9050 KVCT KBFI N721EC (LJ35) 04h 31m -246 ft/min 98 2 months ago Accepted
SplitJet SPJ187/L.1 KVNY KVCT N721EC (LJ35) 02h 45m -401 ft/min 100 2 months ago Accepted
SplitJet SPJ9050/L.4 KBED KDPA N221WR (LJ35) 02h 18m -163 ft/min 98 2 months ago Accepted
SplitJet SPJ9050/L.3 KBFI KBED N221WR (LJ35) 05h 05m -98 ft/min 100 2 months ago Accepted