Welcome
Banner / Image

SplitJet P Flight: SPJ 242 Callsign: Split Jet

Departed 19:05 | Sunday 13.Oct.2024
Flight Time Distance
01h 12m 331.58 nmi
Arrived 20:20 | Sunday 13.Oct.2024
No Avatar
Senior Captain, Micah F

Pilot in Command

102%

Route Flown: 102%

Accepted

State

Arrived

Status

Flight Information

Sun, Oct 13, 2024 7:02 PM Started boarding at 2024-10-13T19:02:42Z, aircraft: FSW Learjet 35A N242DR PMSGTN750+RADAR
Sun, Oct 13, 2024 7:05 PM Engine 1 started; 28.293397,-81.436735; h=96°, a=80ft, s=0 kts
Sun, Oct 13, 2024 7:05 PM Engine 2 started; 28.293397,-81.436735; h=96°, a=80ft, s=0 kts
Sun, Oct 13, 2024 7:05 PM Transponder changed to 3011; 28.293397,-81.436735; h=96°, a=80ft, s=0 kts
Sun, Oct 13, 2024 7:05 PM Parking brake turned off; 28.293397,-81.436735; h=96°, a=80ft, s=0 kts
Sun, Oct 13, 2024 7:09 PM Landing lights turned on; 28.282879,-81.43128; h=205°, a=86ft, s=5 kts
Sun, Oct 13, 2024 7:09 PM Strobe lights turned on; 28.282867,-81.431285; h=206°, a=86ft, s=5 kts
Sun, Oct 13, 2024 7:09 PM Takeoff Time: 2024-10-13T19:09:48Z; 28.283105,-81.432386; h=334°, a=83ft, s=40 kts
Sun, Oct 13, 2024 7:10 PM Landing lights turned off; 28.292671,-81.439096; h=335°, a=208ft, s=190 kts
Sun, Oct 13, 2024 7:10 PM Taxi lights turned off; 28.293056,-81.439371; h=335°, a=232ft, s=190 kts
Sun, Oct 13, 2024 7:10 PM Gear Up; 28.296089,-81.441495; h=334°, a=531ft, s=204 kts
Sun, Oct 13, 2024 7:10 PM Enroute; 28.31796,-81.45855; h=335°, a=2536ft, s=206 kts
Sun, Oct 13, 2024 7:10 PM Rule Violation: Landing lights must be on below 10000' (1x); 28.326246,-81.464714, 3100.65', 203.37kt, 334° - Alt: 3100.65
Sun, Oct 13, 2024 7:12 PM Rule Violation: Landing lights must be on below 10000' (2x); 28.392788,-81.475317, 8341.23', 250.87kt, 14° - Alt: 8341.23
Sun, Oct 13, 2024 7:14 PM Strobe lights turned off; 28.543206,-81.431598; h=20°, a=20715ft, s=178 kts
Sun, Oct 13, 2024 7:14 PM Strobe lights turned on; 28.543761,-81.431351; h=20°, a=20754ft, s=178 kts
Sun, Oct 13, 2024 7:36 PM TOC reached; 31.110962,-81.427646; h=355°, a=41010ft, s=234 kts
Sun, Oct 13, 2024 7:38 PM TOD reached; 31.396162,-81.397878; h=12°, a=40757ft, s=239 kts
Sun, Oct 13, 2024 8:02 PM Flaps set to 1; 33.392552,-81.82075; h=263°, a=2180ft, s=201 kts
Sun, Oct 13, 2024 8:02 PM Flaps set to 2; 33.390857,-81.828535; h=262°, a=2129ft, s=193 kts
Sun, Oct 13, 2024 8:02 PM Flaps set to 1; 33.390815,-81.828734; h=262°, a=2124ft, s=193 kts
Sun, Oct 13, 2024 8:02 PM Flaps set to 2; 33.390311,-81.831153; h=262°, a=2077ft, s=194 kts
Sun, Oct 13, 2024 8:02 PM Flaps set to 1; 33.390303,-81.831189; h=262°, a=2075ft, s=194 kts
Sun, Oct 13, 2024 8:02 PM Flaps set to 1; 33.390045,-81.832451; h=262°, a=2053ft, s=196 kts
Sun, Oct 13, 2024 8:02 PM Flaps set to 2; 33.390059,-81.832381; h=262°, a=2054ft, s=195 kts
Sun, Oct 13, 2024 8:02 PM Flaps set to 1; 33.389423,-81.835583; h=263°, a=2016ft, s=193 kts
Sun, Oct 13, 2024 8:02 PM Flaps set to 2; 33.389436,-81.835516; h=263°, a=2016ft, s=193 kts
Sun, Oct 13, 2024 8:02 PM Flaps set to 1; 33.389042,-81.83756; h=264°, a=1988ft, s=189 kts
Sun, Oct 13, 2024 8:02 PM Flaps set to 2; 33.389057,-81.837484; h=264°, a=1987ft, s=190 kts
Sun, Oct 13, 2024 8:02 PM Flaps set to 2; 33.388786,-81.838919; h=264°, a=1970ft, s=190 kts
Sun, Oct 13, 2024 8:02 PM Flaps set to 1; 33.388768,-81.839019; h=264°, a=1968ft, s=191 kts
Sun, Oct 13, 2024 8:02 PM Flaps set to 2; 33.388505,-81.840444; h=264°, a=1947ft, s=191 kts
Sun, Oct 13, 2024 8:02 PM Flaps set to 1; 33.388487,-81.840546; h=264°, a=1945ft, s=192 kts
Sun, Oct 13, 2024 8:02 PM Flaps set to 1; 33.388285,-81.841662; h=264°, a=1930ft, s=194 kts
Sun, Oct 13, 2024 8:02 PM Flaps set to 2; 33.388304,-81.841555; h=264°, a=1930ft, s=194 kts
Sun, Oct 13, 2024 8:02 PM Flaps set to 1; 33.387626,-81.845405; h=265°, a=1865ft, s=193 kts
Sun, Oct 13, 2024 8:02 PM Rule Violation: Approach is not stabilized (1x); 33.387513,-81.846068, 1855.46', 186.83kt, 265°
Sun, Oct 13, 2024 8:02 PM Flaps set to 2; 33.387638,-81.845336; h=265°, a=1864ft, s=193 kts
Sun, Oct 13, 2024 8:02 PM Flaps set to 1; 33.387309,-81.847273; h=266°, a=1850ft, s=193 kts
Sun, Oct 13, 2024 8:02 PM Flaps set to 2; 33.387316,-81.847231; h=266°, a=1850ft, s=193 kts
Sun, Oct 13, 2024 8:02 PM Flaps set to 2; 33.386959,-81.849357; h=265°, a=1809ft, s=191 kts
Sun, Oct 13, 2024 8:02 PM Flaps set to 2; 33.386861,-81.849945; h=265°, a=1796ft, s=191 kts
Sun, Oct 13, 2024 8:02 PM Flaps set to 1; 33.386947,-81.849428; h=265°, a=1807ft, s=191 kts
Sun, Oct 13, 2024 8:02 PM Flaps set to 1; 33.38685,-81.850013; h=265°, a=1794ft, s=191 kts
Sun, Oct 13, 2024 8:04 PM Flaps set to 1; 33.386225,-81.853746; h=265°, a=1727ft, s=192 kts
Sun, Oct 13, 2024 8:04 PM Flaps set to 2; 33.386247,-81.853614; h=265°, a=1728ft, s=192 kts
Sun, Oct 13, 2024 8:04 PM Flaps set to 1; 33.386078,-81.854614; h=265°, a=1711ft, s=194 kts
Sun, Oct 13, 2024 8:04 PM Flaps set to 2; 33.38609,-81.854543; h=265°, a=1711ft, s=194 kts
Sun, Oct 13, 2024 8:04 PM Flaps set to 1; 33.385333,-81.859039; h=265°, a=1652ft, s=187 kts
Sun, Oct 13, 2024 8:04 PM Flaps set to 2; 33.385345,-81.85897; h=265°, a=1656ft, s=187 kts
Sun, Oct 13, 2024 8:04 PM Flaps set to 2; 33.385259,-81.859484; h=265°, a=1641ft, s=189 kts
Sun, Oct 13, 2024 8:04 PM Flaps set to 1; 33.385242,-81.859583; h=265°, a=1639ft, s=189 kts
Sun, Oct 13, 2024 8:04 PM Flaps set to 2; 33.385054,-81.860693; h=265°, a=1623ft, s=188 kts
Sun, Oct 13, 2024 8:04 PM Flaps set to 1; 33.385042,-81.860763; h=265°, a=1621ft, s=188 kts
Sun, Oct 13, 2024 8:04 PM Gear Down; 33.384863,-81.861818; h=265°, a=1603ft, s=189 kts
Sun, Oct 13, 2024 8:04 PM Flaps set to 1; 33.38441,-81.864489; h=265°, a=1546ft, s=187 kts
Sun, Oct 13, 2024 8:04 PM Flaps set to 2; 33.384433,-81.864353; h=265°, a=1549ft, s=187 kts
Sun, Oct 13, 2024 8:04 PM Flaps set to 1; 33.384216,-81.865622; h=265°, a=1529ft, s=185 kts
Sun, Oct 13, 2024 8:04 PM Flaps set to 2; 33.384228,-81.865553; h=265°, a=1531ft, s=185 kts
Sun, Oct 13, 2024 8:04 PM Landing lights turned on; 33.383193,-81.87146; h=265°, a=1440ft, s=182 kts
Sun, Oct 13, 2024 8:04 PM Taxi lights turned on; 33.383149,-81.871705; h=265°, a=1440ft, s=180 kts
Sun, Oct 13, 2024 8:04 PM Flaps set to 3; 33.380254,-81.887984; h=263°, a=1183ft, s=173 kts
Sun, Oct 13, 2024 8:04 PM Flaps set to 2; 33.380288,-81.887789; h=263°, a=1186ft, s=172 kts
Sun, Oct 13, 2024 8:06 PM Landing rate: -214
Sun, Oct 13, 2024 8:08 PM Flaps set to Up; 33.368657,-81.959878; h=269°, a=149ft, s=9 kts
Sun, Oct 13, 2024 8:08 PM Landing lights turned off; 33.368598,-81.960173; h=265°, a=149ft, s=7 kts
Sun, Oct 13, 2024 8:08 PM Taxi lights turned off; 33.368594,-81.960193; h=265°, a=149ft, s=7 kts
Sun, Oct 13, 2024 8:08 PM Taxi lights turned on; 33.368583,-81.960261; h=265°, a=149ft, s=8 kts
Sun, Oct 13, 2024 8:19 PM Strobe lights turned off; 33.370494,-81.972834; h=342°, a=148ft, s=1 kts
Sun, Oct 13, 2024 8:19 PM Landing lights turned on; 33.370496,-81.972835; h=343°, a=148ft, s=1 kts
Sun, Oct 13, 2024 8:19 PM Landing lights turned off; 33.370521,-81.972844; h=353°, a=148ft, s=2 kts
Sun, Oct 13, 2024 8:19 PM Landing lights turned on; 33.370534,-81.972848; h=354°, a=148ft, s=2 kts
Sun, Oct 13, 2024 8:19 PM Taxi lights turned off; 33.37055,-81.972851; h=356°, a=148ft, s=3 kts
Sun, Oct 13, 2024 8:19 PM Landing lights turned off; 33.37055,-81.972851; h=356°, a=148ft, s=3 kts
Sun, Oct 13, 2024 8:19 PM Parking brake turned on; 33.370749,-81.972897; h=353°, a=148ft, s=0 kts
Sun, Oct 13, 2024 8:20 PM Engine 2 stopped; 33.370749,-81.972897; h=353°, a=148ft, s=0 kts
Sun, Oct 13, 2024 8:20 PM Arrived at gate: West Parking 49 (Ramp GA Small)
Sun, Oct 13, 2024 8:20 PM Blocks on time: 2024-10-13T20:20:12Z
Sun, Oct 13, 2024 8:20 PM Engine 1 stopped; 33.370749,-81.972897; h=353°, a=148ft, s=0 kts

Fares

  • Elite Charter (Elite)

3061.53 lbs

Block Fuel

1166.63 lbs

Used Fuel

1895 lbs

Remaining Fuel

19:02

Flight Start

01h 19m

Duty Time

20:22

Flight End