 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  00:29 | Wednesday 03.Jul.2024  
                     
                  Flight Time   Distance
                     
                        01h 41m  680.08 nmi                      
                  Arrived  02:11 | Wednesday 03.Jul.2024 
                     
                  Flight Information
| Wed, Jul 3, 2024 12:29 AM | Started boarding at 2024-07-03T00:29:03Z, aircraft: Cessna CJ4 Citation SPJ | 
| Wed, Jul 3, 2024 12:29 AM | Engine 2 started; 25.787686,-80.276425; h=274°, a=12ft, s=0 kts | 
| Wed, Jul 3, 2024 12:29 AM | Parking brake turned off; 25.787686,-80.276425; h=274°, a=12ft, s=0 kts | 
| Wed, Jul 3, 2024 12:29 AM | Engine 1 started; 25.787686,-80.276425; h=274°, a=12ft, s=0 kts | 
| Wed, Jul 3, 2024 12:29 AM | Transponder changed to 1200; 25.787686,-80.276425; h=274°, a=12ft, s=0 kts | 
| Wed, Jul 3, 2024 12:30 AM | Takeoff Time: 2024-07-03T00:30:14Z; 25.787654,-80.277186; h=274°, a=12ft, s=42 kts | 
| Wed, Jul 3, 2024 12:30 AM | Gear Up; 25.786732,-80.297313; h=275°, a=496ft, s=167 kts | 
| Wed, Jul 3, 2024 12:31 AM | Flaps set to Up; 25.809701,-80.30829; h=8°, a=2505ft, s=180 kts | 
| Wed, Jul 3, 2024 12:31 AM | Enroute; 25.825861,-80.306729; h=12°, a=2853ft, s=225 kts | 
| Wed, Jul 3, 2024 12:31 AM | Transponder changed to 3055; 25.825861,-80.306729; h=12°, a=2853ft, s=225 kts | 
| Wed, Jul 3, 2024 12:32 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 25.855679,-80.302923, 3751.98', 280.27kt, 13° | 
| Wed, Jul 3, 2024 12:33 AM | Landing lights turned off; 25.943584,-80.29007; h=14°, a=6739ft, s=299 kts | 
| Wed, Jul 3, 2024 12:33 AM | Rule Violation: Speed under 10k' exceeds 0 (2x); 25.948864,-80.289228, 6930.24', 328.89kt, 14° | 
| Wed, Jul 3, 2024 12:33 AM | Rule Violation: Landing lights must be on below 10000' (1x); 25.958686,-80.287659, 7295.97', 328.03kt, 12° - Alt: 7295.97 | 
| Wed, Jul 3, 2024 12:34 AM | Transponder changed to 0505; 26.021404,-80.2843; h=8°, a=11796ft, s=235 kts | 
| Wed, Jul 3, 2024 1:55 AM | Flaps set to 1; 35.962002,-80.003908; h=358°, a=13292ft, s=257 kts | 
| Wed, Jul 3, 2024 1:56 AM | Rule Violation: GForce exceeded limit (1x); 35.984412,-80.00689, 11848.45', 284.42kt, 7° | 
| Wed, Jul 3, 2024 2:00 AM | TOD reached; 36.214629,-80.00075; h=9°, a=8685ft, s=154 kts | 
| Wed, Jul 3, 2024 2:07 AM | Gear Down; 36.572422,-80.050676; h=342°, a=3301ft, s=181 kts | 
| Wed, Jul 3, 2024 2:08 AM | Flaps set to 2; 36.630807,-80.093022; h=336°, a=3465ft, s=170 kts | 
| Wed, Jul 3, 2024 2:10 AM | Landing rate: -129 | 
| Wed, Jul 3, 2024 2:10 AM | Flaps set to Up; 36.631435,-80.019967; h=126°, a=936ft, s=113 kts | 
| Wed, Jul 3, 2024 2:11 AM | Parking brake turned on; 36.628754,-80.011559; h=307°, a=920ft, s=0 kts | 
| Wed, Jul 3, 2024 2:11 AM | Blocks on time: 2024-07-03T02:11:28Z | 
| Wed, Jul 3, 2024 2:11 AM | Flight ended manually on taxi on | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           