 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  23:45 | Friday 18.Oct.2024  
                     
                  Flight Time   Distance
                     
                        00h 21m  54.15 nmi                      
                  Arrived  00:06 | Saturday 19.Oct.2024 
                     
                  Flight Information
| Fri, Oct 18, 2024 11:44 PM | Started boarding at 2024-10-18T23:44:20Z, aircraft: Cessna 208 B Grand Caravan EX | 
| Fri, Oct 18, 2024 11:45 PM | Parking brake turned off; 37.160734,-107.745033; h=208°, a=6696ft, s=0 kts | 
| Fri, Oct 18, 2024 11:45 PM | Transponder changed to 1200; 37.160734,-107.745033; h=208°, a=6696ft, s=0 kts | 
| Fri, Oct 18, 2024 11:45 PM | Engine started; 37.160734,-107.745033; h=208°, a=6696ft, s=0 kts | 
| Fri, Oct 18, 2024 11:45 PM | Takeoff Time: 2024-10-18T23:45:53Z; 37.160219,-107.745508; h=207°, a=6692ft, s=42 kts | 
| Fri, Oct 18, 2024 11:46 PM | Flaps set to Up; 37.151439,-107.753938; h=209°, a=7132ft, s=88 kts | 
| Fri, Oct 18, 2024 11:46 PM | Transponder changed to 5525; 37.156011,-107.766101; h=343°, a=8043ft, s=89 kts | 
| Fri, Oct 18, 2024 11:47 PM | Enroute; 37.182887,-107.769768; h=349°, a=8745ft, s=124 kts | 
| Fri, Oct 18, 2024 11:48 PM | Rule Violation: GForce exceeded limit (1x); 37.24202,-107.781427, 9976', 170.45kt, 342° | 
| Fri, Oct 18, 2024 11:49 PM | Rule Violation: Landing lights must be off above 10000' (1x); 37.263317,-107.785743, 10755.99', 164.69kt, 347° - Alt: 10755.99 | 
| Fri, Oct 18, 2024 11:50 PM | Rule Violation: Landing lights must be off above 10000' (2x); 37.327856,-107.797726, 10592.55', 203.72kt, 348° - Alt: 10592.55 | 
| Fri, Oct 18, 2024 11:51 PM | Rule Violation: Landing lights must be off above 10000' (3x); 37.394223,-107.811457, 10585.74', 203.95kt, 343° - Alt: 10585.74 | 
| Fri, Oct 18, 2024 11:51 PM | Landing lights turned off; 37.401603,-107.813095; h=344°, a=10579ft, s=149 kts | 
| Fri, Oct 18, 2024 11:54 PM | TOD reached; 37.539389,-107.841848; h=345°, a=11262ft, s=110 kts | 
| Fri, Oct 18, 2024 11:58 PM | Rule Violation: GForce exceeded limit (2x); 37.7767,-107.889715, 12267.28', 213.38kt, 341° | 
| Fri, Oct 18, 2024 11:58 PM | Flaps set to 1; 37.791231,-107.893944; h=347°, a=12879ft, s=109 kts | 
| Sat, Oct 19, 2024 12:02 AM | Flaps set to 2; 37.923532,-107.95205; h=314°, a=10431ft, s=105 kts | 
| Sat, Oct 19, 2024 12:05 AM | Landing rate: -84 | 
| Sat, Oct 19, 2024 12:05 AM | Flaps set to Up; 37.953256,-107.905716; h=97°, a=9029ft, s=70 kts | 
| Sat, Oct 19, 2024 12:06 AM | Parking brake turned on; 37.953311,-107.898999; h=104°, a=9063ft, s=0 kts | 
| Sat, Oct 19, 2024 12:06 AM | Blocks on time: 2024-10-19T00:06:46Z | 
| Sat, Oct 19, 2024 12:06 AM | Flight ended manually on taxi on | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           