 
   
               
                                     J
               Flight: SPJ 86
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 86
               Callsign: Split Jet 
            
            Departed  23:46 | Tuesday 25.Feb.2025  
                     
                  Flight Time   Distance
                     
                        02h 01m  523.58 nmi                      
                  Arrived  02:36 | Wednesday 26.Feb.2025 
                     
                  Flight Information
| Tue, Feb 25, 2025 11:44 PM | Started boarding at 2025-02-25T23:44:20Z, aircraft: HJET HA420 N86KM Repaint by Garfield | 
| Tue, Feb 25, 2025 11:46 PM | Transponder changed to 1665; 30.397494,-86.471608; h=10°, a=25ft, s=0 kts | 
| Tue, Feb 25, 2025 11:46 PM | Engine 1 started; 30.397494,-86.471608; h=10°, a=25ft, s=0 kts | 
| Tue, Feb 25, 2025 11:46 PM | Parking brake turned off; 30.397494,-86.471608; h=10°, a=25ft, s=0 kts | 
| Tue, Feb 25, 2025 11:46 PM | Engine 2 started; 30.397494,-86.471608; h=10°, a=25ft, s=0 kts | 
| Tue, Feb 25, 2025 11:47 PM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 30.397498,-86.471607, 25.03', 1.17kt, 15° | 
| Tue, Feb 25, 2025 11:50 PM | Takeoff Time: 2025-02-25T23:50:15Z; 30.395537,-86.467414; h=324°, a=22ft, s=41 kts | 
| Tue, Feb 25, 2025 11:50 PM | Gear Up; 30.410218,-86.480485; h=324°, a=377ft, s=155 kts | 
| Tue, Feb 25, 2025 11:51 PM | Flaps set to Up; 30.421947,-86.489904; h=333°, a=877ft, s=169 kts | 
| Tue, Feb 25, 2025 11:51 PM | Enroute; 30.428148,-86.493621; h=335°, a=982ft, s=185 kts | 
| Tue, Feb 25, 2025 11:56 PM | TOC reached; 30.745298,-86.639126; h=338°, a=16000ft, s=212 kts | 
| Wed, Feb 26, 2025 2:29 AM | Flaps set to 1; 30.178689,-95.543766; h=213°, a=1818ft, s=201 kts | 
| Wed, Feb 26, 2025 2:29 AM | Flaps set to 2; 30.177163,-95.545156; h=213°, a=1822ft, s=199 kts | 
| Wed, Feb 26, 2025 2:29 AM | Gear Down; 30.173978,-95.548071; h=213°, a=1862ft, s=185 kts | 
| Wed, Feb 26, 2025 2:30 AM | TOD reached; 30.146417,-95.564912; h=178°, a=1631ft, s=116 kts | 
| Wed, Feb 26, 2025 2:33 AM | Landing rate: -180 | 
| Wed, Feb 26, 2025 2:33 AM | Flaps set to Up; 30.054488,-95.551536; h=14°, a=148ft, s=7 kts | 
| Wed, Feb 26, 2025 2:35 AM | Parking brake turned on; 30.060037,-95.55063; h=177°, a=153ft, s=0 kts | 
| Wed, Feb 26, 2025 2:36 AM | Blocks on time: 2025-02-26T02:36:37Z | 
| Wed, Feb 26, 2025 2:36 AM | Flight ended manually on taxi on | 
| Wed, Feb 26, 2025 2:36 AM | Engine 1 stopped; 30.060037,-95.55063; h=177°, a=153ft, s=0 kts | 
| Wed, Feb 26, 2025 2:36 AM | Engine 2 stopped; 30.060037,-95.55063; h=177°, a=153ft, s=0 kts | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           