 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  13:12 | Sunday 04.Aug.2024  
                     
                  Flight Time   Distance
                     
                        00h 45m  176.31 nmi                      
                  Arrived  13:57 | Sunday 04.Aug.2024 
                     
                  Flight Information
| Sun, Aug 4, 2024 1:11 PM | Started boarding at 2024-08-04T13:11:38Z, aircraft: TBM 930 SplitJet | 
| Sun, Aug 4, 2024 1:12 PM | Parking brake turned off; 25.771077,-100.093396; h=296°, a=1241ft, s=0 kts | 
| Sun, Aug 4, 2024 1:12 PM | Engine started; 25.771077,-100.093396; h=296°, a=1241ft, s=0 kts | 
| Sun, Aug 4, 2024 1:12 PM | Transponder changed to 1200; 25.771077,-100.093396; h=296°, a=1241ft, s=0 kts | 
| Sun, Aug 4, 2024 1:12 PM | Takeoff Time: 2024-08-04T13:12:24Z; 25.77152,-100.094256; h=295°, a=1243ft, s=41 kts | 
| Sun, Aug 4, 2024 1:12 PM | Gear Up; 25.776896,-100.104409; h=295°, a=1744ft, s=90 kts | 
| Sun, Aug 4, 2024 1:13 PM | Flaps set to Up; 25.788453,-100.114407; h=345°, a=2852ft, s=97 kts | 
| Sun, Aug 4, 2024 1:14 PM | Enroute; 25.810918,-100.117642; h=346°, a=4148ft, s=122 kts | 
| Sun, Aug 4, 2024 1:14 PM | Transponder changed to 5162; 25.817423,-100.118597; h=346°, a=4513ft, s=127 kts | 
| Sun, Aug 4, 2024 1:14 PM | Rule Violation: Landing lights must be on below 10000' (1x); 25.817423,-100.118597, 4513.42', 137.8kt, 346° - Alt: 4513.42 | 
| Sun, Aug 4, 2024 1:15 PM | Rule Violation: Landing lights must be on below 10000' (2x); 25.868104,-100.126458, 6155.04', 215.22kt, 346° - Alt: 6155.04 | 
| Sun, Aug 4, 2024 1:16 PM | Rule Violation: Landing lights must be on below 10000' (3x); 25.938135,-100.136281, 8732.79', 176.5kt, 346° - Alt: 8732.79 | 
| Sun, Aug 4, 2024 1:48 PM | TOD reached; 28.21223,-100.568502; h=347°, a=8740ft, s=226 kts | 
| Sun, Aug 4, 2024 1:51 PM | Flaps set to 1; 28.471917,-100.572597; h=5°, a=5662ft, s=217 kts | 
| Sun, Aug 4, 2024 1:52 PM | Gear Down; 28.522455,-100.550507; h=29°, a=3942ft, s=204 kts | 
| Sun, Aug 4, 2024 1:53 PM | Flaps set to 2; 28.554587,-100.524134; h=31°, a=3129ft, s=181 kts | 
| Sun, Aug 4, 2024 1:55 PM | Landing rate: -482 | 
| Sun, Aug 4, 2024 1:55 PM | Flaps set to Up; 28.6192,-100.521545; h=297°, a=908ft, s=101 kts | 
| Sun, Aug 4, 2024 1:57 PM | Parking brake turned on; 28.619081,-100.520948; h=29°, a=899ft, s=1 kts | 
| Sun, Aug 4, 2024 1:57 PM | Blocks on time: 2024-08-04T13:57:51Z | 
| Sun, Aug 4, 2024 1:57 PM | Flight ended manually on taxi on | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           