 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  18:33 | Monday 17.Jun.2024  
                     
                  Flight Time   Distance
                     
                        02h 04m  846.87 nmi                      
                  Arrived  00:05 | Tuesday 18.Jun.2024 
                     
                  Flight Information
| Mon, Jun 17, 2024 6:33 PM | Started boarding at 2024-06-17T18:33:52Z, aircraft: Cessna CJ4 Citation SPJ | 
| Mon, Jun 17, 2024 6:33 PM | Engine 2 started; 40.162939,94.824825; h=264°, a=3686ft, s=0 kts | 
| Mon, Jun 17, 2024 6:33 PM | Transponder changed to 7000; 40.162939,94.824825; h=264°, a=3686ft, s=0 kts | 
| Mon, Jun 17, 2024 6:33 PM | Parking brake turned off; 40.162939,94.824825; h=264°, a=3686ft, s=0 kts | 
| Mon, Jun 17, 2024 6:33 PM | Engine 1 started; 40.162939,94.824825; h=264°, a=3686ft, s=0 kts | 
| Mon, Jun 17, 2024 6:34 PM | Takeoff Time: 2024-06-17T18:34:14Z; 40.16288,94.82396; h=263°, a=3686ft, s=42 kts | 
| Mon, Jun 17, 2024 6:34 PM | Gear Up; 40.160938,94.797266; h=261°, a=4146ft, s=160 kts | 
| Mon, Jun 17, 2024 6:35 PM | Transponder changed to 2472; 40.141357,94.784434; h=111°, a=6617ft, s=118 kts | 
| Mon, Jun 17, 2024 6:35 PM | Flaps set to Up; 40.136647,94.797675; h=107°, a=7128ft, s=137 kts | 
| Mon, Jun 17, 2024 6:36 PM | Enroute; 40.130715,94.820756; h=108°, a=7952ft, s=166 kts | 
| Mon, Jun 17, 2024 6:37 PM | Rule Violation: Landing lights must be off above 10000' (1x); 40.113436,94.89024, 11094.97', 215.68kt, 108° - Alt: 11094.97 | 
| Mon, Jun 17, 2024 6:38 PM | Rule Violation: Landing lights must be off above 10000' (2x); 40.091472,94.978401, 15018.66', 218.13kt, 108° - Alt: 15018.66 | 
| Mon, Jun 17, 2024 6:39 PM | Rule Violation: Landing lights must be off above 10000' (3x); 40.069276,95.066976, 18296.16', 231.28kt, 108° - Alt: 18296.16 | 
| Mon, Jun 17, 2024 7:27 PM | Rule Violation: GForce exceeded limit (1x); 39.865196,101.92025, 39119.08', 443.64kt, 64° | 
| Mon, Jun 17, 2024 11:46 PM | TOD reached; 35.642242,108.248699; h=134°, a=25854ft, s=213 kts | 
| Mon, Jun 17, 2024 11:54 PM | Rule Violation: GForce exceeded limit (2x); 35.1789,108.914415, 26002.98', 313.52kt, 157° | 
| Mon, Jun 17, 2024 11:57 PM | Flaps set to 1; 34.949009,108.893989; h=182°, a=20826ft, s=323 kts | 
| Tue, Jun 18, 2024 12:00 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 34.63288,108.887203, 9451.87', 339.37kt, 179° | 
| Tue, Jun 18, 2024 12:01 AM | Rule Violation: Speed under 10k' exceeds 0 (2x); 34.519071,108.88732, 4291.22', 298.58kt, 221° | 
| Tue, Jun 18, 2024 12:02 AM | Gear Down; 34.4958,108.854308; h=235°, a=3884ft, s=263 kts | 
| Tue, Jun 18, 2024 12:02 AM | Flaps set to 2; 34.466761,108.81566; h=232°, a=2225ft, s=237 kts | 
| Tue, Jun 18, 2024 12:03 AM | Landing rate: -53 | 
| Tue, Jun 18, 2024 12:03 AM | Flaps set to Up; 34.438404,108.77508; h=229°, a=1548ft, s=105 kts | 
| Tue, Jun 18, 2024 12:05 AM | Parking brake turned on; 34.435802,108.760326; h=35°, a=1553ft, s=0 kts | 
| Tue, Jun 18, 2024 12:05 AM | Blocks on time: 2024-06-18T00:05:10Z | 
| Tue, Jun 18, 2024 12:05 AM | Flight ended manually on taxi on | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           