 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  02:30 | Tuesday 01.Oct.2024  
                     
                  Flight Time   Distance
                     
                        00h 58m  238.13 nmi                      
                  Arrived  03:28 | Tuesday 01.Oct.2024 
                     
                  Flight Information
| Tue, Oct 1, 2024 2:30 AM | Started boarding at 2024-10-01T02:30:14Z, aircraft: Beechcraft King Air 350 SplitJet | 
| Tue, Oct 1, 2024 2:30 AM | Engine 1 started; 34.217971,-118.489924; h=163°, a=802ft, s=0 kts | 
| Tue, Oct 1, 2024 2:30 AM | Engine 2 started; 34.217971,-118.489924; h=163°, a=802ft, s=0 kts | 
| Tue, Oct 1, 2024 2:30 AM | Parking brake turned off; 34.217971,-118.489924; h=163°, a=802ft, s=0 kts | 
| Tue, Oct 1, 2024 2:30 AM | Transponder changed to 1200; 34.217971,-118.489924; h=163°, a=802ft, s=0 kts | 
| Tue, Oct 1, 2024 2:30 AM | Takeoff Time: 2024-10-01T02:30:48Z; 34.217464,-118.489834; h=159°, a=799ft, s=42 kts | 
| Tue, Oct 1, 2024 2:31 AM | Gear Up; 34.208486,-118.48911; h=162°, a=948ft, s=134 kts | 
| Tue, Oct 1, 2024 2:31 AM | Flaps set to Up; 34.207216,-118.473942; h=20°, a=2191ft, s=155 kts | 
| Tue, Oct 1, 2024 2:31 AM | Transponder changed to 0033; 34.220374,-118.46457; h=15°, a=2712ft, s=176 kts | 
| Tue, Oct 1, 2024 2:32 AM | Enroute; 34.231393,-118.45803; h=12°, a=3153ft, s=183 kts | 
| Tue, Oct 1, 2024 2:32 AM | Transponder changed to 1346; 34.271239,-118.441642; h=359°, a=4744ft, s=187 kts | 
| Tue, Oct 1, 2024 2:35 AM | Parking brake turned on; 34.440455,-118.320407; h=21°, a=6337ft, s=237 kts | 
| Tue, Oct 1, 2024 3:19 AM | TOD reached; 36.963828,-115.949573; h=18°, a=7326ft, s=235 kts | 
| Tue, Oct 1, 2024 3:23 AM | Flaps set to 1; 37.227542,-115.765585; h=16°, a=7150ft, s=229 kts | 
| Tue, Oct 1, 2024 3:24 AM | Rule Violation: Approach is not stabilized (1x); 37.301358,-115.745549, 6097.15', 229.32kt, 316° | 
| Tue, Oct 1, 2024 3:24 AM | Gear Down; 37.312509,-115.763594; h=263°, a=5967ft, s=198 kts | 
| Tue, Oct 1, 2024 3:25 AM | Flaps set to 2; 37.304292,-115.808926; h=221°, a=5817ft, s=178 kts | 
| Tue, Oct 1, 2024 3:27 AM | Landing rate: -13 | 
| Tue, Oct 1, 2024 3:27 AM | Flaps set to Up; 37.243006,-115.797477; h=144°, a=4452ft, s=87 kts | 
| Tue, Oct 1, 2024 3:27 AM | Parking brake turned off; 37.240772,-115.796231; h=145°, a=4454ft, s=12 kts | 
| Tue, Oct 1, 2024 3:28 AM | Parking brake turned on; 37.235033,-115.804617; h=164°, a=4475ft, s=0 kts | 
| Tue, Oct 1, 2024 3:28 AM | Blocks on time: 2024-10-01T03:28:50Z | 
| Tue, Oct 1, 2024 3:28 AM | Flight ended manually on taxi on | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           