 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  01:11 | Tuesday 30.Jul.2024  
                     
                  Flight Time   Distance
                     
                        00h 51m  282.28 nmi                      
                  Arrived  02:03 | Tuesday 30.Jul.2024 
                     
                  Flight Information
| Tue, Jul 30, 2024 1:11 AM | Started boarding at 2024-07-30T01:11:50Z, aircraft: Cessna Citation Longitude Alaska | 
| Tue, Jul 30, 2024 1:11 AM | Transponder changed to 7000; 17.231114,78.448686; h=269°, a=2026ft, s=0 kts | 
| Tue, Jul 30, 2024 1:11 AM | Engine 1 started; 17.231114,78.448686; h=269°, a=2026ft, s=0 kts | 
| Tue, Jul 30, 2024 1:11 AM | Parking brake turned off; 17.231114,78.448686; h=269°, a=2026ft, s=0 kts | 
| Tue, Jul 30, 2024 1:11 AM | Engine 2 started; 17.231114,78.448686; h=269°, a=2026ft, s=0 kts | 
| Tue, Jul 30, 2024 1:12 AM | Takeoff Time: 2024-07-30T01:12:08Z; 17.231087,78.447993; h=269°, a=2025ft, s=42 kts | 
| Tue, Jul 30, 2024 1:12 AM | Gear Up; 17.230688,78.428443; h=269°, a=2614ft, s=181 kts | 
| Tue, Jul 30, 2024 1:13 AM | Enroute; 17.217341,78.403206; h=191°, a=5253ft, s=207 kts | 
| Tue, Jul 30, 2024 1:13 AM | Transponder changed to 4201; 17.208007,78.401242; h=189°, a=5927ft, s=218 kts | 
| Tue, Jul 30, 2024 1:13 AM | Rule Violation: Landing lights must be on below 10000' (1x); 17.206392,78.400953, 6051.42', 235.75kt, 190° - Alt: 6051.42 | 
| Tue, Jul 30, 2024 1:13 AM | Flaps set to Up; 17.20422,78.400564; h=191°, a=6219ft, s=221 kts | 
| Tue, Jul 30, 2024 1:39 AM | Transponder changed to 7663; 14.633774,77.772511; h=194°, a=11139ft, s=310 kts | 
| Tue, Jul 30, 2024 1:50 AM | TOD reached; 13.517193,77.690563; h=183°, a=12166ft, s=302 kts | 
| Tue, Jul 30, 2024 1:54 AM | Flaps set to 1; 13.110339,77.67326; h=182°, a=12202ft, s=298 kts | 
| Tue, Jul 30, 2024 1:56 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 12.994749,77.670212, 9821.9', 321.05kt, 179° | 
| Tue, Jul 30, 2024 1:57 AM | Rule Violation: Speed under 10k' exceeds 0 (2x); 12.898396,77.674415, 7450.04', 316.81kt, 168° | 
| Tue, Jul 30, 2024 1:57 AM | Gear Down; 12.864028,77.721775; h=87°, a=5580ft, s=283 kts | 
| Tue, Jul 30, 2024 1:59 AM | Flaps set to 2; 12.940828,77.763146; h=338°, a=5062ft, s=183 kts | 
| Tue, Jul 30, 2024 2:01 AM | Flaps set to Up; 12.95008,77.671162; h=264°, a=2897ft, s=117 kts | 
| Tue, Jul 30, 2024 2:01 AM | Landing rate: -113 | 
| Tue, Jul 30, 2024 2:02 AM | Parking brake turned on; 12.951534,77.657531; h=2°, a=2879ft, s=0 kts | 
| Tue, Jul 30, 2024 2:03 AM | Flight ended manually on taxi on | 
| Tue, Jul 30, 2024 2:03 AM | Blocks on time: 2024-07-30T02:03:03Z | 
 
                                                    Platinum Charter (Platinum)
 Platinum Charter (Platinum)
                      
                           