 
   
               
                                     C
               Flight: SPJ 914
               Callsign: Split Jet
                                 
               C
               Flight: SPJ 914
               Callsign: Split Jet 
            
            Departed  23:47 | Thursday 07.Nov.2024  
                     
                  Flight Time   Distance
                     
                        00h 31m  114.88 nmi                      
                  Arrived  00:19 | Friday 08.Nov.2024 
                     
                  Flight Information
| Thu, Nov 7, 2024 11:47 PM | Started boarding at 2024-11-07T23:47:36Z, aircraft: Beechcraft King Air 350 NOAA | 
| Thu, Nov 7, 2024 11:47 PM | Engine 2 started; 46.465609,11.327816; h=186°, a=873ft, s=0 kts | 
| Thu, Nov 7, 2024 11:47 PM | Parking brake turned off; 46.465609,11.327816; h=186°, a=873ft, s=0 kts | 
| Thu, Nov 7, 2024 11:47 PM | Transponder changed to 7000; 46.465609,11.327816; h=186°, a=873ft, s=0 kts | 
| Thu, Nov 7, 2024 11:47 PM | Engine 1 started; 46.465609,11.327816; h=186°, a=873ft, s=0 kts | 
| Thu, Nov 7, 2024 11:47 PM | Takeoff Time: 2024-11-07T23:47:53Z; 46.465163,11.327738; h=180°, a=877ft, s=40 kts | 
| Thu, Nov 7, 2024 11:48 PM | Transponder changed to 6323; 46.442564,11.316712; h=239°, a=2852ft, s=105 kts | 
| Thu, Nov 7, 2024 11:48 PM | Gear Up; 46.442564,11.316712; h=239°, a=2852ft, s=105 kts | 
| Thu, Nov 7, 2024 11:48 PM | Flaps set to Up; 46.440428,11.310475; h=240°, a=3240ft, s=113 kts | 
| Thu, Nov 7, 2024 11:49 PM | Enroute; 46.435118,11.293463; h=243°, a=3609ft, s=162 kts | 
| Thu, Nov 7, 2024 11:51 PM | Rule Violation: Landing lights must be off above 10000' (1x); 46.38292,11.109174, 10840.11', 196.23kt, 242° - Alt: 10840.11 | 
| Thu, Nov 7, 2024 11:53 PM | Rule Violation: Landing lights must be off above 10000' (2x); 46.356967,11.018191, 13083.91', 214.97kt, 244° - Alt: 13083.91 | 
| Thu, Nov 7, 2024 11:54 PM | Rule Violation: Landing lights must be off above 10000' (3x); 46.330024,10.92733, 15737.5', 212.33kt, 245° - Alt: 15737.5 | 
| Thu, Nov 7, 2024 11:55 PM | Landing lights turned off; 46.305512,10.840202; h=244°, a=15670ft, s=215 kts | 
| Fri, Nov 8, 2024 12:01 AM | TOD reached; 46.10578,10.150697; h=243°, a=15657ft, s=225 kts | 
| Fri, Nov 8, 2024 12:10 AM | Parking brake turned on; 45.855667,9.293875; h=243°, a=15636ft, s=225 kts | 
| Fri, Nov 8, 2024 12:10 AM | Flaps set to 1; 45.850137,9.275141; h=239°, a=15282ft, s=229 kts | 
| Fri, Nov 8, 2024 12:10 AM | Flaps set to 2; 45.849944,9.274514; h=239°, a=15250ft, s=230 kts | 
| Fri, Nov 8, 2024 12:10 AM | Rule Violation: GForce exceeded limit (1x); 45.84847,9.270236, 15001.62', 283.82kt, 231° | 
| Fri, Nov 8, 2024 12:10 AM | Rule Violation: Pitch exceeded limit (1x); 45.835544,9.259676, 14087.45', 236.36kt, 182° | 
| Fri, Nov 8, 2024 12:10 AM | Parking brake turned off; 45.831823,9.259119; h=174°, a=13377ft, s=215 kts | 
| Fri, Nov 8, 2024 12:11 AM | Landing lights turned on; 45.809156,9.26265; h=177°, a=9787ft, s=235 kts | 
| Fri, Nov 8, 2024 12:11 AM | Flaps set to 1; 45.784341,9.261923; h=180°, a=7259ft, s=231 kts | 
| Fri, Nov 8, 2024 12:11 AM | Gear Down; 45.783177,9.261842; h=181°, a=7103ft, s=233 kts | 
| Fri, Nov 8, 2024 12:13 AM | Flaps set to 2; 45.698559,9.192042; h=279°, a=3140ft, s=180 kts | 
| Fri, Nov 8, 2024 12:19 AM | Landing rate: -95 | 
| Fri, Nov 8, 2024 12:19 AM | Parking brake turned on; 45.77189,9.164349; h=128°, a=1274ft, s=0 kts | 
| Fri, Nov 8, 2024 12:19 AM | Flight ended manually on taxi on | 
| Fri, Nov 8, 2024 12:19 AM | Blocks on time: 2024-11-08T00:19:41Z | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           