Welcome
Banner / Image

SplitJet C Flight: SPJ 105 Callsign: Split Jet

Departed 01:46 | Tuesday 14.May.2024
Flight Time Distance
01h 07m 168.39 nmi
Arrived 02:53 | Tuesday 14.May.2024
Avatar
Captain, John G

Pilot in Command

91%

Route Flown: 91%

Accepted

State

Arrived

Status

Flight Information

Tue, May 14, 2024 1:36 AM Started boarding at 2024-05-14T01:36:57Z, aircraft: Black Square Turbine Duke N1LT
Tue, May 14, 2024 1:46 AM Engine 1 started; 42.918736,-114.764811; h=248°, a=3701ft, s=0 kts
Tue, May 14, 2024 1:46 AM Engine 2 started; 42.918736,-114.764811; h=248°, a=3701ft, s=0 kts
Tue, May 14, 2024 1:46 AM Transponder changed to 0602; 42.918736,-114.764811; h=248°, a=3701ft, s=0 kts
Tue, May 14, 2024 1:46 AM Parking brake turned off; 42.918736,-114.764811; h=248°, a=3701ft, s=0 kts
Tue, May 14, 2024 1:48 AM Beacons turned on; 42.918069,-114.762559; h=72°, a=3712ft, s=7 kts
Tue, May 14, 2024 1:48 AM Nav lights turned on; 42.918071,-114.762535; h=72°, a=3712ft, s=7 kts
Tue, May 14, 2024 1:48 AM Taxi lights turned on; 42.918074,-114.76249; h=72°, a=3712ft, s=7 kts
Tue, May 14, 2024 1:50 AM Takeoff Time: 2024-05-14T01:50:32Z; 42.917736,-114.757818; h=252°, a=3725ft, s=40 kts
Tue, May 14, 2024 1:50 AM Gear Up; 42.916897,-114.769638; h=252°, a=3919ft, s=115 kts
Tue, May 14, 2024 1:51 AM Enroute; 42.911426,-114.811965; h=240°, a=6732ft, s=118 kts
Tue, May 14, 2024 1:51 AM Rule Violation: Landing lights must be on below 10000' (1x); 42.910033,-114.82049, 7275.76', 132.04kt, 249° - Alt: 7275.76
Tue, May 14, 2024 1:54 AM Taxi lights turned off; 42.854258,-114.863519; h=169°, a=13858ft, s=99 kts
Tue, May 14, 2024 1:54 AM Strobe lights turned on; 42.851103,-114.862775; h=168°, a=14071ft, s=99 kts
Tue, May 14, 2024 1:55 AM TOC reached; 42.821248,-114.855174; h=169°, a=16003ft, s=99 kts
Tue, May 14, 2024 2:33 AM TOD reached; 41.127807,-116.218166; h=199°, a=12706ft, s=224 kts
Tue, May 14, 2024 2:43 AM Rule Violation: Approach is not stabilized (1x); 40.629164,-116.716156, 8038.16', 182.55kt, 227°
Tue, May 14, 2024 2:46 AM Flaps set to 1; 40.595253,-116.834219; h=249°, a=5637ft, s=119 kts
Tue, May 14, 2024 2:46 AM Gear Down; 40.591478,-116.852362; h=211°, a=5821ft, s=109 kts
Tue, May 14, 2024 2:46 AM Flaps set to 2; 40.590826,-116.85305; h=204°, a=5846ft, s=109 kts
Tue, May 14, 2024 2:46 AM Landing lights turned on; 40.585969,-116.855684; h=188°, a=6021ft, s=94 kts
Tue, May 14, 2024 2:46 AM Taxi lights turned on; 40.58544,-116.855905; h=189°, a=6059ft, s=91 kts
Tue, May 14, 2024 2:50 AM Landing rate: -67
Tue, May 14, 2024 2:50 AM Flaps set to 1; 40.595683,-116.871397; h=307°, a=4536ft, s=71 kts
Tue, May 14, 2024 2:50 AM Flaps set to Up; 40.595809,-116.871534; h=307°, a=4536ft, s=70 kts
Tue, May 14, 2024 2:51 AM Landing lights turned off; 40.601893,-116.875678; h=8°, a=4536ft, s=12 kts
Tue, May 14, 2024 2:51 AM Strobe lights turned off; 40.602009,-116.875619; h=8°, a=4536ft, s=9 kts
Tue, May 14, 2024 2:51 AM Nav lights turned off; 40.602009,-116.875619; h=8°, a=4536ft, s=9 kts
Tue, May 14, 2024 2:51 AM Nav lights turned on; 40.602028,-116.875609; h=8°, a=4537ft, s=8 kts
Tue, May 14, 2024 2:53 AM Parking brake turned on; 40.607241,-116.874226; h=346°, a=4537ft, s=0 kts
Tue, May 14, 2024 2:53 AM Taxi lights turned off; 40.607241,-116.874226; h=346°, a=4537ft, s=0 kts
Tue, May 14, 2024 2:53 AM Beacons turned off; 40.607241,-116.874226; h=346°, a=4537ft, s=0 kts
Tue, May 14, 2024 2:53 AM Beacons turned on; 40.607241,-116.874226; h=346°, a=4537ft, s=0 kts
Tue, May 14, 2024 2:53 AM Nav lights turned off; 40.607241,-116.874226; h=346°, a=4537ft, s=0 kts
Tue, May 14, 2024 2:53 AM Engine 1 stopped; 40.607241,-116.874226; h=346°, a=4537ft, s=0 kts
Tue, May 14, 2024 2:53 AM Blocks on time: 2024-05-14T02:53:58Z
Tue, May 14, 2024 2:53 AM Engine 2 stopped; 40.607241,-116.874226; h=346°, a=4537ft, s=0 kts

Fares

  • Premiere Charter (Premiere)

993.31 lbs

Block Fuel

483.32 lbs

Used Fuel

510 lbs

Remaining Fuel

01:35

Flight Start

01h 18m

Duty Time

02:54

Flight End