 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  17:34 | Saturday 04.Jan.2025  
                     
                  Flight Time   Distance
                     
                        00h 50m  266.52 nmi                      
                  Arrived  18:24 | Saturday 04.Jan.2025 
                     
                  Flight Information
| Sat, Jan 4, 2025 5:34 PM | Started boarding at 2025-01-04T17:34:18Z, aircraft: Cessna Citation Longitude Splitjet2 | 
| Sat, Jan 4, 2025 5:34 PM | Parking brake turned off; 58.789478,16.925224; h=256°, a=131ft, s=0 kts | 
| Sat, Jan 4, 2025 5:34 PM | Engine 1 started; 58.789478,16.925224; h=256°, a=131ft, s=0 kts | 
| Sat, Jan 4, 2025 5:34 PM | Transponder changed to 7000; 58.789478,16.925224; h=256°, a=131ft, s=0 kts | 
| Sat, Jan 4, 2025 5:34 PM | Engine 2 started; 58.789478,16.925224; h=256°, a=131ft, s=0 kts | 
| Sat, Jan 4, 2025 5:34 PM | Takeoff Time: 2025-01-04T17:34:48Z; 58.789407,16.923858; h=257°, a=128ft, s=41 kts | 
| Sat, Jan 4, 2025 5:35 PM | Gear Up; 58.787493,16.894938; h=255°, a=502ft, s=172 kts | 
| Sat, Jan 4, 2025 5:36 PM | Flaps set to Up; 58.817659,16.877274; h=57°, a=4100ft, s=233 kts | 
| Sat, Jan 4, 2025 5:36 PM | Transponder changed to 3037; 58.820339,16.893472; h=71°, a=4766ft, s=238 kts | 
| Sat, Jan 4, 2025 5:36 PM | Enroute; 58.822044,16.909681; h=70°, a=5363ft, s=246 kts | 
| Sat, Jan 4, 2025 5:37 PM | Landing lights turned off; 58.833124,16.994479; h=66°, a=10107ft, s=222 kts | 
| Sat, Jan 4, 2025 6:10 PM | Flaps set to 1; 59.254925,23.57203; h=71°, a=12724ft, s=299 kts | 
| Sat, Jan 4, 2025 6:11 PM | Landing lights turned on; 59.26365,23.748167; h=75°, a=9783ft, s=247 kts | 
| Sat, Jan 4, 2025 6:13 PM | Flaps set to Up; 59.274058,24.031774; h=73°, a=6727ft, s=191 kts | 
| Sat, Jan 4, 2025 6:14 PM | TOD reached; 59.277671,24.236946; h=76°, a=6543ft, s=230 kts | 
| Sat, Jan 4, 2025 6:15 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 59.27908,24.328696, 6221.23', 306.47kt, 75° | 
| Sat, Jan 4, 2025 6:16 PM | Rule Violation: Speed under 10k' exceeds 0 (2x); 59.290299,24.520358, 5432.98', 341.17kt, 66° | 
| Sat, Jan 4, 2025 6:16 PM | Flaps set to 1; 59.299555,24.605707; h=63°, a=3935ft, s=328 kts | 
| Sat, Jan 4, 2025 6:18 PM | Gear Down; 59.314352,24.883245; h=79°, a=2715ft, s=253 kts | 
| Sat, Jan 4, 2025 6:21 PM | Flaps set to 2; 59.408749,24.995641; h=288°, a=1758ft, s=184 kts | 
| Sat, Jan 4, 2025 6:22 PM | Landing rate: -139 | 
| Sat, Jan 4, 2025 6:22 PM | Flaps set to Up; 59.413218,24.842795; h=263°, a=137ft, s=155 kts | 
| Sat, Jan 4, 2025 6:24 PM | Parking brake turned on; 59.416779,24.813244; h=81°, a=133ft, s=0 kts | 
| Sat, Jan 4, 2025 6:24 PM | Flight ended manually on taxi on | 
| Sat, Jan 4, 2025 6:24 PM | Blocks on time: 2025-01-04T18:24:34Z | 
| Sat, Jan 4, 2025 6:24 PM | Arrived at gate: Parking 26 (Ramp GA Medium) | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           