 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  20:30 | Thursday 02.Jan.2025  
                     
                  Flight Time   Distance
                     
                        01h 16m  406.35 nmi                      
                  Arrived  21:47 | Thursday 02.Jan.2025 
                     
                  Flight Information
| Thu, Jan 2, 2025 8:29 PM | Started boarding at 2025-01-02T20:29:58Z, aircraft: Cessna Citation Longitude Splitjet2 | 
| Thu, Jan 2, 2025 8:30 PM | Engine 1 started; 52.318298,4.794553; h=264°, a=-7ft, s=0 kts | 
| Thu, Jan 2, 2025 8:30 PM | Parking brake turned off; 52.318298,4.794553; h=264°, a=-7ft, s=0 kts | 
| Thu, Jan 2, 2025 8:30 PM | Engine 2 started; 52.318298,4.794553; h=264°, a=-7ft, s=0 kts | 
| Thu, Jan 2, 2025 8:30 PM | Transponder changed to 7000; 52.318298,4.794553; h=264°, a=-7ft, s=0 kts | 
| Thu, Jan 2, 2025 8:30 PM | Takeoff Time: 2025-01-02T20:30:28Z; 52.318267,4.793356; h=266°, a=-8ft, s=41 kts | 
| Thu, Jan 2, 2025 8:30 PM | Rule Violation: GForce exceeded limit (1x); 52.317307,4.777142, -6.58', 131.63kt, 251° | 
| Thu, Jan 2, 2025 8:31 PM | Gear Up; 52.315856,4.760937; h=270°, a=819ft, s=150 kts | 
| Thu, Jan 2, 2025 8:31 PM | Enroute; 52.322694,4.713931; h=286°, a=2838ft, s=221 kts | 
| Thu, Jan 2, 2025 8:33 PM | Flaps set to Up; 52.3485,4.535087; h=283°, a=8868ft, s=200 kts | 
| Thu, Jan 2, 2025 8:34 PM | Landing lights turned off; 52.353814,4.495685; h=283°, a=10178ft, s=198 kts | 
| Thu, Jan 2, 2025 8:42 PM | Transponder changed to 1200; 52.50596,3.419204; h=282°, a=10765ft, s=159 kts | 
| Thu, Jan 2, 2025 9:40 PM | Flaps set to 1; 53.382642,-5.61405; h=274°, a=10681ft, s=326 kts | 
| Thu, Jan 2, 2025 9:40 PM | Landing lights turned on; 53.383115,-5.643655; h=277°, a=10750ft, s=296 kts | 
| Thu, Jan 2, 2025 9:41 PM | Rule Violation: Landing lights must be off above 10000' (1x); 53.384071,-5.66793, 11060.04', 294.67kt, 276° - Alt: 11060.04 | 
| Thu, Jan 2, 2025 9:41 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 53.386531,-5.741446, 9407.73', 286.71kt, 277° | 
| Thu, Jan 2, 2025 9:44 PM | Gear Down; 53.426171,-6.096953; h=279°, a=2612ft, s=255 kts | 
| Thu, Jan 2, 2025 9:45 PM | Flaps set to 2; 53.430129,-6.158215; h=278°, a=2008ft, s=218 kts | 
| Thu, Jan 2, 2025 9:46 PM | Landing rate: -87 | 
| Thu, Jan 2, 2025 9:46 PM | Flaps set to Up; 53.435889,-6.262278; h=279°, a=225ft, s=145 kts | 
| Thu, Jan 2, 2025 9:46 PM | Blocks on time: 2025-01-02T21:46:59Z | 
| Thu, Jan 2, 2025 9:46 PM | Flight ended manually on taxi on | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           