 
   
               
                                     C
               Flight: SPJ 906
               Callsign: Split Jet
                                 
               C
               Flight: SPJ 906
               Callsign: Split Jet 
            
            Departed  16:29 | Sunday 26.May.2024  
                     
                  Flight Time   Distance
                     
                        02h 13m  822.21 nmi                      
                  Arrived  18:43 | Sunday 26.May.2024 
                     
                  Flight Information
| Sun, May 26, 2024 4:28 PM | Started boarding at 2024-05-26T16:28:15Z, aircraft: HJET HA420 N273C Repaint by Garfield | 
| Sun, May 26, 2024 4:29 PM | Parking brake turned off; 32.682361,-96.865509; h=86°, a=656ft, s=0 kts | 
| Sun, May 26, 2024 4:29 PM | Engine 2 started; 32.682361,-96.865509; h=86°, a=656ft, s=0 kts | 
| Sun, May 26, 2024 4:29 PM | Engine 1 started; 32.682361,-96.865509; h=86°, a=656ft, s=0 kts | 
| Sun, May 26, 2024 4:29 PM | Transponder changed to 6611; 32.682361,-96.865509; h=86°, a=656ft, s=0 kts | 
| Sun, May 26, 2024 4:30 PM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 32.68225,-96.865468, 656.53', 3.31kt, 178° | 
| Sun, May 26, 2024 4:31 PM | Strobe lights turned on; 32.682519,-96.866565; h=267°, a=656ft, s=9 kts | 
| Sun, May 26, 2024 4:31 PM | Strobe lights turned off; 32.682516,-96.867023; h=265°, a=656ft, s=10 kts | 
| Sun, May 26, 2024 4:33 PM | Strobe lights turned on; 32.685523,-96.866748; h=177°, a=655ft, s=0 kts | 
| Sun, May 26, 2024 4:35 PM | Takeoff Time: 2024-05-26T16:35:21Z; 32.68434,-96.866776; h=178°, a=658ft, s=42 kts | 
| Sun, May 26, 2024 4:35 PM | Gear Up; 32.667307,-96.865858; h=172°, a=1025ft, s=154 kts | 
| Sun, May 26, 2024 4:36 PM | Flaps set to Up; 32.663758,-96.865238; h=169°, a=1188ft, s=149 kts | 
| Sun, May 26, 2024 4:36 PM | Enroute; 32.648491,-96.858083; h=137°, a=1540ft, s=199 kts | 
| Sun, May 26, 2024 4:40 PM | Rule Violation: Landing lights must be off above 10000' (1x); 32.836078,-96.576382, 10971.98', 290.11kt, 77° - Alt: 10971.98 | 
| Sun, May 26, 2024 4:42 PM | Rule Violation: Landing lights must be off above 10000' (2x); 32.833945,-96.464343, 13704.55', 294.82kt, 86° - Alt: 13704.55 | 
| Sun, May 26, 2024 4:43 PM | Rule Violation: Landing lights must be off above 10000' (3x); 32.878426,-96.363854, 16111.72', 304.57kt, 46° - Alt: 16111.72 | 
| Sun, May 26, 2024 6:05 PM | TOC reached; 34.779159,-84.367389; h=99°, a=41001ft, s=207 kts | 
| Sun, May 26, 2024 6:17 PM | TOD reached; 34.756489,-82.508724; h=89°, a=25933ft, s=270 kts | 
| Sun, May 26, 2024 6:33 PM | Flaps set to 1; 34.900701,-80.774213; h=55°, a=2489ft, s=218 kts | 
| Sun, May 26, 2024 6:34 PM | Gear Down; 34.942918,-80.71933; h=55°, a=2493ft, s=205 kts | 
| Sun, May 26, 2024 6:35 PM | Flaps set to 2; 34.961363,-80.695106; h=55°, a=2098ft, s=197 kts | 
| Sun, May 26, 2024 6:36 PM | Landing rate: -198 | 
| Sun, May 26, 2024 6:37 PM | Flaps set to 1; 35.023831,-80.61374; h=39°, a=690ft, s=12 kts | 
| Sun, May 26, 2024 6:38 PM | Flaps set to Up; 35.023854,-80.613724; h=34°, a=690ft, s=12 kts | 
| Sun, May 26, 2024 6:42 PM | Strobe lights turned off; 35.023083,-80.616408; h=292°, a=687ft, s=8 kts | 
| Sun, May 26, 2024 6:43 PM | Parking brake turned on; 35.023631,-80.617173; h=178°, a=686ft, s=0 kts | 
| Sun, May 26, 2024 6:43 PM | Engine 2 stopped; 35.023631,-80.617173; h=178°, a=686ft, s=0 kts | 
| Sun, May 26, 2024 6:43 PM | Engine 1 stopped; 35.023631,-80.617173; h=178°, a=686ft, s=0 kts | 
| Sun, May 26, 2024 6:43 PM | Blocks on time: 2024-05-26T18:43:51Z | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           