 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  17:46 | Monday 12.Aug.2024  
                     
                  Flight Time   Distance
                     
                        00h 39m  163.82 nmi                      
                  Arrived  18:25 | Monday 12.Aug.2024 
                     
                  Flight Information
| Mon, Aug 12, 2024 5:45 PM | Started boarding at 2024-08-12T17:45:57Z, aircraft: Beechcraft King Air 350i Asobo | 
| Mon, Aug 12, 2024 5:46 PM | Engine 1 started; -26.109419,28.245809; h=214°, a=5504ft, s=0 kts | 
| Mon, Aug 12, 2024 5:46 PM | Transponder changed to 1200; -26.109419,28.245809; h=214°, a=5504ft, s=0 kts | 
| Mon, Aug 12, 2024 5:46 PM | Engine 2 started; -26.109419,28.245809; h=214°, a=5504ft, s=0 kts | 
| Mon, Aug 12, 2024 5:46 PM | Parking brake turned off; -26.109419,28.245809; h=214°, a=5504ft, s=0 kts | 
| Mon, Aug 12, 2024 5:46 PM | Takeoff Time: 2024-08-12T17:46:18Z; -26.110003,28.245601; h=218°, a=5506ft, s=40 kts | 
| Mon, Aug 12, 2024 5:46 PM | Gear Up; -26.119301,28.242744; h=215°, a=5718ft, s=119 kts | 
| Mon, Aug 12, 2024 5:47 PM | Flaps set to Up; -26.127936,28.216816; h=323°, a=7895ft, s=132 kts | 
| Mon, Aug 12, 2024 5:47 PM | Enroute; -26.12185,28.207026; h=323°, a=8507ft, s=140 kts | 
| Mon, Aug 12, 2024 5:47 PM | Transponder changed to 4746; -26.116303,28.198084; h=323°, a=9086ft, s=143 kts | 
| Mon, Aug 12, 2024 5:48 PM | Rule Violation: Landing lights must be off above 10000' (1x); -26.097798,28.16825, 10691.72', 191.02kt, 323° - Alt: 10691.72 | 
| Mon, Aug 12, 2024 5:49 PM | Rule Violation: Landing lights must be off above 10000' (2x); -26.053145,28.095521, 10721.14', 266.4kt, 323° - Alt: 10721.14 | 
| Mon, Aug 12, 2024 5:50 PM | Rule Violation: Landing lights must be off above 10000' (3x); -26.003305,28.014155, 10719.71', 273.86kt, 323° - Alt: 10719.71 | 
| Mon, Aug 12, 2024 6:16 PM | TOD reached; -24.924392,26.262665; h=320°, a=10716ft, s=231 kts | 
| Mon, Aug 12, 2024 6:18 PM | Transponder changed to 0237; -24.83508,26.118342; h=320°, a=10717ft, s=231 kts | 
| Mon, Aug 12, 2024 6:21 PM | Flaps set to 1; -24.679334,25.931325; h=342°, a=6920ft, s=235 kts | 
| Mon, Aug 12, 2024 6:22 PM | Gear Down; -24.625558,25.888704; h=342°, a=7288ft, s=194 kts | 
| Mon, Aug 12, 2024 6:23 PM | Flaps set to 2; -24.582839,25.873416; h=40°, a=5227ft, s=229 kts | 
| Mon, Aug 12, 2024 6:24 PM | Landing rate: -180 | 
| Mon, Aug 12, 2024 6:24 PM | Flaps set to Up; -24.557,25.914791; h=77°, a=3292ft, s=135 kts | 
| Mon, Aug 12, 2024 6:25 PM | Parking brake turned on; -24.559748,25.917478; h=224°, a=3292ft, s=7 kts | 
| Mon, Aug 12, 2024 6:25 PM | Flight ended manually on taxi on | 
| Mon, Aug 12, 2024 6:25 PM | Arrived at gate: Parking 7 (Ramp GA Small) | 
| Mon, Aug 12, 2024 6:25 PM | Blocks on time: 2024-08-12T18:25:43Z | 
 
                                                    Platinum Charter (Platinum)
 Platinum Charter (Platinum)
                      
                           