 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  19:45 | Sunday 21.Jul.2024  
                     
                  Flight Time   Distance
                     
                        01h 48m  739.96 nmi                      
                  Arrived  21:33 | Sunday 21.Jul.2024 
                     
                  Flight Information
| Sun, Jul 21, 2024 7:45 PM | Started boarding at 2024-07-21T19:45:07Z, aircraft: Cessna CJ4 Citation SPJ | 
| Sun, Jul 21, 2024 7:45 PM | Parking brake turned off; 30.504946,-81.671493; h=257°, a=25ft, s=0 kts | 
| Sun, Jul 21, 2024 7:45 PM | Engine 1 started; 30.504946,-81.671493; h=257°, a=25ft, s=0 kts | 
| Sun, Jul 21, 2024 7:45 PM | Engine 2 started; 30.504946,-81.671493; h=257°, a=25ft, s=0 kts | 
| Sun, Jul 21, 2024 7:45 PM | Transponder changed to 1200; 30.504946,-81.671493; h=257°, a=25ft, s=0 kts | 
| Sun, Jul 21, 2024 7:45 PM | Takeoff Time: 2024-07-21T19:45:38Z; 30.504713,-81.672254; h=258°, a=26ft, s=41 kts | 
| Sun, Jul 21, 2024 7:46 PM | Gear Up; 30.499767,-81.688187; h=255°, a=624ft, s=159 kts | 
| Sun, Jul 21, 2024 7:46 PM | Flaps set to Up; 30.478194,-81.69756; h=168°, a=3013ft, s=192 kts | 
| Sun, Jul 21, 2024 7:46 PM | Transponder changed to 3357; 30.473274,-81.695581; h=167°, a=3352ft, s=203 kts | 
| Sun, Jul 21, 2024 7:46 PM | Enroute; 30.459889,-81.690038; h=167°, a=4239ft, s=228 kts | 
| Sun, Jul 21, 2024 7:48 PM | Rule Violation: Landing lights must be off above 10000' (1x); 30.361072,-81.648845, 11438.88', 302.44kt, 167° - Alt: 11438.88 | 
| Sun, Jul 21, 2024 7:49 PM | Rule Violation: Landing lights must be off above 10000' (2x); 30.238172,-81.59794, 11095.28', 459.8kt, 167° - Alt: 11095.28 | 
| Sun, Jul 21, 2024 7:50 PM | Rule Violation: Landing lights must be off above 10000' (3x); 30.091388,-81.537571, 11089.86', 481.27kt, 167° - Alt: 11089.86 | 
| Sun, Jul 21, 2024 8:13 PM | TOD reached; 27.177777,-80.362428; h=167°, a=11089ft, s=417 kts | 
| Sun, Jul 21, 2024 8:47 PM | Rule Violation: GForce exceeded limit (1x); 22.847674,-78.671019, 11416.63', 474.06kt, 157° | 
| Sun, Jul 21, 2024 8:48 PM | Rule Violation: Bank angle exceeded limit (1x); 22.824368,-78.638791, 12853.02', 431.16kt, 106° | 
| Sun, Jul 21, 2024 9:08 PM | Rule Violation: Speed under 10k' exceeds 0 (1x); 24.750606,-79.385662, 9975.24', 366.08kt, 346° | 
| Sun, Jul 21, 2024 9:09 PM | Rule Violation: Speed under 10k' exceeds 0 (2x); 24.8546,-79.427849, 9662.46', 365.07kt, 346° | 
| Sun, Jul 21, 2024 9:10 PM | Rule Violation: Speed under 10k' exceeds 0 (3x); 24.958305,-79.469962, 9355.47', 364.07kt, 346° | 
| Sun, Jul 21, 2024 9:27 PM | Flaps set to 1; 26.552896,-80.027365; h=4°, a=5212ft, s=245 kts | 
| Sun, Jul 21, 2024 9:28 PM | Gear Down; 26.575166,-80.026521; h=9°, a=4937ft, s=224 kts | 
| Sun, Jul 21, 2024 9:28 PM | Flaps set to 2; 26.61938,-80.022622; h=8°, a=3529ft, s=193 kts | 
| Sun, Jul 21, 2024 9:31 PM | Landing rate: -79 | 
| Sun, Jul 21, 2024 9:31 PM | Flaps set to Up; 26.682467,-80.094171; h=278°, a=18ft, s=104 kts | 
| Sun, Jul 21, 2024 9:33 PM | Parking brake turned on; 26.68663,-80.092953; h=328°, a=20ft, s=0 kts | 
| Sun, Jul 21, 2024 9:33 PM | Flight ended manually on taxi on | 
| Sun, Jul 21, 2024 9:33 PM | Blocks on time: 2024-07-21T21:33:46Z | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           