 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  22:54 | Sunday 04.Aug.2024  
                     
                  Flight Time   Distance
                     
                        00h 55m  238.48 nmi                      
                  Arrived  23:50 | Sunday 04.Aug.2024 
                     
                  Flight Information
| Sun, Aug 4, 2024 10:53 PM | Started boarding at 2024-08-04T22:53:56Z, aircraft: Canadian Xpress TBM 930 | 
| Sun, Aug 4, 2024 10:54 PM | Transponder changed to 1200; 31.647367,-106.418542; h=210°, a=3892ft, s=0 kts | 
| Sun, Aug 4, 2024 10:54 PM | Parking brake turned off; 31.647367,-106.418542; h=210°, a=3892ft, s=0 kts | 
| Sun, Aug 4, 2024 10:54 PM | Engine started; 31.647367,-106.418542; h=210°, a=3892ft, s=0 kts | 
| Sun, Aug 4, 2024 10:55 PM | Takeoff Time: 2024-08-04T22:55:15Z; 31.646684,-106.419166; h=212°, a=3890ft, s=40 kts | 
| Sun, Aug 4, 2024 10:55 PM | Gear Up; 31.637608,-106.428031; h=232°, a=4421ft, s=90 kts | 
| Sun, Aug 4, 2024 10:55 PM | Flaps set to Up; 31.636474,-106.434468; h=256°, a=4778ft, s=97 kts | 
| Sun, Aug 4, 2024 10:56 PM | Enroute; 31.633641,-106.46811; h=253°, a=6638ft, s=114 kts | 
| Sun, Aug 4, 2024 10:56 PM | Transponder changed to 4703; 31.633068,-106.473908; h=259°, a=6983ft, s=114 kts | 
| Sun, Aug 4, 2024 10:56 PM | Rule Violation: Landing lights must be on below 10000' (1x); 31.633008,-106.475289, 7058.74', 127.59kt, 258° - Alt: 7058.74 | 
| Sun, Aug 4, 2024 10:58 PM | Rule Violation: Landing lights must be on below 10000' (2x); 31.629491,-106.54284, 8435.35', 218.77kt, 259° - Alt: 8435.35 | 
| Sun, Aug 4, 2024 11:33 PM | TOD reached; 31.349666,-109.816189; h=251°, a=21124ft, s=212 kts | 
| Sun, Aug 4, 2024 11:42 PM | Flaps set to 1; 31.233112,-110.612464; h=244°, a=21085ft, s=197 kts | 
| Sun, Aug 4, 2024 11:43 PM | Flaps set to 2; 31.212768,-110.710088; h=247°, a=17057ft, s=200 kts | 
| Sun, Aug 4, 2024 11:43 PM | Flaps set to 1; 31.211359,-110.717439; h=246°, a=16850ft, s=181 kts | 
| Sun, Aug 4, 2024 11:44 PM | Gear Down; 31.196703,-110.811822; h=250°, a=11053ft, s=218 kts | 
| Sun, Aug 4, 2024 11:45 PM | Flaps set to 2; 31.183258,-110.89823; h=248°, a=7962ft, s=205 kts | 
| Sun, Aug 4, 2024 11:48 PM | Landing rate: -7 | 
| Sun, Aug 4, 2024 11:48 PM | Flaps set to Up; 31.223855,-110.976744; h=346°, a=3993ft, s=82 kts | 
| Sun, Aug 4, 2024 11:49 PM | Parking brake turned on; 31.225785,-110.973124; h=79°, a=4049ft, s=2 kts | 
| Sun, Aug 4, 2024 11:50 PM | Flight ended manually on taxi on | 
| Sun, Aug 4, 2024 11:50 PM | Parking brake turned off; 31.225577,-110.972587; h=110°, a=4061ft, s=0 kts | 
| Sun, Aug 4, 2024 11:50 PM | Blocks on time: 2024-08-04T23:50:17Z | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           