 
   
               
                                     C
               Flight: SPJ 908
               Callsign: Split Jet
                                 
               C
               Flight: SPJ 908
               Callsign: Split Jet 
            
            Departed  00:27 | Tuesday 26.Nov.2024  
                     
                  Flight Time   Distance
                     
                        01h 32m  414.23 nmi                      
                  Arrived  01:59 | Tuesday 26.Nov.2024 
                     
                  Flight Information
| Tue, Nov 26, 2024 12:26 AM | Started boarding at 2024-11-26T00:26:53Z, aircraft: Beechcraft King Air 350i | 
| Tue, Nov 26, 2024 12:27 AM | Transponder changed to 7000; 19.970033,-75.819858; h=278°, a=251ft, s=0 kts | 
| Tue, Nov 26, 2024 12:27 AM | Parking brake turned off; 19.970033,-75.819858; h=278°, a=251ft, s=0 kts | 
| Tue, Nov 26, 2024 12:27 AM | Engine 2 started; 19.970033,-75.819858; h=278°, a=251ft, s=0 kts | 
| Tue, Nov 26, 2024 12:27 AM | Engine 1 started; 19.970033,-75.819858; h=278°, a=251ft, s=0 kts | 
| Tue, Nov 26, 2024 12:27 AM | Takeoff Time: 2024-11-26T00:27:12Z; 19.970012,-75.820414; h=276°, a=250ft, s=43 kts | 
| Tue, Nov 26, 2024 12:27 AM | Gear Up; 19.969928,-75.832156; h=276°, a=523ft, s=137 kts | 
| Tue, Nov 26, 2024 12:28 AM | Flaps set to Up; 19.975481,-75.849368; h=306°, a=1836ft, s=137 kts | 
| Tue, Nov 26, 2024 12:28 AM | Enroute; 19.984286,-75.868297; h=306°, a=2482ft, s=174 kts | 
| Tue, Nov 26, 2024 12:28 AM | Transponder changed to 5225; 19.994204,-75.889702; h=306°, a=3906ft, s=158 kts | 
| Tue, Nov 26, 2024 1:55 AM | TOD reached; 22.955881,-82.176832; h=287°, a=4479ft, s=241 kts | 
| Tue, Nov 26, 2024 1:57 AM | Flaps set to 1; 22.979411,-82.295437; h=292°, a=3698ft, s=252 kts | 
| Tue, Nov 26, 2024 1:58 AM | Flaps set to 2; 22.995735,-82.375658; h=279°, a=1876ft, s=220 kts | 
| Tue, Nov 26, 2024 1:58 AM | Gear Down; 22.995927,-82.377625; h=276°, a=1863ft, s=217 kts | 
| Tue, Nov 26, 2024 1:58 AM | Engine 2 stopped; 22.999583,-82.409011; h=274°, a=1293ft, s=135 kts | 
| Tue, Nov 26, 2024 1:58 AM | Engine 1 stopped; 22.999583,-82.409011; h=274°, a=1293ft, s=135 kts | 
| Tue, Nov 26, 2024 1:59 AM | Flaps set to 1; 22.99153,-82.429323; h=197°, a=720ft, s=93 kts | 
| Tue, Nov 26, 2024 1:59 AM | Landing rate: -207 | 
| Tue, Nov 26, 2024 1:59 AM | Rule Violation: GForce exceeded limit (1x); 22.986752,-82.420936, 226.53', 49.67kt, 327° | 
| Tue, Nov 26, 2024 1:59 AM | Rule Violation: Bank angle exceeded limit (1x); 22.98667,-82.420735, 256.63', 26.22kt, 67° | 
| Tue, Nov 26, 2024 1:59 AM | Rule Violation: Pitch exceeded limit (1x); 22.986649,-82.420674, 256.78', 24.43kt, 24° | 
| Tue, Nov 26, 2024 1:59 AM | Blocks on time: 2024-11-26T01:59:59Z | 
| Tue, Nov 26, 2024 1:59 AM | Parking brake turned on; 22.986657,-82.420462; h=216°, a=219ft, s=0 kts | 
 
                                                    Platinum Charter (Platinum)
 Platinum Charter (Platinum)
                      
                           