 
   
               
                                     P
               Flight: SPJ 951
               Callsign: Split Jet
                                 
               P
               Flight: SPJ 951
               Callsign: Split Jet 
            
            Departed  02:56 | Monday 27.May.2024  
                     
                  Flight Time   Distance
                     
                        02h 06m  675.96 nmi                      
                  Arrived  05:03 | Monday 27.May.2024 
                     
                  Flight Information
| Mon, May 27, 2024 2:56 AM | Started boarding at 2024-05-27T02:56:22Z, aircraft: Cessna CJ4 Splitjet N79CA | 
| Mon, May 27, 2024 2:56 AM | Engine 1 started; 53.320444,-60.4081; h=255°, a=161ft, s=0 kts | 
| Mon, May 27, 2024 2:56 AM | Engine 2 started; 53.320444,-60.4081; h=255°, a=161ft, s=0 kts | 
| Mon, May 27, 2024 2:56 AM | Parking brake turned off; 53.320444,-60.4081; h=255°, a=161ft, s=0 kts | 
| Mon, May 27, 2024 2:56 AM | Transponder changed to 7000; 53.320444,-60.4081; h=255°, a=161ft, s=0 kts | 
| Mon, May 27, 2024 2:57 AM | Takeoff Time: 2024-05-27T02:57:07Z; 53.320107,-60.40892; h=255°, a=159ft, s=44 kts | 
| Mon, May 27, 2024 2:57 AM | Gear Up; 53.311884,-60.428797; h=255°, a=742ft, s=160 kts | 
| Mon, May 27, 2024 2:58 AM | Flaps set to Up; 53.325141,-60.464808; h=0°, a=3579ft, s=171 kts | 
| Mon, May 27, 2024 2:58 AM | Transponder changed to 4755; 53.329229,-60.467124; h=0°, a=3763ft, s=184 kts | 
| Mon, May 27, 2024 2:58 AM | Enroute; 53.338759,-60.472618; h=0°, a=4193ft, s=209 kts | 
| Mon, May 27, 2024 3:00 AM | Rule Violation: Landing lights must be off above 10000' (1x); 53.469217,-60.544552, 11243.34', 302.74kt, 1° - Alt: 11243.34 | 
| Mon, May 27, 2024 3:01 AM | Rule Violation: Landing lights must be off above 10000' (2x); 53.587334,-60.609157, 11056.56', 430.19kt, 1° - Alt: 11056.56 | 
| Mon, May 27, 2024 3:02 AM | Rule Violation: Landing lights must be off above 10000' (3x); 53.724586,-60.684398, 11049.99', 453.89kt, 1° - Alt: 11049.99 | 
| Mon, May 27, 2024 4:05 AM | Engine 2 stopped; 60.839052,-65.022317; h=5°, a=11036ft, s=280 kts | 
| Mon, May 27, 2024 4:05 AM | Engine 1 stopped; 60.839052,-65.022317; h=5°, a=11036ft, s=280 kts | 
| Mon, May 27, 2024 4:09 AM | Rule Violation: Fuel Refilled (1x); 60.981084,-65.123453, 10749.62', 116.09kt, 3° | 
| Mon, May 27, 2024 4:09 AM | Engine 1 started; 61.003623,-65.143429; h=354°, a=9573ft, s=156 kts | 
| Mon, May 27, 2024 4:10 AM | Engine 2 started; 61.020867,-65.163772; h=352°, a=9489ft, s=142 kts | 
| Mon, May 27, 2024 4:10 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 61.066345,-65.215973, 9582.72', 310.86kt, 357° | 
| Mon, May 27, 2024 4:32 AM | TOD reached; 63.272048,-67.887444; h=351°, a=11338ft, s=359 kts | 
| Mon, May 27, 2024 4:45 AM | Flaps set to 1; 64.429915,-69.948484; h=344°, a=11332ft, s=336 kts | 
| Mon, May 27, 2024 4:45 AM | Rule Violation: Bank angle exceeded limit (1x); 64.459763,-69.966221, 11274.54', 302.83kt, 44° | 
| Mon, May 27, 2024 4:46 AM | Rule Violation: GForce exceeded limit (1x); 64.468197,-69.949665, 10105.39', 309.2kt, 89° | 
| Mon, May 27, 2024 4:46 AM | Rule Violation: Speed under 10k' exceeds 0 (2x); 64.46936,-69.930907, 9199.83', 322.53kt, 126° | 
| Mon, May 27, 2024 4:47 AM | Flaps set to Up; 64.413928,-69.821342; h=173°, a=10016ft, s=167 kts | 
| Mon, May 27, 2024 4:55 AM | Flaps set to 1; 63.894073,-69.022558; h=170°, a=10024ft, s=258 kts | 
| Mon, May 27, 2024 4:55 AM | Rule Violation: Speed under 10k' exceeds 0 (3x); 63.846347,-68.942487, 7156.52', 289.84kt, 164° | 
| Mon, May 27, 2024 4:58 AM | Gear Down; 63.685946,-68.630581; h=161°, a=2178ft, s=208 kts | 
| Mon, May 27, 2024 5:00 AM | Flaps set to 2; 63.708561,-68.464222; h=18°, a=1285ft, s=167 kts | 
| Mon, May 27, 2024 5:02 AM | Landing rate: -153 | 
| Mon, May 27, 2024 5:02 AM | Flaps set to Up; 63.753478,-68.54932; h=340°, a=90ft, s=102 kts | 
| Mon, May 27, 2024 5:03 AM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 63.758135,-68.555345, 89.03', 29.21kt, 136° | 
| Mon, May 27, 2024 5:03 AM | Parking brake turned on; 63.757462,-68.548375; h=79°, a=88ft, s=0 kts | 
| Mon, May 27, 2024 5:03 AM | Flight ended manually on taxi on | 
| Mon, May 27, 2024 5:03 AM | Arrived at gate: Parking 1 (Ramp GA Medium) | 
| Mon, May 27, 2024 5:03 AM | Blocks on time: 2024-05-27T05:03:39Z | 
 
                                                    
                           