 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  00:53 | Monday 29.Jul.2024  
                     
                  Flight Time   Distance
                     
                        02h 30m  916.92 nmi                      
                  Arrived  03:23 | Monday 29.Jul.2024 
                     
                  Flight Information
| Mon, Jul 29, 2024 12:51 AM | Started boarding at 2024-07-29T00:51:55Z, aircraft: Cessna Citation Longitude Splitjet2 | 
| Mon, Jul 29, 2024 12:53 AM | Engine 2 started; 29.45935,60.907331; h=350°, a=4521ft, s=0 kts | 
| Mon, Jul 29, 2024 12:53 AM | Parking brake turned off; 29.45935,60.907331; h=350°, a=4521ft, s=0 kts | 
| Mon, Jul 29, 2024 12:53 AM | Engine 1 started; 29.45935,60.907331; h=350°, a=4521ft, s=0 kts | 
| Mon, Jul 29, 2024 12:53 AM | Takeoff Time: 2024-07-29T00:53:17Z; 29.460053,60.907215; h=349°, a=4518ft, s=43 kts | 
| Mon, Jul 29, 2024 12:53 AM | Gear Up; 29.480091,60.90401; h=347°, a=5416ft, s=159 kts | 
| Mon, Jul 29, 2024 12:54 AM | Enroute; 29.505222,60.915964; h=57°, a=7741ft, s=191 kts | 
| Mon, Jul 29, 2024 12:54 AM | Flaps set to Up; 29.509713,60.937498; h=79°, a=9305ft, s=199 kts | 
| Mon, Jul 29, 2024 12:55 AM | Rule Violation: Landing lights must be off above 10000' (1x); 29.512857,60.970552, 11435.74', 257.62kt, 81° - Alt: 11435.74 | 
| Mon, Jul 29, 2024 12:56 AM | Rule Violation: Landing lights must be off above 10000' (2x); 29.521407,61.070842, 17995.21', 269.59kt, 81° - Alt: 17995.21 | 
| Mon, Jul 29, 2024 12:57 AM | Rule Violation: Landing lights must be off above 10000' (3x); 29.530406,61.175364, 21495.61', 346.08kt, 81° - Alt: 21495.61 | 
| Mon, Jul 29, 2024 12:57 AM | Landing lights turned off; 29.534014,61.217039; h=81°, a=21502ft, s=287 kts | 
| Mon, Jul 29, 2024 1:04 AM | Transponder changed to 1457; 29.611542,62.110798; h=81°, a=21470ft, s=275 kts | 
| Mon, Jul 29, 2024 3:12 AM | TOD reached; 30.174194,77.508115; h=88°, a=12256ft, s=294 kts | 
| Mon, Jul 29, 2024 3:14 AM | Rule Violation: GForce exceeded limit (1x); 30.17557,77.702861, 12236.96', 354.18kt, 90° | 
| Mon, Jul 29, 2024 3:18 AM | Flaps set to 1; 30.130922,78.201258; h=79°, a=6265ft, s=297 kts | 
| Mon, Jul 29, 2024 3:18 AM | Gear Down; 30.131616,78.208429; h=78°, a=6171ft, s=291 kts | 
| Mon, Jul 29, 2024 3:20 AM | Flaps set to 2; 30.183783,78.268144; h=326°, a=4008ft, s=167 kts | 
| Mon, Jul 29, 2024 3:22 AM | Landing rate: -407 | 
| Mon, Jul 29, 2024 3:22 AM | Flaps set to Up; 30.188821,78.174163; h=256°, a=1796ft, s=141 kts | 
| Mon, Jul 29, 2024 3:23 AM | Parking brake turned on; 30.188201,78.182364; h=92°, a=1825ft, s=0 kts | 
| Mon, Jul 29, 2024 3:23 AM | Blocks on time: 2024-07-29T03:23:52Z | 
| Mon, Jul 29, 2024 3:23 AM | Flight ended manually on taxi on | 
| Mon, Jul 29, 2024 3:23 AM | Arrived at gate: Parking 30 (Ramp GA Small) | 
 
                                                    Platinum Charter (Platinum)
 Platinum Charter (Platinum)
                      
                           