 
   
               
                                     J
               Flight: SPJ 216
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 216
               Callsign: Split Jet 
            
            Departed  11:55 | Thursday 30.Jan.2025  
                     
                  Flight Time   Distance
                     
                        01h 10m  249.76 nmi                      
                  Arrived  13:05 | Thursday 30.Jan.2025 
                     
                  Flight Information
| Thu, Jan 30, 2025 11:52 AM | Started boarding at 2025-01-30T11:52:36Z, aircraft: HJET HA420 jetit | 
| Thu, Jan 30, 2025 11:55 AM | Engine 1 started; 34.208247,-118.487306; h=348°, a=805ft, s=0 kts | 
| Thu, Jan 30, 2025 11:55 AM | Parking brake turned off; 34.208247,-118.487306; h=348°, a=805ft, s=0 kts | 
| Thu, Jan 30, 2025 11:55 AM | Transponder changed to 3634; 34.208247,-118.487306; h=348°, a=805ft, s=0 kts | 
| Thu, Jan 30, 2025 11:55 AM | Engine 2 started; 34.208247,-118.487306; h=348°, a=805ft, s=0 kts | 
| Thu, Jan 30, 2025 11:55 AM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 34.208283,-118.487306, 805.73', 3.53kt, 348° | 
| Thu, Jan 30, 2025 11:57 AM | Rule Violation: Landing lights must be off during pushback or taxi (2x); 34.213236,-118.488673, 805.68', 19.43kt, 343° | 
| Thu, Jan 30, 2025 11:58 AM | Rule Violation: Landing lights must be off during pushback or taxi (3x); 34.218908,-118.489906, 805.62', 8.21kt, 249° | 
| Thu, Jan 30, 2025 12:01 PM | Takeoff Time: 2025-01-30T12:01:14Z; 34.215227,-118.490903; h=162°, a=805ft, s=81 kts | 
| Thu, Jan 30, 2025 12:01 PM | Gear Up; 34.199236,-118.48959; h=164°, a=1191ft, s=156 kts | 
| Thu, Jan 30, 2025 12:01 PM | Flaps set to Up; 34.185706,-118.488478; h=162°, a=2188ft, s=156 kts | 
| Thu, Jan 30, 2025 12:02 PM | Enroute; 34.164257,-118.488714; h=184°, a=3320ft, s=186 kts | 
| Thu, Jan 30, 2025 12:41 PM | Flaps set to 1; 37.014727,-120.428496; h=319°, a=9688ft, s=250 kts | 
| Thu, Jan 30, 2025 12:55 PM | Gear Down; 37.547144,-120.818904; h=300°, a=1896ft, s=115 kts | 
| Thu, Jan 30, 2025 12:55 PM | Flaps set to 2; 37.548993,-120.821433; h=299°, a=1891ft, s=110 kts | 
| Thu, Jan 30, 2025 12:59 PM | TOD reached; 37.617112,-120.936544; h=291°, a=220ft, s=105 kts | 
| Thu, Jan 30, 2025 1:00 PM | Landing rate: -168 | 
| Thu, Jan 30, 2025 1:01 PM | Flaps set to 1; 37.628976,-120.958723; h=289°, a=104ft, s=24 kts | 
| Thu, Jan 30, 2025 1:01 PM | Flaps set to Up; 37.629008,-120.958786; h=289°, a=104ft, s=23 kts | 
| Thu, Jan 30, 2025 1:05 PM | Parking brake turned on; 37.625973,-120.950375; h=24°, a=90ft, s=0 kts | 
| Thu, Jan 30, 2025 1:05 PM | Engine 1 stopped; 37.625973,-120.950375; h=24°, a=90ft, s=0 kts | 
| Thu, Jan 30, 2025 1:05 PM | Arrived at gate: Parking 45 (Ramp GA Small) | 
| Thu, Jan 30, 2025 1:05 PM | Blocks on time: 2025-01-30T13:05:43Z | 
| Thu, Jan 30, 2025 1:05 PM | Engine 2 stopped; 37.625973,-120.950375; h=24°, a=90ft, s=0 kts | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           