 
   
               
                                     C
               Flight: SPJ 312
               Callsign: Split Jet
                                 
               C
               Flight: SPJ 312
               Callsign: Split Jet 
            
            Departed  18:43 | Sunday 05.Jan.2025  
                     
                  Flight Time   Distance
                     
                        01h 38m  536.51 nmi                      
                  Arrived  22:17 | Sunday 05.Jan.2025 
                     
                  Flight Information
| Sun, Jan 5, 2025 6:43 PM | Started boarding at 2025-01-05T18:43:26Z, aircraft: HJET HA420 N273C Repaint by Garfield | 
| Sun, Jan 5, 2025 6:43 PM | Transponder changed to 5324; 26.678833,-80.100478; h=98°, a=19ft, s=0 kts | 
| Sun, Jan 5, 2025 6:43 PM | Engine 2 started; 26.678833,-80.100478; h=98°, a=19ft, s=0 kts | 
| Sun, Jan 5, 2025 6:43 PM | Parking brake turned off; 26.678833,-80.100478; h=98°, a=19ft, s=0 kts | 
| Sun, Jan 5, 2025 6:43 PM | Engine 1 started; 26.678833,-80.100478; h=98°, a=19ft, s=0 kts | 
| Sun, Jan 5, 2025 6:44 PM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 26.679467,-80.101189, 19.65', 10.09kt, 298° | 
| Sun, Jan 5, 2025 6:45 PM | Rule Violation: Landing lights must be off during pushback or taxi (2x); 26.680748,-80.105468, 18.28', 4.91kt, 286° | 
| Sun, Jan 5, 2025 6:46 PM | Strobe lights turned off; 26.680776,-80.106035; h=286°, a=17ft, s=0 kts | 
| Sun, Jan 5, 2025 6:46 PM | Strobe lights turned on; 26.680776,-80.106037; h=288°, a=17ft, s=0 kts | 
| Sun, Jan 5, 2025 6:47 PM | Rule Violation: Landing lights must be off during pushback or taxi (3x); 26.68115,-80.105097, 18.64', 30.33kt, 100° | 
| Sun, Jan 5, 2025 6:47 PM | Takeoff Time: 2025-01-05T18:47:17Z; 26.680962,-80.10103; h=102°, a=18ft, s=81 kts | 
| Sun, Jan 5, 2025 6:47 PM | Gear Up; 26.680708,-80.08403; h=96°, a=550ft, s=145 kts | 
| Sun, Jan 5, 2025 6:48 PM | Enroute; 26.681083,-80.06308; h=90°, a=1676ft, s=161 kts | 
| Sun, Jan 5, 2025 6:48 PM | Flaps set to Up; 26.681185,-80.061953; h=89°, a=1751ft, s=159 kts | 
| Sun, Jan 5, 2025 6:53 PM | Rule Violation: Landing lights must be off above 10000' (1x); 26.684621,-79.661336, 10958.48', 261.94kt, 98° - Alt: 10958.48 | 
| Sun, Jan 5, 2025 6:54 PM | Rule Violation: Landing lights must be off above 10000' (2x); 26.683235,-79.562302, 14008.47', 281.24kt, 98° - Alt: 14008.47 | 
| Sun, Jan 5, 2025 6:55 PM | Rule Violation: Landing lights must be off above 10000' (3x); 26.681724,-79.456331, 16648.02', 299.63kt, 99° - Alt: 16648.02 | 
| Sun, Jan 5, 2025 7:13 PM | TOC reached; 26.05976,-77.66246; h=138°, a=41001ft, s=164 kts | 
| Sun, Jan 5, 2025 9:43 PM | TOD reached; 23.685047,-73.916819; h=170°, a=39103ft, s=214 kts | 
| Sun, Jan 5, 2025 10:09 PM | Gear Down; 22.329752,-73.093852; h=62°, a=1562ft, s=205 kts | 
| Sun, Jan 5, 2025 10:09 PM | Flaps set to 2; 22.331112,-73.091647; h=63°, a=1515ft, s=205 kts | 
| Sun, Jan 5, 2025 10:09 PM | Flaps set to 1; 22.330841,-73.092089; h=63°, a=1525ft, s=206 kts | 
| Sun, Jan 5, 2025 10:12 PM | Landing rate: -172 | 
| Sun, Jan 5, 2025 10:12 PM | Flaps set to Up; 22.381627,-73.009941; h=64°, a=17ft, s=17 kts | 
| Sun, Jan 5, 2025 10:16 PM | Parking brake turned on; 22.380972,-73.017646; h=251°, a=18ft, s=0 kts | 
| Sun, Jan 5, 2025 10:17 PM | Engine 1 stopped; 22.380972,-73.017646; h=251°, a=18ft, s=0 kts | 
| Sun, Jan 5, 2025 10:17 PM | Arrived at gate: Parking 7 (Ramp GA Small) | 
| Sun, Jan 5, 2025 10:17 PM | Blocks on time: 2025-01-05T22:17:31Z | 
| Sun, Jan 5, 2025 10:17 PM | Engine 2 stopped; 22.380972,-73.017646; h=251°, a=18ft, s=0 kts | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           