P
Flight: SPJ 112
Callsign: Split Jet
Departed 18:31 | Sunday 13.Sep.2026
Flight Time Distance
01h 25m 351.09 nmi
Arrived 19:58 | Sunday 13.Sep.2026
Flight Information
| Sun, Sep 13, 2026 6:28 PM | Started boarding at 2026-09-13T18:28:47Z, aircraft: TBM 930 N940MS |
| Sun, Sep 13, 2026 6:31 PM | Parking brake turned off; 34.208878,-118.487767; h=7°, a=781ft, s=0 kts |
| Sun, Sep 13, 2026 6:31 PM | Engine started; 34.208878,-118.487767; h=7°, a=781ft, s=0 kts |
| Sun, Sep 13, 2026 6:31 PM | Transponder changed to 1200; 34.208878,-118.487767; h=7°, a=781ft, s=0 kts |
| Sun, Sep 13, 2026 6:32 PM | Flaps set to 1; 34.216482,-118.489172; h=336°, a=794ft, s=21 kts |
| Sun, Sep 13, 2026 6:33 PM | Parking brake turned on; 34.218889,-118.490519; h=252°, a=805ft, s=0 kts |
| Sun, Sep 13, 2026 6:34 PM | Landing lights turned on; 34.218889,-118.490519; h=252°, a=805ft, s=0 kts |
| Sun, Sep 13, 2026 6:34 PM | Strobe lights turned on; 34.218889,-118.490519; h=252°, a=805ft, s=0 kts |
| Sun, Sep 13, 2026 6:35 PM | Parking brake turned off; 34.218889,-118.490519; h=252°, a=805ft, s=0 kts |
| Sun, Sep 13, 2026 6:36 PM | Engine stopped; 34.218393,-118.491202; h=162°, a=802ft, s=0 kts |
| Sun, Sep 13, 2026 6:36 PM | Engine started; 34.218393,-118.491202; h=162°, a=802ft, s=0 kts |
| Sun, Sep 13, 2026 6:36 PM | Engine stopped; 34.218393,-118.491202; h=162°, a=802ft, s=0 kts |
| Sun, Sep 13, 2026 6:37 PM | Engine started; 34.218393,-118.491202; h=162°, a=802ft, s=0 kts |
| Sun, Sep 13, 2026 6:38 PM | Takeoff Time: 2026-09-13T18:38:37Z; 34.217545,-118.491092; h=164°, a=800ft, s=42 kts |
| Sun, Sep 13, 2026 6:39 PM | Gear Up; 34.202359,-118.49003; h=167°, a=1062ft, s=142 kts |
| Sun, Sep 13, 2026 6:40 PM | Engine stopped; 34.195968,-118.490428; h=173°, a=1497ft, s=142 kts |
| Sun, Sep 13, 2026 6:40 PM | Engine started; 34.195641,-118.490469; h=173°, a=1540ft, s=141 kts |
| Sun, Sep 13, 2026 6:40 PM | Engine stopped; 34.188585,-118.491607; h=182°, a=1792ft, s=112 kts |
| Sun, Sep 13, 2026 6:40 PM | Engine started; 34.180707,-118.496854; h=210°, a=1744ft, s=96 kts |
| Sun, Sep 13, 2026 6:40 PM | Enroute; 34.177468,-118.500628; h=211°, a=1711ft, s=89 kts |
| Sun, Sep 13, 2026 6:41 PM | Flaps set to Up; 34.168359,-118.510851; h=212°, a=1485ft, s=75 kts |
| Sun, Sep 13, 2026 6:46 PM | Landing lights turned off; 34.171406,-118.610056; h=15°, a=10057ft, s=174 kts |
| Sun, Sep 13, 2026 7:35 PM | TOD reached; 38.074075,-119.711242; h=335°, a=19010ft, s=220 kts |
| Sun, Sep 13, 2026 7:51 PM | Landing lights turned on; 39.098022,-119.971515; h=168°, a=9927ft, s=213 kts |
| Sun, Sep 13, 2026 7:52 PM | Flaps set to 1; 39.003551,-119.974537; h=178°, a=8405ft, s=147 kts |
| Sun, Sep 13, 2026 7:53 PM | Gear Down; 38.977094,-119.976365; h=174°, a=8094ft, s=115 kts |
| Sun, Sep 13, 2026 7:54 PM | Flaps set to 2; 38.936908,-119.983241; h=182°, a=7228ft, s=101 kts |
| Sun, Sep 13, 2026 7:56 PM | Landing rate: -70 |
| Sun, Sep 13, 2026 7:57 PM | Taxi lights turned on; 38.89245,-119.996548; h=213°, a=6264ft, s=17 kts |
| Sun, Sep 13, 2026 7:57 PM | Landing lights turned off; 38.89233,-119.996853; h=248°, a=6264ft, s=16 kts |
| Sun, Sep 13, 2026 7:57 PM | Strobe lights turned off; 38.892328,-119.997044; h=264°, a=6264ft, s=16 kts |
| Sun, Sep 13, 2026 7:58 PM | Parking brake turned on; 38.892615,-119.997658; h=354°, a=6264ft, s=0 kts |
| Sun, Sep 13, 2026 7:58 PM | Taxi lights turned off; 38.892615,-119.997658; h=354°, a=6264ft, s=0 kts |
| Sun, Sep 13, 2026 7:58 PM | Engine stopped; 38.892615,-119.997658; h=354°, a=6264ft, s=0 kts |
| Sun, Sep 13, 2026 7:58 PM | Blocks on time: 2026-09-13T19:58:13Z |
TBM (TBM)