 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  01:20 | Monday 06.Jan.2025  
                     
                  Flight Time   Distance
                     
                        01h 12m  397.09 nmi                      
                  Arrived  02:32 | Monday 06.Jan.2025 
                     
                  Flight Information
| Mon, Jan 6, 2025 1:19 AM | Started boarding at 2025-01-06T01:19:48Z, aircraft: Cessna Citation Longitude Splitjet2 | 
| Mon, Jan 6, 2025 1:20 AM | Engine 2 started; 56.90806,23.968625; h=356°, a=37ft, s=0 kts | 
| Mon, Jan 6, 2025 1:20 AM | Parking brake turned off; 56.90806,23.968625; h=356°, a=37ft, s=0 kts | 
| Mon, Jan 6, 2025 1:20 AM | Transponder changed to 7000; 56.90806,23.968625; h=356°, a=37ft, s=0 kts | 
| Mon, Jan 6, 2025 1:20 AM | Engine 1 started; 56.90806,23.968625; h=356°, a=37ft, s=0 kts | 
| Mon, Jan 6, 2025 1:20 AM | Takeoff Time: 2025-01-06T01:20:32Z; 56.908894,23.96872; h=354°, a=37ft, s=43 kts | 
| Mon, Jan 6, 2025 1:21 AM | Gear Up; 56.926348,23.971496; h=355°, a=470ft, s=168 kts | 
| Mon, Jan 6, 2025 1:21 AM | Enroute; 56.948423,23.92947; h=252°, a=2611ft, s=227 kts | 
| Mon, Jan 6, 2025 1:21 AM | Flaps set to Up; 56.947547,23.914297; h=251°, a=3282ft, s=227 kts | 
| Mon, Jan 6, 2025 1:22 AM | Transponder changed to 1126; 56.945911,23.880755; h=256°, a=5493ft, s=207 kts | 
| Mon, Jan 6, 2025 1:22 AM | Landing lights turned off; 56.952946,23.805598; h=277°, a=10203ft, s=193 kts | 
| Mon, Jan 6, 2025 2:22 AM | TOD reached; 55.971302,13.324265; h=228°, a=10236ft, s=285 kts | 
| Mon, Jan 6, 2025 2:23 AM | Landing lights turned on; 55.966093,13.310944; h=228°, a=10364ft, s=283 kts | 
| Mon, Jan 6, 2025 2:23 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 55.947322,13.270247, 9759.16', 352.65kt, 223° | 
| Mon, Jan 6, 2025 2:23 AM | Flaps set to 1; 55.897279,13.207111; h=202°, a=10064ft, s=293 kts | 
| Mon, Jan 6, 2025 2:24 AM | Rule Violation: Speed under 10k' exceeds 0 (2x); 55.861818,13.172786, 9090.18', 333.99kt, 201° | 
| Mon, Jan 6, 2025 2:27 AM | Gear Down; 55.639286,12.922605; h=209°, a=5881ft, s=254 kts | 
| Mon, Jan 6, 2025 2:28 AM | Flaps set to 2; 55.59162,12.858646; h=212°, a=3091ft, s=240 kts | 
| Mon, Jan 6, 2025 2:31 AM | Landing rate: -165 | 
| Mon, Jan 6, 2025 2:31 AM | Flaps set to Up; 55.619478,12.651768; h=296°, a=13ft, s=152 kts | 
| Mon, Jan 6, 2025 2:32 AM | Blocks on time: 2025-01-06T02:32:27Z | 
| Mon, Jan 6, 2025 2:32 AM | Flight ended manually on taxi on | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           