Welcome
Banner / Image

SplitJet C Flight: SPJ 376 Callsign: Split Jet

Departed 02:44 | Friday 09.Aug.2024
Flight Time Distance
01h 49m 460.52 nmi
Arrived 04:34 | Friday 09.Aug.2024
No Avatar
Tenured Captain, Mark B

Pilot in Command

105%

Route Flown: 105%

Accepted

State

Arrived

Status

Flight Information

Fri, Aug 9, 2024 2:42 AM Started boarding at 2024-08-09T02:42:55Z, aircraft: Beechcraft King Air 350i Asobo
Fri, Aug 9, 2024 2:44 AM Parking brake turned off; 26.68198,-80.080117; h=279°, a=26ft, s=0 kts
Fri, Aug 9, 2024 2:44 AM Transponder changed to 1200; 26.68198,-80.080117; h=279°, a=26ft, s=0 kts
Fri, Aug 9, 2024 2:44 AM Engine 2 started; 26.68198,-80.080117; h=279°, a=26ft, s=0 kts
Fri, Aug 9, 2024 2:44 AM Engine 1 started; 26.68198,-80.080117; h=279°, a=26ft, s=0 kts
Fri, Aug 9, 2024 2:44 AM Takeoff Time: 2024-08-09T02:44:47Z; 26.682006,-80.080724; h=280°, a=26ft, s=40 kts
Fri, Aug 9, 2024 2:45 AM Gear Up; 26.682406,-80.092071; h=278°, a=284ft, s=135 kts
Fri, Aug 9, 2024 2:45 AM Flaps set to Up; 26.68289,-80.105017; h=285°, a=1031ft, s=146 kts
Fri, Aug 9, 2024 2:46 AM Enroute; 26.696111,-80.130861; h=318°, a=1868ft, s=192 kts
Fri, Aug 9, 2024 2:47 AM Transponder changed to 1246; 26.743146,-80.184791; h=321°, a=2800ft, s=224 kts
Fri, Aug 9, 2024 2:52 AM Transponder changed to 6472; 27.014606,-80.484996; h=322°, a=5826ft, s=242 kts
Fri, Aug 9, 2024 3:22 AM Transponder changed to 7016; 27.976426,-82.619298; h=293°, a=5897ft, s=241 kts
Fri, Aug 9, 2024 3:23 AM Transponder changed to 0154; 27.99828,-82.697352; h=293°, a=5899ft, s=241 kts
Fri, Aug 9, 2024 3:25 AM Transponder changed to 0155; 28.037326,-82.831943; h=294°, a=6291ft, s=239 kts
Fri, Aug 9, 2024 3:26 AM Transponder changed to 0165; 28.061209,-82.909744; h=294°, a=6569ft, s=229 kts
Fri, Aug 9, 2024 3:27 AM Transponder changed to 2074; 28.092777,-83.012021; h=294°, a=6536ft, s=240 kts
Fri, Aug 9, 2024 3:28 AM Transponder changed to 0165; 28.116878,-83.089737; h=294°, a=6541ft, s=239 kts
Fri, Aug 9, 2024 3:32 AM Transponder changed to 3732; 28.199107,-83.355065; h=294°, a=6544ft, s=239 kts
Fri, Aug 9, 2024 4:26 AM TOD reached; 30.19378,-87.061369; h=336°, a=6145ft, s=238 kts
Fri, Aug 9, 2024 4:27 AM Flaps set to 1; 30.275011,-87.106612; h=337°, a=5968ft, s=239 kts
Fri, Aug 9, 2024 4:30 AM Gear Down; 30.460733,-87.169153; h=358°, a=3400ft, s=215 kts
Fri, Aug 9, 2024 4:31 AM Flaps set to 2; 30.493915,-87.172633; h=357°, a=2791ft, s=207 kts
Fri, Aug 9, 2024 4:32 AM Rule Violation: GForce exceeded limit (1x); 30.52947,-87.196868, 956.16', 171.68kt, 231°
Fri, Aug 9, 2024 4:33 AM Landing rate: -110
Fri, Aug 9, 2024 4:33 AM Flaps set to Up; 30.475371,-87.1885; h=170°, a=112ft, s=108 kts
Fri, Aug 9, 2024 4:34 AM Parking brake turned on; 30.469287,-87.189422; h=279°, a=104ft, s=0 kts
Fri, Aug 9, 2024 4:34 AM Blocks on time: 2024-08-09T04:34:30Z
Fri, Aug 9, 2024 4:34 AM Flight ended manually on taxi on

Fares

  • Premiere Charter (Premiere)

2772.78 lbs

Block Fuel

1948.99 lbs

Used Fuel

824 lbs

Remaining Fuel

02:42

Flight Start

01h 51m

Duty Time

04:34

Flight End