Welcome
Banner / Image

SplitJet J Flight: SPJ 9012 Callsign: Split Jet

Departed 15:27 | Saturday 27.Apr.2024
Flight Time Distance
01h 47m 380.07 nmi
Arrived 17:14 | Saturday 27.Apr.2024
No Avatar
New Pilot, Joe L

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sat, Apr 27, 2024 3:13 PM Started boarding at 2024-04-27T15:13:14Z, aircraft: Black Square TBM 850 N850ME
Sat, Apr 27, 2024 3:27 PM Transponder changed to 1200; 26.679576,-80.094494; h=190°, a=20ft, s=0 kts
Sat, Apr 27, 2024 3:27 PM Engine started; 26.679576,-80.094494; h=190°, a=20ft, s=0 kts
Sat, Apr 27, 2024 3:27 PM Parking brake turned off; 26.679576,-80.094494; h=190°, a=20ft, s=0 kts
Sat, Apr 27, 2024 3:28 PM Taxi lights turned on; 26.679576,-80.094494; h=190°, a=20ft, s=0 kts
Sat, Apr 27, 2024 3:29 PM Strobe lights turned on; 26.680253,-80.096167; h=282°, a=20ft, s=8 kts
Sat, Apr 27, 2024 3:30 PM Flaps set to 1; 26.680789,-80.096542; h=10°, a=20ft, s=7 kts
Sat, Apr 27, 2024 3:30 PM Strobe lights turned off; 26.681004,-80.096525; h=12°, a=20ft, s=9 kts
Sat, Apr 27, 2024 3:34 PM Landing lights turned on; 26.682057,-80.107762; h=277°, a=19ft, s=0 kts
Sat, Apr 27, 2024 3:34 PM Strobe lights turned on; 26.682057,-80.107762; h=277°, a=19ft, s=0 kts
Sat, Apr 27, 2024 3:34 PM Rule Violation: Landing lights must be off during pushback or taxi (1x); 26.682472,-80.108398, 19.94', 9.38kt, 9°
Sat, Apr 27, 2024 3:35 PM Takeoff Time: 2024-04-27T15:35:59Z; 26.68311,-80.103183; h=100°, a=20ft, s=81 kts
Sat, Apr 27, 2024 3:36 PM Flaps set to Up; 26.682771,-80.095788; h=101°, a=203ft, s=109 kts
Sat, Apr 27, 2024 3:36 PM Gear Up; 26.682605,-80.09337; h=100°, a=294ft, s=113 kts
Sat, Apr 27, 2024 3:37 PM Enroute; 26.679964,-80.063054; h=101°, a=1849ft, s=128 kts
Sat, Apr 27, 2024 3:42 PM Landing lights turned off; 26.803406,-80.00943; h=304°, a=10667ft, s=159 kts
Sat, Apr 27, 2024 3:42 PM Taxi lights turned off; 26.803222,-80.008949; h=304°, a=10654ft, s=159 kts
Sat, Apr 27, 2024 3:53 PM TOC reached; 27.19713,-80.486681; h=345°, a=24006ft, s=146 kts
Sat, Apr 27, 2024 4:43 PM TOD reached; 31.186827,-81.429287; h=2°, a=24374ft, s=210 kts
Sat, Apr 27, 2024 4:51 PM Landing lights turned on; 31.751212,-81.139603; h=45°, a=10432ft, s=175 kts
Sat, Apr 27, 2024 5:00 PM Flaps set to 1; 32.084538,-80.868054; h=50°, a=1952ft, s=131 kts
Sat, Apr 27, 2024 5:01 PM Gear Down; 32.10665,-80.849854; h=50°, a=1970ft, s=126 kts
Sat, Apr 27, 2024 5:05 PM Flaps set to 2; 32.186012,-80.7321; h=65°, a=781ft, s=108 kts
Sat, Apr 27, 2024 5:07 PM Landing rate: -8
Sat, Apr 27, 2024 5:07 PM Flaps set to 1; 32.223857,-80.697861; h=7°, a=20ft, s=7 kts
Sat, Apr 27, 2024 5:07 PM Flaps set to Up; 32.223878,-80.69786; h=11°, a=20ft, s=10 kts
Sat, Apr 27, 2024 5:09 PM Landing lights turned off; 32.22948,-80.694131; h=130°, a=15ft, s=0 kts
Sat, Apr 27, 2024 5:09 PM Taxi lights turned on; 32.22948,-80.694131; h=130°, a=15ft, s=0 kts
Sat, Apr 27, 2024 5:09 PM Strobe lights turned off; 32.22948,-80.694131; h=130°, a=15ft, s=0 kts
Sat, Apr 27, 2024 5:13 PM Parking brake turned on; 32.222141,-80.697324; h=121°, a=17ft, s=0 kts
Sat, Apr 27, 2024 5:14 PM Taxi lights turned off; 32.222141,-80.697324; h=121°, a=17ft, s=0 kts
Sat, Apr 27, 2024 5:14 PM Engine stopped; 32.222141,-80.697324; h=121°, a=17ft, s=0 kts
Sat, Apr 27, 2024 5:14 PM Blocks on time: 2024-04-27T17:14:50Z
Sat, Apr 27, 2024 5:14 PM Engine started; 32.222141,-80.697324; h=121°, a=17ft, s=0 kts
Sat, Apr 27, 2024 5:14 PM Engine stopped; 32.222141,-80.697324; h=121°, a=17ft, s=0 kts

Fares

  • Premiere Charter (Premiere)

1218.41 lbs

Block Fuel

600.74 lbs

Used Fuel

618 lbs

Remaining Fuel

15:12

Flight Start

02h 02m

Duty Time

17:14

Flight End