 
   
               
                                     C
               Flight: SPJ 914
               Callsign: Split Jet
                                 
               C
               Flight: SPJ 914
               Callsign: Split Jet 
            
            Departed  16:22 | Sunday 10.Nov.2024  
                     
                  Flight Time   Distance
                     
                        00h 23m  56.29 nmi                      
                  Arrived  16:46 | Sunday 10.Nov.2024 
                     
                  Flight Information
| Sun, Nov 10, 2024 4:22 PM | Started boarding at 2024-11-10T16:22:21Z, aircraft: Splitjet Cessna 208B | 
| Sun, Nov 10, 2024 4:22 PM | Transponder changed to 7000; 45.39656,6.633638; h=41°, a=6606ft, s=0 kts | 
| Sun, Nov 10, 2024 4:22 PM | Engine started; 45.39656,6.633638; h=41°, a=6606ft, s=0 kts | 
| Sun, Nov 10, 2024 4:22 PM | Parking brake turned off; 45.39656,6.633638; h=41°, a=6606ft, s=0 kts | 
| Sun, Nov 10, 2024 4:23 PM | Takeoff Time: 2024-11-10T16:23:07Z; 45.396978,6.634168; h=38°, a=6582ft, s=41 kts | 
| Sun, Nov 10, 2024 4:23 PM | Transponder changed to 5324; 45.41167,6.63015; h=280°, a=7539ft, s=75 kts | 
| Sun, Nov 10, 2024 4:24 PM | Flaps set to Up; 45.412168,6.610335; h=264°, a=8247ft, s=85 kts | 
| Sun, Nov 10, 2024 4:24 PM | Enroute; 45.41166,6.590831; h=264°, a=8817ft, s=102 kts | 
| Sun, Nov 10, 2024 4:26 PM | Rule Violation: Landing lights must be off above 10000' (1x); 45.410102,6.523463, 10856.09', 124.24kt, 264° - Alt: 10856.09 | 
| Sun, Nov 10, 2024 4:27 PM | Rule Violation: Landing lights must be off above 10000' (2x); 45.406655,6.459087, 11689.27', 173.87kt, 264° - Alt: 11689.27 | 
| Sun, Nov 10, 2024 4:28 PM | Rule Violation: Landing lights must be off above 10000' (3x); 45.401726,6.375429, 11691.33', 183.73kt, 264° - Alt: 11691.33 | 
| Sun, Nov 10, 2024 4:31 PM | TOD reached; 45.387035,6.137679; h=264°, a=11704ft, s=152 kts | 
| Sun, Nov 10, 2024 4:40 PM | Flaps set to 1; 45.342514,5.523843; h=266°, a=11673ft, s=150 kts | 
| Sun, Nov 10, 2024 4:40 PM | Flaps set to 2; 45.342235,5.513599; h=272°, a=11132ft, s=156 kts | 
| Sun, Nov 10, 2024 4:40 PM | Rule Violation: Pitch exceeded limit (1x); 45.343977,5.496502, 9380.65', 156.61kt, 291° | 
| Sun, Nov 10, 2024 4:41 PM | Rule Violation: GForce exceeded limit (1x); 45.359523,5.492832, 5692.38', 146.15kt, 84° | 
| Sun, Nov 10, 2024 4:41 PM | Rule Violation: Bank angle exceeded limit (1x); 45.357463,5.497816, 5343.6', 158.33kt, 155° | 
| Sun, Nov 10, 2024 4:41 PM | Flaps set to 1; 45.352102,5.492724; h=271°, a=4751ft, s=119 kts | 
| Sun, Nov 10, 2024 4:41 PM | Flaps set to 2; 45.353918,5.472614; h=285°, a=3785ft, s=145 kts | 
| Sun, Nov 10, 2024 4:45 PM | Landing rate: -133 | 
| Sun, Nov 10, 2024 4:45 PM | Flaps set to Up; 45.362733,5.339225; h=271°, a=1292ft, s=70 kts | 
| Sun, Nov 10, 2024 4:45 PM | Parking brake turned on; 45.367153,5.334058; h=299°, a=1280ft, s=0 kts | 
| Sun, Nov 10, 2024 4:46 PM | Flight ended manually on taxi on | 
| Sun, Nov 10, 2024 4:46 PM | Blocks on time: 2024-11-10T16:46:05Z | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           