 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  16:22 | Saturday 27.Jul.2024  
                     
                  Flight Time   Distance
                     
                        00h 44m  253.28 nmi                      
                  Arrived  17:07 | Saturday 27.Jul.2024 
                     
                  Flight Information
| Sat, Jul 27, 2024 4:22 PM | Started boarding at 2024-07-27T16:22:48Z, aircraft: Cessna CJ4 Splitjet N79CA | 
| Sat, Jul 27, 2024 4:22 PM | Engine 2 started; 33.310989,-104.507136; h=217°, a=3626ft, s=0 kts | 
| Sat, Jul 27, 2024 4:22 PM | Transponder changed to 1200; 33.310989,-104.507136; h=217°, a=3626ft, s=0 kts | 
| Sat, Jul 27, 2024 4:22 PM | Engine 1 started; 33.310989,-104.507136; h=217°, a=3626ft, s=0 kts | 
| Sat, Jul 27, 2024 4:22 PM | Parking brake turned off; 33.310989,-104.507136; h=217°, a=3626ft, s=0 kts | 
| Sat, Jul 27, 2024 4:23 PM | Takeoff Time: 2024-07-27T16:23:09Z; 33.310558,-104.507598; h=215°, a=3627ft, s=42 kts | 
| Sat, Jul 27, 2024 4:23 PM | Gear Up; 33.299089,-104.521449; h=218°, a=4289ft, s=149 kts | 
| Sat, Jul 27, 2024 4:23 PM | Flaps set to Up; 33.297029,-104.52391; h=218°, a=4529ft, s=151 kts | 
| Sat, Jul 27, 2024 4:24 PM | Enroute; 33.272559,-104.553888; h=218°, a=7143ft, s=180 kts | 
| Sat, Jul 27, 2024 4:24 PM | Transponder changed to 7153; 33.26643,-104.561306; h=218°, a=7843ft, s=181 kts | 
| Sat, Jul 27, 2024 4:24 PM | Landing lights turned off; 33.249596,-104.581541; h=217°, a=9747ft, s=179 kts | 
| Sat, Jul 27, 2024 4:38 PM | TOD reached; 32.075432,-105.926812; h=212°, a=10682ft, s=388 kts | 
| Sat, Jul 27, 2024 4:48 PM | Rule Violation: GForce exceeded limit (1x); 31.006593,-106.831692, 10705.87', 452.91kt, 206° | 
| Sat, Jul 27, 2024 4:49 PM | Rule Violation: Bank angle exceeded limit (1x); 30.999617,-106.880815, 15122.98', 349.22kt, 302° | 
| Sat, Jul 27, 2024 4:55 PM | Rule Violation: GForce exceeded limit (2x); 31.633973,-106.520574, 11150.35', 416.11kt, 38° | 
| Sat, Jul 27, 2024 4:56 PM | Flaps set to 1; 31.705656,-106.424275; h=47°, a=7316ft, s=302 kts | 
| Sat, Jul 27, 2024 4:58 PM | Gear Down; 31.778015,-106.300598; h=40°, a=6584ft, s=190 kts | 
| Sat, Jul 27, 2024 5:00 PM | Flaps set to 2; 31.851602,-106.316298; h=275°, a=5564ft, s=168 kts | 
| Sat, Jul 27, 2024 5:01 PM | Landing rate: -176 | 
| Sat, Jul 27, 2024 5:01 PM | Flaps set to Up; 31.815269,-106.380595; h=222°, a=3941ft, s=110 kts | 
| Sat, Jul 27, 2024 5:07 PM | Parking brake turned on; 31.797519,-106.377408; h=241°, a=3944ft, s=0 kts | 
| Sat, Jul 27, 2024 5:07 PM | Flight ended manually on taxi on | 
| Sat, Jul 27, 2024 5:07 PM | Arrived at gate: Parking 44 (Ramp GA Medium) | 
| Sat, Jul 27, 2024 5:07 PM | Blocks on time: 2024-07-27T17:07:17Z | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           