 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  03:32 | Tuesday 30.Jul.2024  
                     
                  Flight Time   Distance
                     
                        01h 04m  364.07 nmi                      
                  Arrived  04:36 | Tuesday 30.Jul.2024 
                     
                  Flight Information
| Tue, Jul 30, 2024 3:30 AM | Started boarding at 2024-07-30T03:30:58Z, aircraft: Cessna Citation Longitude Alaska | 
| Tue, Jul 30, 2024 3:32 AM | Transponder changed to 7000; 7.191641,79.891813; h=219°, a=30ft, s=0 kts | 
| Tue, Jul 30, 2024 3:32 AM | Engine 1 started; 7.191641,79.891813; h=219°, a=30ft, s=0 kts | 
| Tue, Jul 30, 2024 3:32 AM | Parking brake turned off; 7.191641,79.891813; h=219°, a=30ft, s=0 kts | 
| Tue, Jul 30, 2024 3:32 AM | Engine 2 started; 7.191641,79.891813; h=219°, a=30ft, s=0 kts | 
| Tue, Jul 30, 2024 3:32 AM | Takeoff Time: 2024-07-30T03:32:18Z; 7.191114,79.891414; h=219°, a=30ft, s=40 kts | 
| Tue, Jul 30, 2024 3:32 AM | Gear Up; 7.178907,79.882195; h=218°, a=490ft, s=170 kts | 
| Tue, Jul 30, 2024 3:33 AM | Enroute; 7.193761,79.854425; h=5°, a=4919ft, s=214 kts | 
| Tue, Jul 30, 2024 3:33 AM | Flaps set to Up; 7.203428,79.855094; h=5°, a=5672ft, s=223 kts | 
| Tue, Jul 30, 2024 3:33 AM | Rule Violation: Landing lights must be on below 10000' (1x); 7.205058,79.855208, 5801.66', 238.71kt, 5° - Alt: 5801.66 | 
| Tue, Jul 30, 2024 3:33 AM | Transponder changed to 7421; 7.20728,79.85537; h=4°, a=5991ft, s=227 kts | 
| Tue, Jul 30, 2024 4:22 AM | TOD reached; 12.268693,80.077338; h=3°, a=14717ft, s=309 kts | 
| Tue, Jul 30, 2024 4:26 AM | Flaps set to 1; 12.711959,80.097958; h=10°, a=14517ft, s=309 kts | 
| Tue, Jul 30, 2024 4:27 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 12.817543,80.124356, 9518.81', 366.01kt, 27° | 
| Tue, Jul 30, 2024 4:27 AM | Flaps set to 2; 12.860058,80.155397; h=44°, a=6460ft, s=342 kts | 
| Tue, Jul 30, 2024 4:30 AM | Gear Down; 12.990669,80.268893; h=337°, a=2231ft, s=184 kts | 
| Tue, Jul 30, 2024 4:33 AM | Landing rate: -70 | 
| Tue, Jul 30, 2024 4:33 AM | Flaps set to Up; 12.990866,80.170945; h=249°, a=49ft, s=124 kts | 
| Tue, Jul 30, 2024 4:36 AM | Parking brake turned on; 12.984933,80.163824; h=348°, a=47ft, s=0 kts | 
| Tue, Jul 30, 2024 4:36 AM | Arrived at gate: Parking 49 (Ramp GA Medium) | 
| Tue, Jul 30, 2024 4:36 AM | Blocks on time: 2024-07-30T04:36:20Z | 
| Tue, Jul 30, 2024 4:36 AM | Flight ended manually on taxi on | 
 
                                                    Platinum Charter (Platinum)
 Platinum Charter (Platinum)
                      
                           