 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  13:34 | Friday 02.Aug.2024  
                     
                  Flight Time   Distance
                     
                        01h 18m  307.54 nmi                      
                  Arrived  14:53 | Friday 02.Aug.2024 
                     
                  Flight Information
| Fri, Aug 2, 2024 1:33 PM | Started boarding at 2024-08-02T13:33:20Z, aircraft: TBM 930 SplitJet | 
| Fri, Aug 2, 2024 1:34 PM | Engine started; 29.097999,-111.04376; h=229°, a=626ft, s=0 kts | 
| Fri, Aug 2, 2024 1:34 PM | Transponder changed to 1200; 29.097999,-111.04376; h=229°, a=626ft, s=0 kts | 
| Fri, Aug 2, 2024 1:34 PM | Parking brake turned off; 29.097999,-111.04376; h=229°, a=626ft, s=0 kts | 
| Fri, Aug 2, 2024 1:34 PM | Takeoff Time: 2024-08-02T13:34:56Z; 29.097524,-111.044628; h=226°, a=624ft, s=41 kts | 
| Fri, Aug 2, 2024 1:35 PM | Gear Up; 29.090344,-111.055272; h=177°, a=1020ft, s=107 kts | 
| Fri, Aug 2, 2024 1:35 PM | Flaps set to Up; 29.083135,-111.054708; h=167°, a=1458ft, s=112 kts | 
| Fri, Aug 2, 2024 1:36 PM | Enroute; 29.06213,-111.052325; h=166°, a=2693ft, s=126 kts | 
| Fri, Aug 2, 2024 1:36 PM | Rule Violation: Landing lights must be on below 10000' (1x); 29.055997,-111.051661, 3086.76', 133.62kt, 165° - Alt: 3086.76 | 
| Fri, Aug 2, 2024 1:36 PM | Transponder changed to 1164; 29.043005,-111.050191; h=166°, a=3918ft, s=126 kts | 
| Fri, Aug 2, 2024 1:37 PM | Rule Violation: Landing lights must be on below 10000' (2x); 29.009256,-111.047041, 5104.46', 192.48kt, 167° - Alt: 5104.46 | 
| Fri, Aug 2, 2024 1:38 PM | Rule Violation: Landing lights must be on below 10000' (3x); 28.932943,-111.041395, 5030.66', 250.99kt, 167° - Alt: 5030.66 | 
| Fri, Aug 2, 2024 1:41 PM | Nav lights turned off; 28.766402,-111.029458; h=167°, a=5028ft, s=231 kts | 
| Fri, Aug 2, 2024 1:41 PM | Strobe lights turned off; 28.766402,-111.029458; h=167°, a=5028ft, s=231 kts | 
| Fri, Aug 2, 2024 1:41 PM | Taxi lights turned off; 28.766402,-111.029458; h=167°, a=5028ft, s=231 kts | 
| Fri, Aug 2, 2024 1:52 PM | Taxi lights turned on; 27.992777,-110.975296; h=168°, a=5029ft, s=231 kts | 
| Fri, Aug 2, 2024 1:52 PM | Landing lights turned on; 27.989255,-110.975053; h=168°, a=5029ft, s=231 kts | 
| Fri, Aug 2, 2024 1:52 PM | Taxi lights turned off; 27.989255,-110.975053; h=168°, a=5029ft, s=231 kts | 
| Fri, Aug 2, 2024 1:52 PM | Nav lights turned on; 27.981624,-110.974525; h=168°, a=5029ft, s=231 kts | 
| Fri, Aug 2, 2024 1:52 PM | Strobe lights turned on; 27.978689,-110.974321; h=168°, a=5029ft, s=231 kts | 
| Fri, Aug 2, 2024 2:44 PM | TOD reached; 24.36909,-110.409503; h=162°, a=6080ft, s=230 kts | 
| Fri, Aug 2, 2024 2:45 PM | Flaps set to 1; 24.314642,-110.391684; h=145°, a=5743ft, s=229 kts | 
| Fri, Aug 2, 2024 2:46 PM | Gear Down; 24.247201,-110.356185; h=146°, a=3728ft, s=206 kts | 
| Fri, Aug 2, 2024 2:48 PM | Flaps set to 2; 24.16179,-110.348262; h=181°, a=2205ft, s=143 kts | 
| Fri, Aug 2, 2024 2:51 PM | Landing rate: -68 | 
| Fri, Aug 2, 2024 2:51 PM | Flaps set to Up; 24.077556,-110.36178; h=179°, a=68ft, s=74 kts | 
| Fri, Aug 2, 2024 2:53 PM | Parking brake turned on; 24.074927,-110.366699; h=3°, a=70ft, s=0 kts | 
| Fri, Aug 2, 2024 2:53 PM | Flight ended manually on taxi on | 
| Fri, Aug 2, 2024 2:53 PM | Blocks on time: 2024-08-02T14:53:24Z | 
| Fri, Aug 2, 2024 2:53 PM | Arrived at gate: Parking 46 (Ramp GA Small) | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           