 
   
               
                                     P
               Flight: SPJ 9030
               Callsign: Split Jet
                                 
               P
               Flight: SPJ 9030
               Callsign: Split Jet 
            
            Departed  01:37 | Monday 01.Jul.2024  
                     
                  Flight Time   Distance
                     
                        01h 43m  407.27 nmi                      
                  Arrived  03:21 | Monday 01.Jul.2024 
                     
                  Flight Information
| Mon, Jul 1, 2024 1:23 AM | Started boarding at 2024-07-01T01:23:35Z, aircraft: Black Square King Air 350 Default Red | 
| Mon, Jul 1, 2024 1:37 AM | Engine 2 started; 32.697475,-80.008386; h=181°, a=24ft, s=0 kts | 
| Mon, Jul 1, 2024 1:37 AM | Parking brake turned off; 32.697475,-80.008386; h=181°, a=24ft, s=0 kts | 
| Mon, Jul 1, 2024 1:37 AM | Transponder changed to 1113; 32.697475,-80.008386; h=181°, a=24ft, s=0 kts | 
| Mon, Jul 1, 2024 1:37 AM | Engine 1 started; 32.697475,-80.008386; h=181°, a=24ft, s=0 kts | 
| Mon, Jul 1, 2024 1:41 AM | Parking brake turned on; 32.704063,-79.995596; h=15°, a=30ft, s=0 kts | 
| Mon, Jul 1, 2024 1:49 AM | Landing lights turned on; 32.704063,-79.995596; h=15°, a=30ft, s=0 kts | 
| Mon, Jul 1, 2024 1:49 AM | Parking brake turned off; 32.704063,-79.995596; h=15°, a=30ft, s=0 kts | 
| Mon, Jul 1, 2024 1:49 AM | Strobe lights turned on; 32.704141,-79.995589; h=9°, a=24ft, s=8 kts | 
| Mon, Jul 1, 2024 1:49 AM | Takeoff Time: 2024-07-01T01:49:57Z; 32.705038,-79.996793; h=275°, a=33ft, s=42 kts | 
| Mon, Jul 1, 2024 1:50 AM | Gear Up; 32.705059,-80.008883; h=281°, a=116ft, s=138 kts | 
| Mon, Jul 1, 2024 1:50 AM | Enroute; 32.707637,-80.042639; h=275°, a=856ft, s=183 kts | 
| Mon, Jul 1, 2024 1:51 AM | Flaps set to Up; 32.707757,-80.046268; h=275°, a=898ft, s=184 kts | 
| Mon, Jul 1, 2024 1:52 AM | Taxi lights turned off; 32.687364,-80.131503; h=232°, a=3420ft, s=198 kts | 
| Mon, Jul 1, 2024 1:55 AM | Rule Violation: Landing lights must be off above 10000' (1x); 32.586444,-80.26349, 11001.2', 181.66kt, 235° - Alt: 11001.2 | 
| Mon, Jul 1, 2024 1:55 AM | Landing lights turned off; 32.576051,-80.277085; h=236°, a=11673ft, s=151 kts | 
| Mon, Jul 1, 2024 1:58 AM | TOC reached; 32.408812,-80.423413; h=223°, a=16003ft, s=190 kts | 
| Mon, Jul 1, 2024 2:51 AM | TOD reached; 28.154945,-80.902121; h=166°, a=9359ft, s=240 kts | 
| Mon, Jul 1, 2024 2:52 AM | Landing lights turned on; 28.086223,-80.874107; h=166°, a=8794ft, s=241 kts | 
| Mon, Jul 1, 2024 3:15 AM | Rule Violation: Approach is not stabilized (1x); 26.70394,-80.012862, 1496.75', 205.92kt, 176° | 
| Mon, Jul 1, 2024 3:16 AM | Flaps set to 1; 26.675931,-80.026946; h=263°, a=1179ft, s=174 kts | 
| Mon, Jul 1, 2024 3:16 AM | Gear Down; 26.675468,-80.030719; h=278°, a=1168ft, s=166 kts | 
| Mon, Jul 1, 2024 3:16 AM | Flaps set to 2; 26.678271,-80.043775; h=293°, a=777ft, s=143 kts | 
| Mon, Jul 1, 2024 3:17 AM | Landing rate: -213 | 
| Mon, Jul 1, 2024 3:18 AM | Flaps set to Up; 26.68207,-80.086552; h=209°, a=22ft, s=21 kts | 
| Mon, Jul 1, 2024 3:18 AM | Taxi lights turned on; 26.681324,-80.086832; h=179°, a=21ft, s=0 kts | 
| Mon, Jul 1, 2024 3:18 AM | Landing lights turned off; 26.681324,-80.086832; h=179°, a=21ft, s=0 kts | 
| Mon, Jul 1, 2024 3:18 AM | Strobe lights turned off; 26.681324,-80.086832; h=179°, a=21ft, s=0 kts | 
| Mon, Jul 1, 2024 3:20 AM | Taxi lights turned off; 26.679737,-80.083116; h=204°, a=21ft, s=7 kts | 
| Mon, Jul 1, 2024 3:20 AM | Parking brake turned on; 26.679182,-80.083104; h=172°, a=21ft, s=0 kts | 
| Mon, Jul 1, 2024 3:20 AM | Engine 2 stopped; 26.679182,-80.083104; h=172°, a=21ft, s=0 kts | 
| Mon, Jul 1, 2024 3:21 AM | Arrived at gate: Gate 1 (Ramp GA Large) | 
| Mon, Jul 1, 2024 3:21 AM | Blocks on time: 2024-07-01T03:21:00Z | 
| Mon, Jul 1, 2024 3:21 AM | Engine 1 stopped; 26.679182,-80.083104; h=172°, a=21ft, s=0 kts | 
| Mon, Jul 1, 2024 3:21 AM | Beacons turned off; 26.679182,-80.083104; h=172°, a=21ft, s=0 kts | 
| Mon, Jul 1, 2024 3:21 AM | Nav lights turned off; 26.679182,-80.083104; h=172°, a=21ft, s=0 kts | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           