 
   
               
                                     P
               Flight: SPJ 951
               Callsign: Split Jet
                                 
               P
               Flight: SPJ 951
               Callsign: Split Jet 
            
            Departed  14:23 | Monday 27.May.2024  
                     
                  Flight Time   Distance
                     
                        03h 34m  1190.01 nmi                      
                  Arrived  17:58 | Monday 27.May.2024 
                     
                  Flight Information
| Mon, May 27, 2024 2:22 PM | Started boarding at 2024-05-27T14:22:22Z, aircraft: Cessna CJ4 Splitjet N79CA | 
| Mon, May 27, 2024 2:22 PM | Engine 2 started; 63.749105,-68.539527; h=341°, a=86ft, s=0 kts | 
| Mon, May 27, 2024 2:22 PM | Parking brake turned off; 63.749105,-68.539527; h=341°, a=86ft, s=0 kts | 
| Mon, May 27, 2024 2:22 PM | Engine 1 started; 63.749105,-68.539527; h=341°, a=86ft, s=0 kts | 
| Mon, May 27, 2024 2:22 PM | Transponder changed to 7000; 63.749105,-68.539527; h=341°, a=86ft, s=0 kts | 
| Mon, May 27, 2024 2:23 PM | Takeoff Time: 2024-05-27T14:23:22Z; 63.750888,-68.543446; h=342°, a=90ft, s=81 kts | 
| Mon, May 27, 2024 2:23 PM | Gear Up; 63.758411,-68.560255; h=340°, a=657ft, s=123 kts | 
| Mon, May 27, 2024 2:24 PM | Flaps set to Up; 63.769803,-68.569993; h=76°, a=1853ft, s=115 kts | 
| Mon, May 27, 2024 2:24 PM | Rule Violation: GForce exceeded limit (1x); 63.774358,-68.560202, 1549.69', 192.34kt, 67° | 
| Mon, May 27, 2024 2:24 PM | Transponder changed to 5535; 63.781946,-68.541365; h=77°, a=1418ft, s=235 kts | 
| Mon, May 27, 2024 2:24 PM | Enroute; 63.786738,-68.526699; h=82°, a=1385ft, s=250 kts | 
| Mon, May 27, 2024 2:26 PM | Rule Violation: Landing lights must be off above 10000' (1x); 63.836905,-68.305589, 10964.5', 142.46kt, 89° - Alt: 10964.5 | 
| Mon, May 27, 2024 2:28 PM | Rule Violation: Landing lights must be off above 10000' (2x); 63.862241,-68.184628, 12271.95', 263.48kt, 99° - Alt: 12271.95 | 
| Mon, May 27, 2024 2:29 PM | Rule Violation: Landing lights must be off above 10000' (3x); 63.87866,-67.943143, 12378.59', 381.99kt, 109° - Alt: 12378.59 | 
| Mon, May 27, 2024 4:00 PM | Rule Violation: Fuel Refilled (1x); 64.32308,-52.254812, 18299.33', 434.35kt, 113° | 
| Mon, May 27, 2024 5:40 PM | TOD reached; 64.443032,-24.5642; h=131°, a=19376ft, s=339 kts | 
| Mon, May 27, 2024 5:42 PM | Flaps set to 1; 64.275099,-23.82731; h=131°, a=19377ft, s=329 kts | 
| Mon, May 27, 2024 5:52 PM | Gear Down; 63.918187,-22.555592; h=114°, a=2252ft, s=190 kts | 
| Mon, May 27, 2024 5:54 PM | Flaps set to 2; 63.967256,-22.465252; h=10°, a=1503ft, s=159 kts | 
| Mon, May 27, 2024 5:56 PM | Landing rate: -170 | 
| Mon, May 27, 2024 5:56 PM | Flaps set to Up; 63.984988,-22.609653; h=281°, a=156ft, s=105 kts | 
| Mon, May 27, 2024 5:57 PM | Parking brake turned on; 63.980653,-22.63209; h=247°, a=136ft, s=0 kts | 
| Mon, May 27, 2024 5:57 PM | Flight ended manually on taxi on | 
| Mon, May 27, 2024 5:57 PM | Blocks on time: 2024-05-27T17:57:59Z | 
 
                                                    
                           