 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  22:45 | Saturday 17.Aug.2024  
                     
                  Flight Time   Distance
                     
                        01h 47m  623.42 nmi                      
                  Arrived  00:33 | Sunday 18.Aug.2024 
                     
                  Flight Information
| Sat, Aug 17, 2024 10:44 PM | Started boarding at 2024-08-17T22:44:49Z, aircraft: Cessna Longitude Asobo | 
| Sat, Aug 17, 2024 10:45 PM | Parking brake turned off; 5.433969,-71.654783; h=234°, a=660ft, s=0 kts | 
| Sat, Aug 17, 2024 10:45 PM | Engine 1 started; 5.433969,-71.654783; h=234°, a=660ft, s=0 kts | 
| Sat, Aug 17, 2024 10:45 PM | Transponder changed to 7000; 5.433969,-71.654783; h=234°, a=660ft, s=0 kts | 
| Sat, Aug 17, 2024 10:45 PM | Engine 2 started; 5.433969,-71.654783; h=234°, a=660ft, s=0 kts | 
| Sat, Aug 17, 2024 10:45 PM | Takeoff Time: 2024-08-17T22:45:35Z; 5.433432,-71.65531; h=234°, a=659ft, s=42 kts | 
| Sat, Aug 17, 2024 10:46 PM | Gear Up; 5.419364,-71.668388; h=221°, a=1306ft, s=155 kts | 
| Sat, Aug 17, 2024 10:46 PM | Transponder changed to 4342; 5.404773,-71.668428; h=151°, a=2591ft, s=162 kts | 
| Sat, Aug 17, 2024 10:46 PM | Enroute; 5.402197,-71.666582; h=149°, a=2820ft, s=166 kts | 
| Sat, Aug 17, 2024 10:46 PM | Flaps set to Up; 5.395411,-71.661111; h=151°, a=3429ft, s=178 kts | 
| Sat, Aug 17, 2024 10:48 PM | Rule Violation: Landing lights must be off above 10000' (1x); 5.309972,-71.593906, 11490.2', 264.8kt, 152° - Alt: 11490.2 | 
| Sat, Aug 17, 2024 10:49 PM | Rule Violation: Landing lights must be off above 10000' (2x); 5.220541,-71.525432, 12217.67', 391.8kt, 152° - Alt: 12217.67 | 
| Sat, Aug 17, 2024 10:50 PM | Rule Violation: Landing lights must be off above 10000' (3x); 5.119959,-71.448732, 12007.9', 381.06kt, 152° - Alt: 12007.9 | 
| Sat, Aug 17, 2024 11:54 PM | TOD reached; -0.035447,-67.574754; h=155°, a=12004ft, s=304 kts | 
| Sun, Aug 18, 2024 12:12 AM | Rule Violation: GForce exceeded limit (1x); -1.433135,-66.524111, 12047.44', 357.15kt, 140° | 
| Sun, Aug 18, 2024 12:12 AM | Rule Violation: Bank angle exceeded limit (1x); -1.435642,-66.520903, 12201.73', 349.34kt, 122° | 
| Sun, Aug 18, 2024 12:27 AM | Flaps set to 1; 0.010098,-66.934657; h=353°, a=15457ft, s=283 kts | 
| Sun, Aug 18, 2024 12:28 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 0.040488,-66.980953, 8871.75', 380.99kt, 251° | 
| Sun, Aug 18, 2024 12:28 AM | Rule Violation: GForce exceeded limit (2x); 0.037108,-66.985734, 8192.68', 387.23kt, 236° | 
| Sun, Aug 18, 2024 12:29 AM | Rule Violation: GForce exceeded limit (3x); -0.054017,-66.988767, 3707.13', 321.27kt, 180° | 
| Sun, Aug 18, 2024 12:29 AM | Gear Down; -0.063891,-66.985761; h=162°, a=3515ft, s=289 kts | 
| Sun, Aug 18, 2024 12:29 AM | Flaps set to 2; -0.076157,-66.977685; h=143°, a=3813ft, s=225 kts | 
| Sun, Aug 18, 2024 12:31 AM | Landing rate: -161 | 
| Sun, Aug 18, 2024 12:31 AM | Flaps set to Up; -0.146644,-66.983837; h=236°, a=248ft, s=145 kts | 
| Sun, Aug 18, 2024 12:33 AM | Parking brake turned on; -0.153785,-66.993843; h=238°, a=249ft, s=0 kts | 
| Sun, Aug 18, 2024 12:33 AM | Flight ended manually on taxi on | 
| Sun, Aug 18, 2024 12:33 AM | Blocks on time: 2024-08-18T00:33:13Z | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           