 
   
               
                                     P
               Flight: SPJ 950
               Callsign: Split Jet
                                 
               P
               Flight: SPJ 950
               Callsign: Split Jet 
            
            Departed  23:12 | Monday 03.Jun.2024  
                     
                  Flight Time   Distance
                     
                        00h 44m  264.98 nmi                      
                  Arrived  00:14 | Tuesday 04.Jun.2024 
                     
                  Flight Information
| Mon, Jun 3, 2024 11:12 PM | Started boarding at 2024-06-03T23:12:34Z, aircraft: Cessna CJ4 Splitjet N79CA | 
| Mon, Jun 3, 2024 11:12 PM | Parking brake turned off; 55.503367,-4.577202; h=303°, a=63ft, s=0 kts | 
| Mon, Jun 3, 2024 11:12 PM | Transponder changed to 7000; 55.503367,-4.577202; h=303°, a=63ft, s=0 kts | 
| Mon, Jun 3, 2024 11:12 PM | Engine 1 started; 55.503367,-4.577202; h=303°, a=63ft, s=0 kts | 
| Mon, Jun 3, 2024 11:12 PM | Engine 2 started; 55.503367,-4.577202; h=303°, a=63ft, s=0 kts | 
| Mon, Jun 3, 2024 11:13 PM | Takeoff Time: 2024-06-03T23:13:02Z; 55.503608,-4.577934; h=302°, a=58ft, s=41 kts | 
| Mon, Jun 3, 2024 11:13 PM | Gear Up; 55.510812,-4.599055; h=301°, a=793ft, s=149 kts | 
| Mon, Jun 3, 2024 11:14 PM | Transponder changed to 0364; 55.504425,-4.632167; h=165°, a=3066ft, s=165 kts | 
| Mon, Jun 3, 2024 11:14 PM | Flaps set to Up; 55.489102,-4.615698; h=144°, a=4453ft, s=171 kts | 
| Mon, Jun 3, 2024 11:14 PM | Enroute; 55.475779,-4.59732; h=143°, a=5771ft, s=182 kts | 
| Mon, Jun 3, 2024 11:15 PM | Rule Violation: Landing lights must be off above 10000' (1x); 55.421636,-4.522017, 11061.55', 224.41kt, 144° - Alt: 11061.55 | 
| Mon, Jun 3, 2024 11:17 PM | Rule Violation: Landing lights must be off above 10000' (2x); 55.336177,-4.403285, 10997.59', 404.75kt, 143° - Alt: 10997.59 | 
| Mon, Jun 3, 2024 11:18 PM | Rule Violation: Landing lights must be off above 10000' (3x); 55.225714,-4.250395, 10991.45', 450.7kt, 143° - Alt: 10991.45 | 
| Mon, Jun 3, 2024 11:33 PM | Transponder changed to 2062; 53.67966,-2.181526; h=142°, a=10990ft, s=393 kts | 
| Mon, Jun 3, 2024 11:45 PM | TOD reached; 52.439635,-0.766544; h=159°, a=12359ft, s=389 kts | 
| Tue, Jun 4, 2024 12:06 AM | Flaps set to 1; 52.055828,-0.526126; h=159°, a=12481ft, s=381 kts | 
| Tue, Jun 4, 2024 12:09 AM | Gear Down; 51.8665,-0.401897; h=155°, a=6005ft, s=246 kts | 
| Tue, Jun 4, 2024 12:12 AM | Flaps set to 2; 51.879907,-0.263317; h=326°, a=1816ft, s=184 kts | 
| Tue, Jun 4, 2024 12:13 AM | Landing rate: -128 | 
| Tue, Jun 4, 2024 12:13 AM | Flaps set to Up; 51.874442,-0.370085; h=250°, a=516ft, s=106 kts | 
| Tue, Jun 4, 2024 12:14 AM | Parking brake turned on; 51.87556,-0.375917; h=346°, a=515ft, s=0 kts | 
| Tue, Jun 4, 2024 12:14 AM | Flight ended manually on taxi on | 
| Tue, Jun 4, 2024 12:14 AM | Blocks on time: 2024-06-04T00:14:46Z | 
 
                                                    
                           