Welcome
Banner / Image

SplitJet C Flight: SPJ 914 Callsign: Split Jet

Departed 14:05 | Monday 16.Sep.2024
Flight Time Distance
01h 05m 219.53 nmi
Arrived 15:11 | Monday 16.Sep.2024
No Avatar
Captain, Andrew C

Pilot in Command

116%

Route Flown: 116%

Accepted

State

Arrived

Status

Flight Information

Mon, Sep 16, 2024 2:01 PM Started boarding at 2024-09-16T14:01:43Z, aircraft: Pilatus PC-12 Fly7 OH-FUK
Mon, Sep 16, 2024 2:05 PM Parking brake turned off; 45.366543,5.331713; h=359°, a=1273ft, s=0 kts
Mon, Sep 16, 2024 2:05 PM Transponder changed to 1000; 45.366543,5.331713; h=359°, a=1273ft, s=0 kts
Mon, Sep 16, 2024 2:05 PM Engine started; 45.366543,5.331713; h=359°, a=1273ft, s=0 kts
Mon, Sep 16, 2024 2:05 PM Taxi lights turned on; 45.366543,5.331713; h=359°, a=1273ft, s=0 kts
Mon, Sep 16, 2024 2:09 PM Wing lights turned on; 45.361515,5.348332; h=47°, a=1305ft, s=1 kts
Mon, Sep 16, 2024 2:09 PM Strobe lights turned on; 45.361515,5.348332; h=47°, a=1305ft, s=1 kts
Mon, Sep 16, 2024 2:09 PM Landing lights turned on; 45.361523,5.348345; h=46°, a=1305ft, s=3 kts
Mon, Sep 16, 2024 2:10 PM Takeoff Time: 2024-09-16T14:10:27Z; 45.36291,5.346225; h=268°, a=1301ft, s=40 kts
Mon, Sep 16, 2024 2:10 PM Gear Up; 45.362677,5.334053; h=277°, a=1397ft, s=99 kts
Mon, Sep 16, 2024 2:12 PM Flaps set to Up; 45.363377,5.286299; h=282°, a=2678ft, s=129 kts
Mon, Sep 16, 2024 2:12 PM Enroute; 45.363359,5.284575; h=282°, a=2719ft, s=131 kts
Mon, Sep 16, 2024 2:17 PM Nav lights turned off; 45.144743,5.163434; h=171°, a=10532ft, s=157 kts
Mon, Sep 16, 2024 2:17 PM Nav lights turned on; 45.14322,5.163439; h=171°, a=10565ft, s=156 kts
Mon, Sep 16, 2024 2:17 PM Taxi lights turned off; 45.142698,5.163441; h=171°, a=10578ft, s=156 kts
Mon, Sep 16, 2024 2:17 PM Wing lights turned off; 45.142186,5.163442; h=171°, a=10589ft, s=156 kts
Mon, Sep 16, 2024 2:17 PM Landing lights turned off; 45.142698,5.163441; h=171°, a=10578ft, s=156 kts
Mon, Sep 16, 2024 2:25 PM TOC reached; 44.663475,4.946601; h=143°, a=23007ft, s=131 kts
Mon, Sep 16, 2024 2:46 PM TOD reached; 43.530654,6.337882; h=106°, a=11788ft, s=213 kts
Mon, Sep 16, 2024 2:47 PM Wing lights turned on; 43.50711,6.432034; h=89°, a=10489ft, s=214 kts
Mon, Sep 16, 2024 2:47 PM Taxi lights turned on; 43.507154,6.431225; h=89°, a=10497ft, s=214 kts
Mon, Sep 16, 2024 2:47 PM Landing lights turned on; 43.507154,6.431225; h=89°, a=10497ft, s=214 kts
Mon, Sep 16, 2024 3:03 PM Rule Violation: Approach is not stabilized (1x); 43.651852,7.35115, 1499.68', 185.89kt, 301°
Mon, Sep 16, 2024 3:03 PM Flaps set to 1; 43.654484,7.346019; h=301°, a=1445ft, s=174 kts
Mon, Sep 16, 2024 3:04 PM Gear Down; 43.673305,7.305757; h=284°, a=1334ft, s=125 kts
Mon, Sep 16, 2024 3:04 PM Flaps set to 2; 43.677152,7.292668; h=287°, a=1296ft, s=120 kts
Mon, Sep 16, 2024 3:05 PM Flaps set to 3; 43.68227,7.253015; h=262°, a=922ft, s=108 kts
Mon, Sep 16, 2024 3:06 PM Landing rate: -5
Mon, Sep 16, 2024 3:07 PM Flaps set to Up; 43.662432,7.21712; h=316°, a=13ft, s=17 kts
Mon, Sep 16, 2024 3:07 PM Landing lights turned off; 43.662596,7.216914; h=312°, a=13ft, s=1 kts
Mon, Sep 16, 2024 3:07 PM Wing lights turned off; 43.662596,7.216914; h=312°, a=13ft, s=0 kts
Mon, Sep 16, 2024 3:07 PM Strobe lights turned off; 43.662596,7.216914; h=312°, a=13ft, s=0 kts
Mon, Sep 16, 2024 3:10 PM Engine stopped; 43.657002,7.203434; h=268°, a=16ft, s=19 kts
Mon, Sep 16, 2024 3:10 PM Beacons turned off; 43.657003,7.203009; h=265°, a=17ft, s=12 kts
Mon, Sep 16, 2024 3:10 PM Taxi lights turned off; 43.657003,7.202968; h=265°, a=17ft, s=12 kts
Mon, Sep 16, 2024 3:10 PM Nav lights turned off; 43.657003,7.202968; h=265°, a=17ft, s=12 kts
Mon, Sep 16, 2024 3:11 PM Blocks on time: 2024-09-16T15:11:02Z
Mon, Sep 16, 2024 3:11 PM Parking brake turned on; 43.656967,7.2028; h=231°, a=17ft, s=0 kts

Fares

  • Premiere Charter (Premiere)

2678.07 lbs

Block Fuel

457.35 lbs

Used Fuel

2221 lbs

Remaining Fuel

14:01

Flight Start

01h 09m

Duty Time

15:11

Flight End