 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  00:26 | Saturday 10.Aug.2024  
                     
                  Flight Time   Distance
                     
                        04h 06m  1441.85 nmi                      
                  Arrived  04:33 | Saturday 10.Aug.2024 
                     
                  Flight Information
| Sat, Aug 10, 2024 12:26 AM | Started boarding at 2024-08-10T00:26:35Z, aircraft: Cessna Citation Longitude Splitjet2 | 
| Sat, Aug 10, 2024 12:26 AM | Engine 1 started; 5.273354,-3.920895; h=205°, a=15ft, s=0 kts | 
| Sat, Aug 10, 2024 12:26 AM | Engine 2 started; 5.273354,-3.920895; h=205°, a=15ft, s=0 kts | 
| Sat, Aug 10, 2024 12:27 AM | Takeoff Time: 2024-08-10T00:27:02Z; 5.272689,-3.921175; h=207°, a=18ft, s=41 kts | 
| Sat, Aug 10, 2024 12:27 AM | Gear Up; 5.253958,-3.928544; h=193°, a=628ft, s=161 kts | 
| Sat, Aug 10, 2024 12:28 AM | Flaps set to Up; 5.235744,-3.918952; h=142°, a=2073ft, s=186 kts | 
| Sat, Aug 10, 2024 12:28 AM | Enroute; 5.225798,-3.910188; h=143°, a=2622ft, s=220 kts | 
| Sat, Aug 10, 2024 12:28 AM | Transponder changed to 5732; 5.209736,-3.896454; h=144°, a=3719ft, s=250 kts | 
| Sat, Aug 10, 2024 12:28 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 5.197165,-3.885836, 4631.85', 281.86kt, 144° | 
| Sat, Aug 10, 2024 12:30 AM | Rule Violation: Landing lights must be off above 10000' (1x); 5.108013,-3.811529, 11520.08', 354.51kt, 144° - Alt: 11520.08 | 
| Sat, Aug 10, 2024 12:31 AM | Rule Violation: Landing lights must be off above 10000' (2x); 5.019977,-3.739004, 11289.09', 303.21kt, 144° - Alt: 11289.09 | 
| Sat, Aug 10, 2024 12:31 AM | Landing lights turned off; 4.996689,-3.719859; h=144°, a=11279ft, s=233 kts | 
| Sat, Aug 10, 2024 3:39 AM | Transponder changed to 4773; -6.911601,10.767615; h=134°, a=11222ft, s=306 kts | 
| Sat, Aug 10, 2024 4:05 AM | TOD reached; -8.625384,12.728791; h=134°, a=11220ft, s=306 kts | 
| Sat, Aug 10, 2024 4:17 AM | Rule Violation: GForce exceeded limit (1x); -9.42341,13.695021, 11342.64', 336.98kt, 49° | 
| Sat, Aug 10, 2024 4:17 AM | Rule Violation: Bank angle exceeded limit (1x); -9.411126,13.701318, 11853.72', 309.39kt, 356° | 
| Sat, Aug 10, 2024 4:24 AM | Flaps set to 1; -8.978594,13.355122; h=330°, a=4521ft, s=288 kts | 
| Sat, Aug 10, 2024 4:25 AM | Gear Down; -8.8977,13.332586; h=357°, a=3053ft, s=250 kts | 
| Sat, Aug 10, 2024 4:26 AM | Flaps set to 2; -8.823714,13.312954; h=330°, a=2151ft, s=187 kts | 
| Sat, Aug 10, 2024 4:29 AM | Landing rate: -90 | 
| Sat, Aug 10, 2024 4:29 AM | Flaps set to Up; -8.862605,13.229019; h=230°, a=236ft, s=121 kts | 
| Sat, Aug 10, 2024 4:33 AM | Parking brake turned on; -8.849746,13.232635; h=337°, a=237ft, s=0 kts | 
| Sat, Aug 10, 2024 4:33 AM | Flight ended manually on taxi on | 
| Sat, Aug 10, 2024 4:33 AM | Blocks on time: 2024-08-10T04:33:08Z | 
| Sat, Aug 10, 2024 4:33 AM | Arrived at gate: Parking 63 (Ramp GA Medium) | 
 
                                                    Platinum Charter (Platinum)
 Platinum Charter (Platinum)
                      
                           