 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  14:59 | Friday 02.Aug.2024  
                     
                  Flight Time   Distance
                     
                        00h 44m  174.41 nmi                      
                  Arrived  15:44 | Friday 02.Aug.2024 
                     
                  Flight Information
| Fri, Aug 2, 2024 2:59 PM | Started boarding at 2024-08-02T14:59:38Z, aircraft: TBM 930 SplitJet | 
| Fri, Aug 2, 2024 2:59 PM | Transponder changed to 1200; 24.083514,-110.360967; h=179°, a=71ft, s=0 kts | 
| Fri, Aug 2, 2024 2:59 PM | Parking brake turned off; 24.083514,-110.360967; h=179°, a=71ft, s=0 kts | 
| Fri, Aug 2, 2024 2:59 PM | Engine started; 24.083514,-110.360967; h=179°, a=71ft, s=0 kts | 
| Fri, Aug 2, 2024 3:00 PM | Takeoff Time: 2024-08-02T15:00:08Z; 24.082634,-110.361032; h=173°, a=72ft, s=41 kts | 
| Fri, Aug 2, 2024 3:00 PM | Gear Up; 24.070881,-110.361031; h=119°, a=616ft, s=97 kts | 
| Fri, Aug 2, 2024 3:01 PM | Flaps set to Up; 24.072392,-110.349796; h=67°, a=1295ft, s=103 kts | 
| Fri, Aug 2, 2024 3:01 PM | Enroute; 24.077314,-110.325926; h=69°, a=2630ft, s=122 kts | 
| Fri, Aug 2, 2024 3:01 PM | Rule Violation: Landing lights must be on below 10000' (1x); 24.07869,-110.319173, 3045.22', 130.71kt, 69° - Alt: 3045.22 | 
| Fri, Aug 2, 2024 3:01 PM | Transponder changed to 2104; 24.079873,-110.313345; h=69°, a=3404ft, s=122 kts | 
| Fri, Aug 2, 2024 3:03 PM | Rule Violation: Landing lights must be on below 10000' (2x); 24.088113,-110.272757, 5770.43', 143.05kt, 69° - Alt: 5770.43 | 
| Fri, Aug 2, 2024 3:04 PM | Rule Violation: Landing lights must be on below 10000' (3x); 24.10318,-110.197732, 5749.21', 250.14kt, 69° - Alt: 5749.21 | 
| Fri, Aug 2, 2024 3:29 PM | Parking brake turned on; 24.491843,-108.241713; h=70°, a=5748ft, s=231 kts | 
| Fri, Aug 2, 2024 3:30 PM | Parking brake turned off; 24.499417,-108.203319; h=70°, a=5748ft, s=231 kts | 
| Fri, Aug 2, 2024 3:40 PM | Flaps set to 1; 24.707308,-107.447869; h=34°, a=2609ft, s=219 kts | 
| Fri, Aug 2, 2024 3:41 PM | Gear Down; 24.754436,-107.409181; h=27°, a=2313ft, s=194 kts | 
| Fri, Aug 2, 2024 3:41 PM | Rule Violation: GForce exceeded limit (1x); 24.776054,-107.401722, 1259.01', 210.12kt, 335° | 
| Fri, Aug 2, 2024 3:42 PM | Flaps set to 2; 24.790442,-107.415515; h=300°, a=1526ft, s=152 kts | 
| Fri, Aug 2, 2024 3:44 PM | Landing rate: -73 | 
| Fri, Aug 2, 2024 3:44 PM | Flaps set to Up; 24.768409,-107.472688; h=205°, a=105ft, s=78 kts | 
| Fri, Aug 2, 2024 3:44 PM | Flight ended manually on taxi on | 
| Fri, Aug 2, 2024 3:44 PM | Blocks on time: 2024-08-02T15:44:48Z | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           