 
   
               
                                     C
               Flight: SPJ 907
               Callsign: Split Jet
                                 
               C
               Flight: SPJ 907
               Callsign: Split Jet 
            
            Departed  14:07 | Sunday 02.Jun.2024  
                     
                  Flight Time   Distance
                     
                        04h 56m  1821.1 nmi                      
                  Arrived  19:05 | Sunday 02.Jun.2024 
                     
                  Flight Information
| Sun, Jun 2, 2024 2:06 PM | Started boarding at 2024-06-02T14:06:43Z, aircraft: Cessna Citation Longitude N842AW | 
| Sun, Jun 2, 2024 2:07 PM | Parking brake turned off; 55.506175,-4.598289; h=116°, a=28ft, s=0 kts | 
| Sun, Jun 2, 2024 2:07 PM | Engine 2 started; 55.506175,-4.598289; h=116°, a=28ft, s=0 kts | 
| Sun, Jun 2, 2024 2:07 PM | Engine 1 started; 55.506175,-4.598289; h=116°, a=28ft, s=0 kts | 
| Sun, Jun 2, 2024 2:07 PM | Transponder changed to 1305; 55.506175,-4.598289; h=116°, a=28ft, s=0 kts | 
| Sun, Jun 2, 2024 2:09 PM | Taxi lights turned on; 55.504313,-4.585039; h=122°, a=58ft, s=19 kts | 
| Sun, Jun 2, 2024 2:09 PM | Strobe lights turned on; 55.504269,-4.584903; h=121°, a=58ft, s=19 kts | 
| Sun, Jun 2, 2024 2:09 PM | Strobe lights turned off; 55.504182,-4.584637; h=121°, a=61ft, s=18 kts | 
| Sun, Jun 2, 2024 2:11 PM | Landing lights turned on; 55.503314,-4.577014; h=301°, a=64ft, s=0 kts | 
| Sun, Jun 2, 2024 2:11 PM | Taxi lights turned off; 55.503314,-4.577014; h=301°, a=64ft, s=0 kts | 
| Sun, Jun 2, 2024 2:11 PM | Strobe lights turned on; 55.503314,-4.577014; h=301°, a=64ft, s=0 kts | 
| Sun, Jun 2, 2024 2:12 PM | Takeoff Time: 2024-06-02T14:12:03Z; 55.503806,-4.578397; h=303°, a=59ft, s=40 kts | 
| Sun, Jun 2, 2024 2:12 PM | Gear Up; 55.51496,-4.61057; h=302°, a=506ft, s=211 kts | 
| Sun, Jun 2, 2024 2:13 PM | Enroute; 55.526407,-4.646687; h=296°, a=2434ft, s=209 kts | 
| Sun, Jun 2, 2024 2:13 PM | Flaps set to Up; 55.528404,-4.655437; h=287°, a=2833ft, s=208 kts | 
| Sun, Jun 2, 2024 2:14 PM | Rule Violation: Landing lights must be off above 10000' (1x); 55.450044,-4.74531, 10973.43', 279.56kt, 181° - Alt: 10973.43 | 
| Sun, Jun 2, 2024 2:15 PM | Landing lights turned off; 55.440282,-4.745985; h=191°, a=11347ft, s=237 kts | 
| Sun, Jun 2, 2024 2:32 PM | TOC reached; 54.266135,-7.488815; h=262°, a=43000ft, s=215 kts | 
| Sun, Jun 2, 2024 6:21 PM | TOD reached; 48.808809,-52.840609; h=228°, a=34450ft, s=236 kts | 
| Sun, Jun 2, 2024 6:32 PM | Landing lights turned on; 48.041238,-53.739222; h=225°, a=8891ft, s=235 kts | 
| Sun, Jun 2, 2024 6:50 PM | Flaps set to 1; 47.703352,-52.851588; h=159°, a=2520ft, s=157 kts | 
| Sun, Jun 2, 2024 6:51 PM | Rule Violation: Approach is not stabilized (1x); 47.69772,-52.844305, 2223.69', 104kt, 161° | 
| Sun, Jun 2, 2024 6:51 PM | Gear Down; 47.687457,-52.830991; h=159°, a=2118ft, s=148 kts | 
| Sun, Jun 2, 2024 6:52 PM | Flaps set to 2; 47.675132,-52.81522; h=160°, a=1576ft, s=141 kts | 
| Sun, Jun 2, 2024 6:52 PM | Flaps set to 3; 47.675042,-52.815104; h=160°, a=1576ft, s=141 kts | 
| Sun, Jun 2, 2024 6:54 PM | Landing rate: -110 | 
| Sun, Jun 2, 2024 6:55 PM | Taxi lights turned on; 47.615928,-52.738303; h=85°, a=426ft, s=14 kts | 
| Sun, Jun 2, 2024 6:55 PM | Landing lights turned off; 47.61594,-52.73826; h=84°, a=426ft, s=13 kts | 
| Sun, Jun 2, 2024 6:55 PM | Flaps set to 1; 47.61598,-52.738139; h=80°, a=422ft, s=12 kts | 
| Sun, Jun 2, 2024 6:55 PM | Flaps set to Up; 47.615992,-52.738104; h=79°, a=421ft, s=12 kts | 
| Sun, Jun 2, 2024 7:02 PM | Strobe lights turned off; 47.620888,-52.736293; h=101°, a=426ft, s=17 kts | 
| Sun, Jun 2, 2024 7:02 PM | Landing lights turned on; 47.620896,-52.736169; h=101°, a=417ft, s=18 kts | 
| Sun, Jun 2, 2024 7:02 PM | Taxi lights turned off; 47.620904,-52.736044; h=102°, a=422ft, s=18 kts | 
| Sun, Jun 2, 2024 7:02 PM | Landing lights turned off; 47.6209,-52.736107; h=101°, a=421ft, s=18 kts | 
| Sun, Jun 2, 2024 7:04 PM | Parking brake turned on; 47.620998,-52.734466; h=281°, a=426ft, s=0 kts | 
| Sun, Jun 2, 2024 7:04 PM | Engine 1 stopped; 47.620998,-52.734466; h=281°, a=426ft, s=0 kts | 
| Sun, Jun 2, 2024 7:04 PM | Engine 2 stopped; 47.620989,-52.734567; h=284°, a=421ft, s=0 kts | 
| Sun, Jun 2, 2024 7:04 PM | Beacons turned off; 47.620989,-52.734567; h=284°, a=421ft, s=0 kts | 
| Sun, Jun 2, 2024 7:04 PM | Parking brake turned off; 47.620989,-52.734567; h=284°, a=421ft, s=0 kts | 
| Sun, Jun 2, 2024 7:05 PM | Blocks on time: 2024-06-02T19:05:02Z | 
| Sun, Jun 2, 2024 7:05 PM | Parking brake turned on; 47.620989,-52.734567; h=284°, a=421ft, s=0 kts | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           