 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  01:23 | Saturday 07.Sep.2024  
                     
                  Flight Time   Distance
                     
                        02h 12m  747.6 nmi                      
                  Arrived  03:35 | Saturday 07.Sep.2024 
                     
                  Flight Information
| Sat, Sep 7, 2024 1:23 AM | Started boarding at 2024-09-07T01:23:15Z, aircraft: Cessna Citation Longitude Splitjet2 | 
| Sat, Sep 7, 2024 1:23 AM | Transponder changed to 7000; 48.109759,16.573465; h=291°, a=599ft, s=0 kts | 
| Sat, Sep 7, 2024 1:23 AM | Engine 2 started; 48.109759,16.573465; h=291°, a=599ft, s=0 kts | 
| Sat, Sep 7, 2024 1:23 AM | Parking brake turned off; 48.109759,16.573465; h=291°, a=599ft, s=0 kts | 
| Sat, Sep 7, 2024 1:23 AM | Engine 1 started; 48.109759,16.573465; h=291°, a=599ft, s=0 kts | 
| Sat, Sep 7, 2024 1:23 AM | Takeoff Time: 2024-09-07T01:23:47Z; 48.110083,16.572424; h=290°, a=598ft, s=41 kts | 
| Sat, Sep 7, 2024 1:24 AM | Gear Up; 48.118072,16.547542; h=289°, a=978ft, s=175 kts | 
| Sat, Sep 7, 2024 1:24 AM | Enroute; 48.125735,16.52394; h=293°, a=1990ft, s=208 kts | 
| Sat, Sep 7, 2024 1:24 AM | Flaps set to Up; 48.125971,16.523289; h=293°, a=2033ft, s=208 kts | 
| Sat, Sep 7, 2024 1:25 AM | Transponder changed to 4324; 48.149058,16.464569; h=295°, a=5486ft, s=241 kts | 
| Sat, Sep 7, 2024 1:26 AM | Landing lights turned off; 48.186501,16.370483; h=295°, a=11036ft, s=245 kts | 
| Sat, Sep 7, 2024 3:22 AM | TOD reached; 53.229654,-0.027622; h=290°, a=12568ft, s=300 kts | 
| Sat, Sep 7, 2024 3:24 AM | Transponder changed to 6243; 53.30625,-0.358119; h=290°, a=12567ft, s=301 kts | 
| Sat, Sep 7, 2024 3:25 AM | Flaps set to 1; 53.351781,-0.554902; h=291°, a=11509ft, s=311 kts | 
| Sat, Sep 7, 2024 3:26 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 53.377098,-0.664413, 9113.42', 304.65kt, 290° | 
| Sat, Sep 7, 2024 3:28 AM | Gear Down; 53.481477,-0.815848; h=349°, a=3615ft, s=234 kts | 
| Sat, Sep 7, 2024 3:30 AM | Flaps set to 2; 53.551744,-0.929013; h=279°, a=1835ft, s=156 kts | 
| Sat, Sep 7, 2024 3:32 AM | Landing rate: -162 | 
| Sat, Sep 7, 2024 3:32 AM | Flaps set to Up; 53.476742,-1.003175; h=195°, a=42ft, s=131 kts | 
| Sat, Sep 7, 2024 3:35 AM | Parking brake turned on; 53.48078,-1.009605; h=268°, a=37ft, s=0 kts | 
| Sat, Sep 7, 2024 3:35 AM | Arrived at gate: Gate 4 (Gate Small) | 
| Sat, Sep 7, 2024 3:35 AM | Blocks on time: 2024-09-07T03:35:36Z | 
| Sat, Sep 7, 2024 3:35 AM | Flight ended manually on taxi on | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           