 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  03:51 | Wednesday 14.Aug.2024  
                     
                  Flight Time   Distance
                     
                        01h 20m  564.39 nmi                      
                  Arrived  05:11 | Wednesday 14.Aug.2024 
                     
                  Flight Information
| Wed, Aug 14, 2024 3:51 AM | Started boarding at 2024-08-14T03:51:02Z, aircraft: Cessna CJ4 Citation Asobo | 
| Wed, Aug 14, 2024 3:51 AM | Engine 1 started; -3.339689,29.321039; h=350°, a=2564ft, s=0 kts | 
| Wed, Aug 14, 2024 3:51 AM | Engine 2 started; -3.339689,29.321039; h=350°, a=2564ft, s=0 kts | 
| Wed, Aug 14, 2024 3:51 AM | Transponder changed to 7000; -3.339689,29.321039; h=350°, a=2564ft, s=0 kts | 
| Wed, Aug 14, 2024 3:51 AM | Parking brake turned off; -3.339689,29.321039; h=350°, a=2564ft, s=0 kts | 
| Wed, Aug 14, 2024 3:51 AM | Takeoff Time: 2024-08-14T03:51:27Z; -3.339074,29.320935; h=350°, a=2565ft, s=40 kts | 
| Wed, Aug 14, 2024 3:51 AM | Gear Up; -3.321119,29.318097; h=346°, a=3225ft, s=145 kts | 
| Wed, Aug 14, 2024 3:52 AM | Flaps set to Up; -3.313659,29.316095; h=337°, a=3619ft, s=157 kts | 
| Wed, Aug 14, 2024 3:52 AM | Transponder changed to 2215; -3.290365,29.30647; h=336°, a=5548ft, s=161 kts | 
| Wed, Aug 14, 2024 3:52 AM | Enroute; -3.277253,29.301422; h=337°, a=6629ft, s=160 kts | 
| Wed, Aug 14, 2024 3:54 AM | Landing lights turned off; -3.197599,29.270016; h=336°, a=10938ft, s=206 kts | 
| Wed, Aug 14, 2024 5:02 AM | TOD reached; 4.786244,26.119462; h=340°, a=12741ft, s=383 kts | 
| Wed, Aug 14, 2024 5:05 AM | Flaps set to 1; 5.100372,26.023945; h=340°, a=12749ft, s=377 kts | 
| Wed, Aug 14, 2024 5:06 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 5.174002,25.981181, 9462.29', 316.08kt, 310° | 
| Wed, Aug 14, 2024 5:07 AM | Landing lights turned on; 5.225145,25.953934; h=11°, a=5413ft, s=284 kts | 
| Wed, Aug 14, 2024 5:07 AM | Gear Down; 5.244115,25.965188; h=35°, a=4049ft, s=285 kts | 
| Wed, Aug 14, 2024 5:08 AM | Flaps set to 2; 5.301972,25.992016; h=2°, a=3478ft, s=181 kts | 
| Wed, Aug 14, 2024 5:10 AM | Landing rate: -209 | 
| Wed, Aug 14, 2024 5:10 AM | Flaps set to Up; 5.332897,25.93222; h=270°, a=1969ft, s=127 kts | 
| Wed, Aug 14, 2024 5:11 AM | Parking brake turned on; 5.335117,25.927149; h=43°, a=1975ft, s=0 kts | 
| Wed, Aug 14, 2024 5:11 AM | Blocks on time: 2024-08-14T05:11:30Z | 
| Wed, Aug 14, 2024 5:11 AM | Flight ended manually on taxi on | 
 
                                                    Platinum Charter (Platinum)
 Platinum Charter (Platinum)
                      
                           