 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  01:51 | Saturday 08.Jun.2024  
                     
                  Flight Time   Distance
                     
                        00h 42m  255.58 nmi                      
                  Arrived  02:33 | Saturday 08.Jun.2024 
                     
                  Flight Information
| Sat, Jun 8, 2024 1:51 AM | Started boarding at 2024-06-08T01:51:12Z, aircraft: Cessna CJ4 Splitjet N79CA | 
| Sat, Jun 8, 2024 1:51 AM | Engine 1 started; 29.52796,-98.466518; h=307°, a=782ft, s=0 kts | 
| Sat, Jun 8, 2024 1:51 AM | Transponder changed to 1200; 29.52796,-98.466518; h=307°, a=782ft, s=0 kts | 
| Sat, Jun 8, 2024 1:51 AM | Engine 2 started; 29.52796,-98.466518; h=307°, a=782ft, s=0 kts | 
| Sat, Jun 8, 2024 1:51 AM | Parking brake turned off; 29.52796,-98.466518; h=307°, a=782ft, s=0 kts | 
| Sat, Jun 8, 2024 1:51 AM | Takeoff Time: 2024-06-08T01:51:34Z; 29.528335,-98.467012; h=307°, a=782ft, s=41 kts | 
| Sat, Jun 8, 2024 1:51 AM | Gear Up; 29.537609,-98.479092; h=305°, a=1320ft, s=159 kts | 
| Sat, Jun 8, 2024 1:52 AM | Flaps set to Up; 29.525001,-98.498077; h=198°, a=3508ft, s=167 kts | 
| Sat, Jun 8, 2024 1:52 AM | Enroute; 29.516257,-98.502299; h=199°, a=4418ft, s=167 kts | 
| Sat, Jun 8, 2024 1:53 AM | Transponder changed to 0405; 29.501279,-98.509524; h=199°, a=5974ft, s=167 kts | 
| Sat, Jun 8, 2024 1:54 AM | Rule Violation: Landing lights must be off above 10000' (1x); 29.448534,-98.535128, 11174.5', 180.73kt, 199° - Alt: 11174.5 | 
| Sat, Jun 8, 2024 1:55 AM | Rule Violation: Landing lights must be off above 10000' (2x); 29.358532,-98.57957, 11166.72', 386.27kt, 199° - Alt: 11166.72 | 
| Sat, Jun 8, 2024 1:56 AM | Rule Violation: Landing lights must be off above 10000' (3x); 29.230399,-98.643269, 11153.05', 447.03kt, 199° - Alt: 11153.05 | 
| Sat, Jun 8, 2024 2:21 AM | Parking brake turned on; 26.343188,-100.073742; h=199°, a=11149ft, s=392 kts | 
| Sat, Jun 8, 2024 2:21 AM | Rule Violation: GForce exceeded limit (1x); 26.332484,-100.078937, 11199.06', 455.09kt, 197° | 
| Sat, Jun 8, 2024 2:21 AM | TOD reached; 26.327625,-100.081097; h=195°, a=11372ft, s=386 kts | 
| Sat, Jun 8, 2024 2:21 AM | Flaps set to 1; 26.284691,-100.092041; h=183°, a=12266ft, s=324 kts | 
| Sat, Jun 8, 2024 2:28 AM | Gear Down; 25.805689,-100.123842; h=180°, a=6178ft, s=208 kts | 
| Sat, Jun 8, 2024 2:31 AM | Flaps set to 2; 25.715196,-100.057007; h=40°, a=3695ft, s=178 kts | 
| Sat, Jun 8, 2024 2:33 AM | Landing rate: -2 | 
| Sat, Jun 8, 2024 2:33 AM | Flaps set to Up; 25.773804,-100.098659; h=294°, a=1249ft, s=103 kts | 
| Sat, Jun 8, 2024 2:33 AM | Parking brake turned off; 25.776048,-100.102929; h=222°, a=1256ft, s=0 kts | 
| Sat, Jun 8, 2024 2:33 AM | Flight ended manually on taxi on | 
| Sat, Jun 8, 2024 2:33 AM | Blocks on time: 2024-06-08T02:33:48Z | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           