 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  02:15 | Saturday 22.Jun.2024  
                     
                  Flight Time   Distance
                     
                        02h 16m  587.15 nmi                      
                  Arrived  04:32 | Saturday 22.Jun.2024 
                     
                  Flight Information
| Sat, Jun 22, 2024 2:15 AM | Started boarding at 2024-06-22T02:15:50Z, aircraft: Beechcraft King Air 350 SplitJet | 
| Sat, Jun 22, 2024 2:15 AM | Transponder changed to 7000; 27.368931,52.752404; h=306°, a=24ft, s=0 kts | 
| Sat, Jun 22, 2024 2:15 AM | Engine 1 started; 27.368931,52.752404; h=306°, a=24ft, s=0 kts | 
| Sat, Jun 22, 2024 2:15 AM | Engine 2 started; 27.368931,52.752404; h=306°, a=24ft, s=0 kts | 
| Sat, Jun 22, 2024 2:15 AM | Parking brake turned off; 27.368931,52.752404; h=306°, a=24ft, s=0 kts | 
| Sat, Jun 22, 2024 2:16 AM | Takeoff Time: 2024-06-22T02:16:07Z; 27.369281,52.751916; h=304°, a=24ft, s=43 kts | 
| Sat, Jun 22, 2024 2:16 AM | Gear Up; 27.375236,52.743461; h=304°, a=220ft, s=132 kts | 
| Sat, Jun 22, 2024 2:17 AM | Flaps set to Up; 27.388905,52.722022; h=300°, a=1201ft, s=166 kts | 
| Sat, Jun 22, 2024 2:17 AM | Enroute; 27.39863,52.705986; h=301°, a=1761ft, s=183 kts | 
| Sat, Jun 22, 2024 2:18 AM | Transponder changed to 5746; 27.424236,52.664653; h=301°, a=3318ft, s=190 kts | 
| Sat, Jun 22, 2024 4:03 AM | Rule Violation: Bank angle exceeded limit (1x); 32.050715,46.033709, 9650.12', 263.43kt, 321° | 
| Sat, Jun 22, 2024 4:03 AM | Rule Violation: Pitch exceeded limit (1x); 32.056567,46.029962, 8959.13', 258.05kt, 334° | 
| Sat, Jun 22, 2024 4:03 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 32.062965,46.028385, 6885.65', 209.73kt, 358° | 
| Sat, Jun 22, 2024 4:03 AM | Rule Violation: GForce exceeded limit (1x); 32.06391,46.028467, 6452.96', 208.93kt, 4° | 
| Sat, Jun 22, 2024 4:27 AM | TOD reached; 33.091991,44.452069; h=292°, a=5041ft, s=241 kts | 
| Sat, Jun 22, 2024 4:28 AM | Rule Violation: Speed under 10k' exceeds 0 (2x); 33.126695,44.370355, 4207.17', 280.83kt, 292° | 
| Sat, Jun 22, 2024 4:28 AM | Flaps set to 1; 33.131171,44.360064; h=293°, a=3834ft, s=265 kts | 
| Sat, Jun 22, 2024 4:28 AM | Gear Down; 33.15851,44.318349; h=322°, a=2953ft, s=233 kts | 
| Sat, Jun 22, 2024 4:30 AM | Flaps set to 2; 33.219494,44.275051; h=322°, a=1199ft, s=208 kts | 
| Sat, Jun 22, 2024 4:31 AM | Landing rate: -120 | 
| Sat, Jun 22, 2024 4:31 AM | Flaps set to Up; 33.263243,44.24532; h=325°, a=117ft, s=118 kts | 
| Sat, Jun 22, 2024 4:31 AM | Parking brake turned on; 33.26659,44.234918; h=237°, a=115ft, s=0 kts | 
| Sat, Jun 22, 2024 4:32 AM | Flight ended manually on taxi on | 
| Sat, Jun 22, 2024 4:32 AM | Blocks on time: 2024-06-22T04:32:08Z | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           