 
   
               
                                     J
               Flight: SPJ 416
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 416
               Callsign: Split Jet 
            
            Departed  12:11 | Monday 03.Feb.2025  
                     
                  Flight Time   Distance
                     
                        01h 00m  252.13 nmi                      
                  Arrived  13:13 | Monday 03.Feb.2025 
                     
                  Flight Information
| Mon, Feb 3, 2025 12:11 PM | Started boarding at 2025-02-03T12:11:45Z, aircraft: HJET HA420 jetit | 
| Mon, Feb 3, 2025 12:11 PM | Engine 1 started; 34.208247,-118.487306; h=348°, a=814ft, s=0 kts | 
| Mon, Feb 3, 2025 12:11 PM | Engine 2 started; 34.208247,-118.487306; h=348°, a=814ft, s=0 kts | 
| Mon, Feb 3, 2025 12:11 PM | Parking brake turned off; 34.208247,-118.487306; h=348°, a=814ft, s=0 kts | 
| Mon, Feb 3, 2025 12:11 PM | Transponder changed to 1601; 34.208247,-118.487306; h=348°, a=814ft, s=0 kts | 
| Mon, Feb 3, 2025 12:12 PM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 34.2086,-118.487744, 805.74', 9.89kt, 261° | 
| Mon, Feb 3, 2025 12:13 PM | Rule Violation: Landing lights must be off during pushback or taxi (2x); 34.213828,-118.48871, 805.68', 16.47kt, 344° | 
| Mon, Feb 3, 2025 12:15 PM | Rule Violation: Landing lights must be off during pushback or taxi (3x); 34.218881,-118.490693, 805.64', 14.73kt, 254° | 
| Mon, Feb 3, 2025 12:15 PM | Takeoff Time: 2025-02-03T12:15:56Z; 34.215064,-118.490903; h=163°, a=805ft, s=82 kts | 
| Mon, Feb 3, 2025 12:16 PM | Gear Up; 34.190791,-118.488687; h=162°, a=1434ft, s=171 kts | 
| Mon, Feb 3, 2025 12:17 PM | Enroute; 34.165021,-118.481876; h=144°, a=2157ft, s=188 kts | 
| Mon, Feb 3, 2025 12:18 PM | Flaps set to Up; 34.156757,-118.430511; h=6°, a=4971ft, s=149 kts | 
| Mon, Feb 3, 2025 12:36 PM | TOD reached; 34.898044,-116.811159; h=63°, a=36517ft, s=182 kts | 
| Mon, Feb 3, 2025 12:56 PM | Flaps set to 1; 36.082236,-114.850698; h=302°, a=4333ft, s=211 kts | 
| Mon, Feb 3, 2025 12:59 PM | Gear Down; 36.073689,-114.97813; h=254°, a=3978ft, s=130 kts | 
| Mon, Feb 3, 2025 1:00 PM | Flaps set to 2; 36.073706,-114.98335; h=254°, a=3976ft, s=123 kts | 
| Mon, Feb 3, 2025 1:03 PM | Landing rate: -398 | 
| Mon, Feb 3, 2025 1:04 PM | Flaps set to Up; 36.073731,-115.147443; h=265°, a=2184ft, s=22 kts | 
| Mon, Feb 3, 2025 1:13 PM | Parking brake turned on; 36.083961,-115.168323; h=101°, a=2182ft, s=0 kts | 
| Mon, Feb 3, 2025 1:13 PM | Engine 1 stopped; 36.083961,-115.168323; h=101°, a=2182ft, s=0 kts | 
| Mon, Feb 3, 2025 1:13 PM | Arrived at gate: Parking 67 (Ramp GA Medium) | 
| Mon, Feb 3, 2025 1:13 PM | Engine 2 stopped; 36.083961,-115.168323; h=101°, a=2182ft, s=0 kts | 
| Mon, Feb 3, 2025 1:13 PM | Blocks on time: 2025-02-03T13:13:41Z | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           