 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  03:48 | Sunday 06.Oct.2024  
                     
                  Flight Time   Distance
                     
                        00h 36m  231.09 nmi                      
                  Arrived  04:25 | Sunday 06.Oct.2024 
                     
                  Flight Information
| Sun, Oct 6, 2024 3:48 AM | Started boarding at 2024-10-06T03:48:25Z, aircraft: Cessna CJ4 Citation Asobo | 
| Sun, Oct 6, 2024 3:48 AM | Engine 2 started; 41.969081,-87.885936; h=273°, a=658ft, s=0 kts | 
| Sun, Oct 6, 2024 3:48 AM | Engine 1 started; 41.969081,-87.885936; h=273°, a=658ft, s=0 kts | 
| Sun, Oct 6, 2024 3:48 AM | Parking brake turned off; 41.969081,-87.885936; h=273°, a=658ft, s=0 kts | 
| Sun, Oct 6, 2024 3:48 AM | Transponder changed to 1200; 41.969081,-87.885936; h=273°, a=658ft, s=0 kts | 
| Sun, Oct 6, 2024 3:49 AM | Takeoff Time: 2024-10-06T03:49:05Z; 41.96907,-87.886631; h=272°, a=657ft, s=41 kts | 
| Sun, Oct 6, 2024 3:49 AM | Gear Up; 41.969081,-87.906802; h=272°, a=1372ft, s=155 kts | 
| Sun, Oct 6, 2024 3:49 AM | Flaps set to Up; 41.958527,-87.925022; h=214°, a=2767ft, s=173 kts | 
| Sun, Oct 6, 2024 3:50 AM | Enroute; 41.948616,-87.933566; h=215°, a=3711ft, s=186 kts | 
| Sun, Oct 6, 2024 3:50 AM | Transponder changed to 6224; 41.931908,-87.947369; h=214°, a=5056ft, s=207 kts | 
| Sun, Oct 6, 2024 3:51 AM | Transponder changed to 5203; 41.876262,-87.993683; h=216°, a=10354ft, s=194 kts | 
| Sun, Oct 6, 2024 3:51 AM | Rule Violation: Landing lights must be off above 10000' (1x); 41.864557,-88.003661, 10892.98', 248.22kt, 216° - Alt: 10892.98 | 
| Sun, Oct 6, 2024 3:51 AM | Landing lights turned off; 41.86405,-88.004086; h=216°, a=10889ft, s=213 kts | 
| Sun, Oct 6, 2024 4:16 AM | TOD reached; 39.22261,-90.107876; h=205°, a=10624ft, s=395 kts | 
| Sun, Oct 6, 2024 4:19 AM | Flaps set to 1; 38.935148,-90.271612; h=205°, a=10387ft, s=295 kts | 
| Sun, Oct 6, 2024 4:20 AM | Landing lights turned on; 38.86469,-90.285274; h=171°, a=8097ft, s=261 kts | 
| Sun, Oct 6, 2024 4:20 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); 38.861832,-90.284572, 7931.59', 292.36kt, 171° | 
| Sun, Oct 6, 2024 4:20 AM | Flaps set to 2; 38.852639,-90.282029; h=168°, a=7431ft, s=266 kts | 
| Sun, Oct 6, 2024 4:20 AM | Flaps set to 1; 38.827917,-90.274714; h=169°, a=6254ft, s=194 kts | 
| Sun, Oct 6, 2024 4:21 AM | Gear Down; 38.760941,-90.263802; h=181°, a=3848ft, s=244 kts | 
| Sun, Oct 6, 2024 4:21 AM | Flaps set to 2; 38.737476,-90.265217; h=186°, a=3003ft, s=220 kts | 
| Sun, Oct 6, 2024 4:24 AM | Landing rate: -178 | 
| Sun, Oct 6, 2024 4:24 AM | Flaps set to Up; 38.740923,-90.344339; h=303°, a=596ft, s=110 kts | 
| Sun, Oct 6, 2024 4:25 AM | Parking brake turned on; 38.741211,-90.359705; h=217°, a=564ft, s=0 kts | 
| Sun, Oct 6, 2024 4:25 AM | Flight ended manually on taxi on | 
| Sun, Oct 6, 2024 4:25 AM | Blocks on time: 2024-10-06T04:25:38Z | 
| Sun, Oct 6, 2024 4:25 AM | Arrived at gate: Gate C 32 (Ramp GA Large) | 
 
                                                    Premiere Charter (Premiere)
 Premiere Charter (Premiere)
                      
                           