 
   
               
                                     J
               Flight: SPJ 273
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 273
               Callsign: Split Jet 
            
            Departed  11:31 | Wednesday 29.Jan.2025  
                     
                  Flight Time   Distance
                     
                        00h 53m  223.04 nmi                      
                  Arrived  12:24 | Wednesday 29.Jan.2025 
                     
                  Flight Information
| Wed, Jan 29, 2025 11:28 AM | Started boarding at 2025-01-29T11:28:44Z, aircraft: HJET HA420 jetit | 
| Wed, Jan 29, 2025 11:31 AM | Engine 1 started; 35.976109,-115.137928; h=170°, a=2438ft, s=0 kts | 
| Wed, Jan 29, 2025 11:31 AM | Parking brake turned off; 35.976109,-115.137928; h=170°, a=2438ft, s=0 kts | 
| Wed, Jan 29, 2025 11:31 AM | Engine 2 started; 35.976109,-115.137928; h=170°, a=2438ft, s=0 kts | 
| Wed, Jan 29, 2025 11:31 AM | Transponder changed to 4113; 35.976109,-115.137928; h=170°, a=2438ft, s=0 kts | 
| Wed, Jan 29, 2025 11:31 AM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 35.975967,-115.137467, 2437.8', 8.39kt, 82° | 
| Wed, Jan 29, 2025 11:33 AM | Rule Violation: Landing lights must be off during pushback or taxi (2x); 35.980229,-115.136373, 2435.67', 10.33kt, 348° | 
| Wed, Jan 29, 2025 11:34 AM | Takeoff Time: 2025-01-29T11:34:43Z; 35.979823,-115.135339; h=168°, a=2446ft, s=41 kts | 
| Wed, Jan 29, 2025 11:35 AM | Gear Up; 35.963252,-115.13557; h=169°, a=2837ft, s=150 kts | 
| Wed, Jan 29, 2025 11:35 AM | Flaps set to Up; 35.95308,-115.135614; h=168°, a=3479ft, s=146 kts | 
| Wed, Jan 29, 2025 11:35 AM | Enroute; 35.939218,-115.137612; h=185°, a=3686ft, s=170 kts | 
| Wed, Jan 29, 2025 12:04 PM | TOD reached; 34.660046,-117.800639; h=256°, a=14730ft, s=270 kts | 
| Wed, Jan 29, 2025 12:11 PM | Flaps set to 1; 34.538465,-118.467502; h=227°, a=7409ft, s=250 kts | 
| Wed, Jan 29, 2025 12:15 PM | Gear Down; 34.335943,-118.502357; h=163°, a=3650ft, s=139 kts | 
| Wed, Jan 29, 2025 12:15 PM | Flaps set to 2; 34.316306,-118.500479; h=163°, a=3206ft, s=126 kts | 
| Wed, Jan 29, 2025 12:19 PM | Pilot diverted to 6FJ0E | 
| Wed, Jan 29, 2025 12:19 PM | Landing rate: -233 | 
| Wed, Jan 29, 2025 12:20 PM | Flaps set to 1; 34.199463,-118.489422; h=164°, a=805ft, s=19 kts | 
| Wed, Jan 29, 2025 12:20 PM | Flaps set to Up; 34.199418,-118.489418; h=165°, a=805ft, s=19 kts | 
| Wed, Jan 29, 2025 12:20 PM | Rule Violation: Landing lights must be off during pushback or taxi (3x); 34.198749,-118.489372, 805.86', 19.8kt, 164° | 
| Wed, Jan 29, 2025 12:23 PM | Parking brake turned on; 34.20823,-118.487304; h=349°, a=805ft, s=0 kts | 
| Wed, Jan 29, 2025 12:24 PM | Engine 2 stopped; 34.20823,-118.487304; h=349°, a=805ft, s=0 kts | 
| Wed, Jan 29, 2025 12:24 PM | Blocks on time: 2025-01-29T12:24:29Z | 
| Wed, Jan 29, 2025 12:24 PM | Engine 1 stopped; 34.20823,-118.487304; h=349°, a=805ft, s=0 kts | 
 
                                                    Elite Charter (Elite)
 Elite Charter (Elite)
                      
                           