 
   
               
                                     J
               Flight: SPJ 9029
               Callsign: Split Jet
                                 
               J
               Flight: SPJ 9029
               Callsign: Split Jet 
            
            Departed  22:51 | Tuesday 06.Aug.2024  
                     
                  Flight Time   Distance
                     
                        01h 51m  644.03 nmi                      
                  Arrived  00:42 | Wednesday 07.Aug.2024 
                     
                  Flight Information
| Tue, Aug 6, 2024 10:50 PM | Started boarding at 2024-08-06T22:50:54Z, aircraft: Cessna Citation Longitude Splitjet2 | 
| Tue, Aug 6, 2024 10:51 PM | Engine 2 started; -6.126334,23.570732; h=341°, a=2206ft, s=0 kts | 
| Tue, Aug 6, 2024 10:51 PM | Engine 1 started; -6.126334,23.570732; h=341°, a=2206ft, s=0 kts | 
| Tue, Aug 6, 2024 10:51 PM | Parking brake turned off; -6.126334,23.570732; h=341°, a=2206ft, s=0 kts | 
| Tue, Aug 6, 2024 10:51 PM | Takeoff Time: 2024-08-06T22:51:21Z; -6.125781,23.570543; h=341°, a=2206ft, s=40 kts | 
| Tue, Aug 6, 2024 10:51 PM | Gear Up; -6.110919,23.564859; h=329°, a=2837ft, s=159 kts | 
| Tue, Aug 6, 2024 10:52 PM | Flaps set to Up; -6.106599,23.545421; h=256°, a=5003ft, s=182 kts | 
| Tue, Aug 6, 2024 10:52 PM | Enroute; -6.108636,23.537215; h=256°, a=5659ft, s=198 kts | 
| Tue, Aug 6, 2024 10:52 PM | Transponder changed to 0463; -6.110958,23.527324; h=257°, a=6519ft, s=211 kts | 
| Tue, Aug 6, 2024 10:53 PM | Rule Violation: Landing lights must be off above 10000' (1x); -6.123495,23.470941, 11593.3', 260.95kt, 257° - Alt: 11593.3 | 
| Tue, Aug 6, 2024 10:54 PM | Rule Violation: Landing lights must be off above 10000' (2x); -6.141498,23.387393, 14284.18', 287.34kt, 258° - Alt: 14284.18 | 
| Tue, Aug 6, 2024 10:55 PM | Rule Violation: Landing lights must be off above 10000' (3x); -6.162469,23.287027, 14290.67', 334.61kt, 258° - Alt: 14290.67 | 
| Tue, Aug 6, 2024 11:50 PM | Landing lights turned off; -7.324569,17.729023; h=248°, a=14647ft, s=288 kts | 
| Wed, Aug 7, 2024 12:30 AM | TOD reached; -8.772585,13.98773; h=271°, a=15130ft, s=284 kts | 
| Wed, Aug 7, 2024 12:35 AM | Flaps set to 1; -8.78143,13.525857; h=267°, a=12475ft, s=327 kts | 
| Wed, Aug 7, 2024 12:35 AM | Rule Violation: Speed under 10k' exceeds 0 (1x); -8.784126,13.457772, 9559.3', 315.75kt, 272° | 
| Wed, Aug 7, 2024 12:37 AM | Gear Down; -8.784386,13.337208; h=268°, a=3284ft, s=250 kts | 
| Wed, Aug 7, 2024 12:38 AM | Flaps set to 2; -8.812864,13.282486; h=229°, a=1987ft, s=191 kts | 
| Wed, Aug 7, 2024 12:39 AM | Landing rate: -170 | 
| Wed, Aug 7, 2024 12:39 AM | Flaps set to Up; -8.860369,13.231402; h=231°, a=236ft, s=134 kts | 
| Wed, Aug 7, 2024 12:42 AM | Parking brake turned on; -8.850429,13.234486; h=162°, a=236ft, s=0 kts | 
| Wed, Aug 7, 2024 12:42 AM | Blocks on time: 2024-08-07T00:42:26Z | 
| Wed, Aug 7, 2024 12:42 AM | Flight ended manually on taxi on | 
| Wed, Aug 7, 2024 12:42 AM | Arrived at gate: Parking 69 (Ramp GA Medium) | 
 
                                                    Platinum Charter (Platinum)
 Platinum Charter (Platinum)
                      
                           